JORDAN MIXED OPEN FINAL TOTALS AND PRIZEMONEY
PRIZEMONEY IN EUROS
Pos | Name | Country | To Par | R1 | R2 | R3 | Total | Ranking Points | Official Prize Money | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUIZING Daan | NED | -16 | 64 | 68 | 68 | 200 | 0.00 | € 53,847 | ||
2 | MACLAREN Meghan | ENG | -14 | 65 | 65 | 72 | 202 | 0.00 | € 36,481 | ||
3 | SIMONSEN Martin | DEN | -12 | 69 | 71 | 64 | 204 | 0.00 | € 24,312 | ||
4 | COCERES José | ARG | -11 | 70 | 69 | 66 | 205 | 0.00 | € 16,797 | ||
4 | FARR Oliver | WAL | -11 | 68 | 68 | 69 | 205 | 0.00 | € 16,797 | ||
4 | SENIOR Jack | ENG | -11 | 65 | 71 | 69 | 205 | 0.00 | € 16,797 | ||
7 | FOWLER Peter | AUS | -10 | 68 | 71 | 67 | 206 | 0.00 | € 11,109 | ||
7 | LENGDEN Oscar | SWE | -10 | 70 | 68 | 68 | 206 | 0.00 | € 11,109 | ||
9 | PRICE Phillip | WAL | -9 | 70 | 69 | 68 | 207 | 0.00 | € 8,678 | ||
9 | STREETER Paul | ENG | -9 | 66 | 70 | 71 | 207 | 0.00 | € 8,678 | ||
11 | ANGLES Pep | ESP | -8 | 67 | 72 | 69 | 208 | 0.00 | € 6,700 | ||
11 | HENRY Scott | SCO | -8 | 71 | 67 | 70 | 208 | 0.00 | € 6,700 | ||
11 | HILL Calum | SCO | -8 | 74 | 69 | 65 | 208 | 0.00 | € 6,700 | ||
11 | LAPORTA Francesco | ITA | -8 | 69 | 68 | 71 | 208 | 0.00 | € 6,700 | ||
11 | STOW Ben | ENG | -8 | 70 | 68 | 70 | 208 | 0.00 | € 6,700 | ||
16 | BESSELING Wil | NED | -7 | 70 | 69 | 70 | 209 | 0.00 | € 5,381 | ||
16 | FUENFSTUECK Laura | GER | -7 | 73 | 70 | 66 | 209 | 0.00 | € 5,381 | ||
18 | BREGMAN Stacy Lee | RSA | -6 | 68 | 70 | 72 | 210 | 0.00 | € 4,106 | ||
18 | FORD Matt | ENG | -6 | 66 | 73 | 71 | 210 | 0.00 | € 4,106 | ||
18 | HOEY Michael | NIR | -6 | 69 | 73 | 68 | 210 | 0.00 | € 4,106 | ||
18 | OLSEN Dan | USA | -6 | 70 | 70 | 70 | 210 | 0.00 | € 4,106 | ||
18 | SHARVIN Cormac | NIR | -6 | 68 | 70 | 72 | 210 | 0.00 | € 4,106 | ||
18 | VIRTO Borja | ESP | -6 | 71 | 67 | 72 | 210 | 0.00 | € 4,106 | ||
18 | WIEGELE Martin | AUT | -6 | 69 | 72 | 69 | 210 | 0.00 | € 4,106 | ||
25 | GOMEZ Rafael | ARG | -5 | 67 | 76 | 68 | 211 | 0.00 | € 3,191 | ||
25 | HEDWALL Caroline | SWE | -5 | 72 | 70 | 69 | 211 | 0.00 | € 3,191 | ||
25 | PEDERSEN Emily Kristine | DEN | -5 | 74 | 67 | 70 | 211 | 0.00 | € 3,191 | ||
25 | SKARPNORD Marianne | NOR | -5 | 69 | 72 | 70 | 211 | 0.00 | € 3,191 | ||
25 | WIKSTROM Ursula | FIN | -5 | 74 | 69 | 68 | 211 | 0.00 | € 3,191 | ||
30 | GREEN Richard | AUS | -4 | 73 | 70 | 69 | 212 | 0.00 | € 2,813 | ||
30 | LANE Barry | ENG | -4 | 67 | 74 | 71 | 212 | 0.00 | € 2,813 | ||
30 | MONASTERIO Cesar | ARG | -4 | 75 | 68 | 69 | 212 | 0.00 | € 2,813 | ||
33 | BRIER Markus | AUT | -3 | 70 | 72 | 71 | 213 | 0.00 | € 2,277 | ||
33 | DENNIS Clark | USA | -3 | 76 | 68 | 69 | 213 | 0.00 | € 2,277 | ||
33 | FARRY Marc | FRA | -3 | 71 | 70 | 72 | 213 | 0.00 | € 2,277 | ||
33 | JENSEN Lasse | DEN | -3 | 70 | 71 | 72 | 213 | 0.00 | € 2,277 | ||
33 | JOANNES Hugues | BEL | -3 | 69 | 73 | 71 | 213 | 0.00 | € 2,277 | ||
33 | MARTIN Miguel Angel | ESP | -3 | 67 | 74 | 72 | 213 | 0.00 | € 2,277 | ||
33 | MOLINA Mauricio | ARG | -3 | 70 | 71 | 72 | 213 | 0.00 | € 2,277 | ||
33 | PARKER Florentyna | ENG | -3 | 71 | 72 | 70 | 213 | 0.00 | € 2,277 | ||
33 | SHACKLADY David | ENG | -3 | 74 | 70 | 69 | 213 | 0.00 | € 2,277 | ||
33 | VAN DRIEL Darius | NED | -3 | 71 | 72 | 70 | 213 | 0.00 | € 2,277 | ||
33 | WOLF Christine | AUT | -3 | 70 | 71 | 72 | 213 | 0.00 | € 2,277 | ||
44 | CUARTERO BLANCO Emilio | ESP | -2 | 74 | 69 | 71 | 214 | 0.00 | € 1,754 | ||
44 | EVANS Gary | ENG | -2 | 68 | 75 | 71 | 214 | 0.00 | € 1,754 | ||
44 | PREEDASUTTIJIT Kanyalak | THA | -2 | 70 | 73 | 71 | 214 | 0.00 | € 1,754 | ||
44 | STEWART Duncan | SCO | -2 | 70 | 74 | 70 | 214 | 0.00 | € 1,754 | ||
48 | BOINEAU Isabelle | FRA | -1 | 70 | 71 | 74 | 215 | 0.00 | € 1,416 | ||
48 | COWAN Olivia | GER | -1 | 72 | 71 | 72 | 215 | 0.00 | € 1,416 | ||
48 | ENGSTROM Julia | SWE | -1 | 69 | 70 | 76 | 215 | 0.00 | € 1,416 | ||
48 | FERGUSON Ewen | SCO | -1 | 68 | 76 | 71 | 215 | 0.00 | € 1,416 | ||
48 | JIMENEZ MARTIN Noemi | ESP | -1 | 73 | 68 | 74 | 215 | 0.00 | € 1,416 | ||
48 | LOMAS Jonathan | ENG | -1 | 70 | 73 | 72 | 215 | 0.00 | € 1,416 | ||
54 | COWLEY Gabriella | ENG | 0 | 70 | 73 | 73 | 216 | 0.00 | € 1,165 | ||
54 | JOYNER Glenn | AUS | 0 | 70 | 73 | 73 | 216 | 0.00 | € 1,165 | ||
54 | KOMULAINEN Noora | FIN | 0 | 72 | 72 | 72 | 216 | 0.00 | € 1,165 | ||
57 | ATLEVI Magnus P | SWE | +1 | 71 | 70 | 76 | 217 | 0.00 | € 983 | ||
57 | BOSSERT André | SUI | +1 | 72 | 72 | 73 | 217 | 0.00 | € 983 | ||
57 | GOLDING Philip | ENG | +1 | 71 | 71 | 75 | 217 | 0.00 | € 983 | ||
57 | MADDY Paul | ENG | +1 | 70 | 73 | 74 | 217 | 0.00 | € 983 | ||
57 | PALTRINIERI Emilie (am) | ITA | +1 | 70 | 74 | 73 | 217 | 0.00 | € 0 | ||
62 | BANON Silva | ESP | +2 | 74 | 69 | 75 | 218 | 0.00 | € 857 | ||
62 | HANSON Chris | ENG | +2 | 73 | 71 | 74 | 218 | 0.00 | € 857 | ||
64 | CHEETHAM Jonathan S | ENG | +4 | 74 | 70 | 76 | 220 | 0.00 | € 787 | ||
64 | LENNARTH Camilla | SWE | +4 | 68 | 76 | 76 | 220 | 0.00 | € 787 | ||
66 | JOHNSON Trish | ENG | +5 | 71 | 73 | 77 | 221 | 0.00 | € 735 |
Labels: JORDAN MIXED OPEN
0 Comments:
Post a Comment
<< Home