Michael Stewart wins again at Glasgow Gailes with a three-under-par 68
Michael Stewart (Troon Welbeck), with a three-under-par 68, was on the winner's rostrum for his fourth fixture in a row at the Ayrshire Winter Golf Association's final fixture in the Glasgow Gailes pro-am.
Michael Stewart (Troon Welbeck), with a three-under-par 68, was on the winner's rostrum for his fourth fixture in a row at the Ayrshire Winter Golf Association's final fixture in the Glasgow Gailes pro-am.
Order of Merit winner Paul O’Hara (North Lanarkshire Leisure) finished joint second alongside Graham Fox (Clydeway Golf) and James Caldwell (Kilmarnock Barassie) with 69s.
Stewart also picked up first prize in the team competition with a fabulous 16-under-par 55, winning by a 4pt margin from Paul O’Hara’s team .
PRO-SCORE - PAR 71 | ||
NAME | CLUB | SCORE |
Michael Stewart | Troon Welbeck | 68 |
Graham Fox | Clydeway Golf | 69 |
Paul O'Hara | N Lanarkshire Leisure | 69 |
James Caldwell | Kilmarnock Barassie G C | 69 |
Paul McKechnie | Braid Hills Golf | 70 |
Fraser McKenna | Caldwell G C | 71 |
Michael Patterson | Kilmacolm G C | 72 |
John Henry | Clydebank and District G C | 73 |
Stuart Houlden | East Kilbride G C | 73 |
Steven Maxwell | Eastwood G C | 74 |
Alistair Kyle | Trump Turnberry | 75 |
Stuart Fisher | Portpatrick G C | 77 |
Fraser Davren | Kilmacolm G C | 78 |
Ronan Johnston | Haggs Castle G C | 78 |
Jonny Mullaney | unattached | 78 |
Campbell Elliott | Haggs Castle G C | 82 |
David-Ross Nicol | Dundonald Links | N/R |
TEAM SCORE | ||
Michael Stewart | Adrian Orton | 55 |
Colin Anderson | Mark Lappin | |
Paul O'Hara | Gerry Smith | 59 |
Duncan Scott | Chris McKenzie | |
Michael Patterson | Steve Forrest | 61 |
Ian Johnston | Reg Short | |
John Henry | Tom McGill | 61 |
Keith Ross | Bill McMahon | |
James Caldwell | Alan Arnot | 62 |
David Wordsworth | Stewart Shaw | |
Steven Maxwell | John Rushbury | 63 |
Alasdair Malcolm | John Watt | |
Paul McKechnie | Raymond Christian | 64 |
Allan Paterson | Peter Thomson | |
Stuart Houlden | Harry Miller | 64 |
Frank Craig | Marcus McAllister | |
Kenny Hurley | John McGinley | 64 |
Christopher Currie | Blair Morton | |
Graham Fox | Robert Kerr | 65 |
Graeme Greer | John Greene | |
Fraser Davren | 65 | |
Alistair Nicol | Peter Miller | |
Campbell Elliott | George Crawford | 65 |
David Allan | Neal Stewart | |
Ronan Johnston | JohnLeitch | 65 |
Tommy Thomson | Ken Perston | |
Fraser McKenna | Tom Rogers | 66 |
Norman Kelly | James McPherson | |
Jonny Mullaney | David Kellock | 66 |
Fergus Maitland | Christopher Gallagher | |
Alistair Kyle | Colin Peddie | 66 |
Scott Bisset | Gary Kane | |
Stuart Fisher | Jim McCullagh | 67 |
Gordon Clark | Paul McKenna | |
Ian Fraser | Joe Gilligan | 67 |
Alan McCaw | Crawford Kilpatrick | |
Robbie Muir | Iain Ross | 68 |
Steve Banks | Colin McLatchie | |
David-Ross Nicol | Douglas Zuill | 70 |
Craig Morgan | Hamish Gaffney |
Labels: Ayrshire WGA
posted by Colin | See story on its own page | Wednesday, March 20, 2019
0 Comments:
Post a Comment
<< Home