Gordon Clark clinches Ayrshire WGA Order of Merit title with win at Old Prestwick
Gordon Clark (Loudoun Gowf) sealed first place in the season's Ayrshire WGA Order of Merit by winning the J R MACKAY TROPHY after a countback. His net 67 over the Old Prestwick Links alongside one-handicapper Iain Ross (Lenzie) was followed closely by Paul McKenna (Cathcart Castle) with a net 68.
Gordon Clark (Loudoun Gowf) sealed first place in the season's Ayrshire WGA Order of Merit by winning the J R MACKAY TROPHY after a countback. His net 67 over the Old Prestwick Links alongside one-handicapper Iain Ross (Lenzie) was followed closely by Paul McKenna (Cathcart Castle) with a net 68.
NAME | CLUB | GROSS | H’CAP | NET | |
GORDON | CLARK | Loudoun Gowf | 78 | 11 | 67 |
IAIN | ROSS | Lenzie | 68 | 1 | 67 |
PAUL | McKENNA | Cathcart Castle | 78 | 10 | 68 |
IAN | JOHNSTON | Glasgow | 75 | 6 | 69 |
DUNCAN | SCOTT | Royal Troon | 77 | 8 | 69 |
MARK | LAPPIN | Dundonald Links | 82 | 12 | 70 |
CHRIS | MCKENZIE | Sandyhills | 74 | 4 | 70 |
ADRIAN | ORTON | Trump Turnberry | 71 | 1 | 70 |
TOM | ROGERS | Caldwell | 84 | 14 | 70 |
DAVID R | ALLAN | Haggs Castle | 79 | 8 | 71 |
HARRY | MILLER | Royal Troon | 77 | 5 | 72 |
KEITH | ROSS | Beith | 77 | 5 | 72 |
DAVID | WORDSWORTH | Irvine | 81 | 9 | 72 |
BLAIR | MORTON | Royal Troon | 73 | 0 | 73 |
STEVE | FORREST | East Kilbride | 81 | 7 | 74 |
DAVID | KELLOCK | Kilmarnock(Barassie) | 83 | 9 | 74 |
JIM | McCULLAGH | Kilmacolm | 77 | 3 | 74 |
ROBBIE | MUIR | Kilmarnock (Barassie) | 71 | -3 | 74 |
GRAEME | GREER | Carluke | 75 | 0 | 75 |
CHRISTOPHER | GALLAGHER | Kilmacolm | 93 | 17 | 76 |
JOHN | McGINLEY | Nairn | 82 | 6 | 76 |
FRANK | CRAIG | Hamilton | 92 | 14 | 78 |
ALLAN | PATERSON | Glasgow | 88 | 10 | 78 |
PETER | THOMSON | Royal Troon | 88 | 9 | 79 |
TOM | McGILL | Glasgow | 89 | 9 | 80 |
JOHN | LAPPIN | Portland | 96 | 15 | 81 |
PETER | MILLER | Dundonald Links | 85 | 4 | 81 |
GERRY | SMITH | Royal Troon | 87 | 6 | 81 |
KEN | PERSTON | Haggs Castle . | 88 | 6 | 82 |
JOHN | WATT | St Cuthbert | 101 | 16 | 85 |
JOHN | LEITCH | Haggs Castle | N/R | 5 | |
ALISTAIR | CONNELL | Cawder | N/R | 9 | |
JOHN | GREENE | Cowglen | N/R | 12 | |
ALAN | McCAW | Glasgow | N/R | 15 | |
JAMES | McPHERSON | Cathcart Castle | N/R | 13 | |
REG | SHORT | Kilmarnock(Barassie) | N/R | 8 | |
COLIN | ANDERSON | Haggs Castle | N/R | 9 | |
COLIN | McLATCHIE | West Kilbride | N/R | 9 |
A poor turn-out of professionals saw Michael Stewart for the third event in a row on the winner's podium. His 65 was enough to take the spoils by four shots from Paul O’Hara (North Lanarkshire Leisure) and Alistair Kyle (Trump Turnberry), both of whom had 69s.
NAME | CLUB | SCORE | |
MICHAEL | STEWART | Troon Welbeck | 65 |
PAUL | O’HARA | North Lanarkshire Leisure | 69 |
ALISTAIR | KYLE | Trump Turnberry | 69 |
FRASER | MCKENNA | Caldwell GC | 71 |
JAMES | CALDWELL | Kilmarnock Barassie | 72 |
DAVID | FLEMING | Prestwick G C | 74 |
ANTHONY | O’DONNELL | Largs G C | 77 |
Labels: Ayrshire WGA
0 Comments:
Post a Comment
<< Home