Rickie Fowler wins "roller-coaster" Phoenix Open by two shots
He found the green and putted in for a triple bogey seven but also dropped a shot on the 12th.
South Africa's Branden Grace briefly led before Fowler birdied the 15th and 17th on the way to victory.
Fowler, 30, finished on 17 under after a three-over-par final round of 74, while Grace finished on 15 under after a two-under 69 on the last day.
"It was a bit of a rollercoaster," said Fowler. "Other than two holes, it was a decent round.
"It was a bad break with the ball rolling back in the water.
"That's what's nice about having a cushion after the first 54 holes."
However, when he attempted a straightforward pitch, his ball skidded through the green, narrowly missing a bunker before rolling into the water.
He took a drop and walked to the edge of the green to survey the shot, only to look back and see his ball roll back into the water.
Fowler was forced to take another drop - costing him a further shot - and, after leaving himself a testing putt, managed to hole it to a record a triple-bogey seven.
But it appeared to affect his focus as he also bogeyed the next, while Grace knocked in two birdies on the 12th and 13th holes to go into a one-shot lead.
Fowler birdied the 15th as both players were on 16 under heading down the final straight.
There was a two-shot swing in Fowler's favour when Grace hit his drive into the water on 17, which led to a bogey five, while the American birdied the same hole, before a par on the 18th gave him victory.
- Date:
- 3 February 2019
- Course:
- TPC Scottsdale
- Par:
- 71
- Yards:
- 7,261
Rank | Player | Tot | Thru | R1 | R2 | R3 | R4 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Fowler | -17 | F | 64 | 65 | 64 | 74 | 267 |
2 | Grace | -15 | F | 67 | 64 | 69 | 69 | 269 |
3 | Thomas | -14 | F | 64 | 66 | 68 | 72 | 270 |
4 | Kuchar | -12 | F | 67 | 65 | 65 | 75 | 272 |
4 | Reavie | -12 | F | 71 | 69 | 64 | 68 | 272 |
4 | B Watson | -12 | F | 66 | 67 | 68 | 71 | 272 |
7 | Im | -11 | F | 69 | 68 | 67 | 69 | 273 |
7 | Stroud | -11 | F | 71 | 66 | 67 | 69 | 273 |
7 | Woodland | -11 | F | 68 | 67 | 66 | 72 | 273 |
10 | Knox | -10 | F | 71 | 66 | 69 | 68 | 274 |
10 | Rahm | -10 | F | 67 | 68 | 70 | 69 | 274 |
10 | Schauffele | -10 | F | 67 | 72 | 67 | 68 | 274 |
10 | Varner III | -10 | F | 64 | 71 | 68 | 71 | 274 |
10 | Vegas | -10 | F | 70 | 69 | 66 | 69 | 274 |
15 | Hatton | -9 | F | 66 | 71 | 70 | 68 | 275 |
15 | Henley | -9 | F | 68 | 68 | 69 | 70 | 275 |
15 | Matsuyama | -9 | F | 68 | 69 | 69 | 69 | 275 |
15 | Mullinax | -9 | F | 67 | 64 | 72 | 72 | 275 |
15 | Smith | -9 | F | 67 | 65 | 71 | 72 | 275 |
20 | An | -8 | F | 66 | 68 | 66 | 76 | 276 |
20 | Hadley | -8 | F | 71 | 65 | 70 | 70 | 276 |
20 | Hoffman | -8 | F | 66 | 68 | 70 | 72 | 276 |
20 | Kokrak | -8 | F | 73 | 66 | 65 | 72 | 276 |
20 | Piercy | -8 | F | 66 | 71 | 71 | 68 | 276 |
20 | Simpson | -8 | F | 67 | 69 | 70 | 70 | 276 |
26 | Cauley | -7 | F | 68 | 72 | 66 | 71 | 277 |
26 | Harkins | -7 | F | 70 | 66 | 69 | 72 | 277 |
26 | Holmes | -7 | F | 69 | 68 | 68 | 72 | 277 |
26 | Homa | -7 | F | 70 | 68 | 71 | 68 | 277 |
26 | Kisner | -7 | F | 70 | 69 | 70 | 68 | 277 |
26 | Laird | -7 | F | 65 | 68 | 70 | 74 | 277 |
26 | Poston | -7 | F | 65 | 74 | 68 | 70 | 277 |
33 | Aphibarnrat | -6 | F | 69 | 70 | 71 | 68 | 278 |
33 | Grillo | -6 | F | 67 | 73 | 67 | 71 | 278 |
33 | Hearn | -6 | F | 67 | 68 | 71 | 72 | 278 |
33 | Mahan | -6 | F | 70 | 68 | 69 | 71 | 278 |
33 | McCarthy | -6 | F | 69 | 65 | 71 | 73 | 278 |
33 | Schniederjans | -6 | F | 67 | 69 | 69 | 73 | 278 |
39 | Harman | -5 | F | 69 | 72 | 69 | 69 | 279 |
39 | Horschel | -5 | F | 71 | 68 | 73 | 67 | 279 |
39 | Hossler | -5 | F | 70 | 71 | 66 | 72 | 279 |
39 | Z Johnson | -5 | F | 71 | 67 | 69 | 72 | 279 |
39 | Watney | -5 | F | 67 | 69 | 69 | 74 | 279 |
44 | Catlin | -4 | F | 70 | 71 | 68 | 71 | 280 |
44 | Hadwin | -4 | F | 72 | 67 | 69 | 72 | 280 |
44 | Hoge | -4 | F | 67 | 68 | 69 | 76 | 280 |
44 | Lee | -4 | F | 72 | 68 | 67 | 73 | 280 |
44 | Noren | -4 | F | 69 | 72 | 69 | 70 | 280 |
44 | Walker | -4 | F | 72 | 69 | 66 | 73 | 280 |
50 | Cink | -3 | F | 69 | 70 | 70 | 72 | 281 |
50 | Kirk | -3 | F | 71 | 70 | 69 | 71 | 281 |
50 | Spaun | -3 | F | 69 | 69 | 72 | 71 | 281 |
50 | Streelman | -3 | F | 71 | 67 | 70 | 73 | 281 |
50 | Wolff | -3 | F | 67 | 70 | 72 | 72 | 281 |
55 | Gay | -2 | F | 67 | 73 | 72 | 70 | 282 |
55 | Schenk | -2 | F | 70 | 71 | 71 | 70 | 282 |
55 | Snedeker | -2 | F | 69 | 70 | 72 | 71 | 282 |
55 | Stuard | -2 | F | 71 | 69 | 71 | 71 | 282 |
59 | Murray | -1 | F | 68 | 72 | 70 | 73 | 283 |
60 | Landry | E | F | 67 | 68 | 74 | 75 | 284 |
60 | Na | E | F | 68 | 72 | 74 | 70 | 284 |
60 | Ortiz | E | F | 70 | 68 | 70 | 76 | 284 |
60 | Palmer | E | F | 68 | 71 | 71 | 74 | 284 |
60 | Pan | E | F | 73 | 68 | 72 | 71 | 284 |
60 | Ryder | E | F | 72 | 67 | 71 | 74 | 284 |
60 | Werenski | E | F | 69 | 69 | 73 | 73 | 284 |
67 | Bradley | +1 | F | 68 | 69 | 75 | 73 | 285 |
67 | Champ | +1 | F | 70 | 69 | 71 | 75 | 285 |
67 | Hahn | +1 | F | 68 | 72 | 70 | 75 | 285 |
70 | Huh | +2 | F | 67 | 73 | 69 | 77 | 286 |
70 | Jacobson | +2 | F | 68 | 72 | 72 | 74 | 286 |
72 | Kodaira | +4 | F | 71 | 70 | 72 | 75 | 288 |
73 | Mitchell | +5 | F | 74 | 67 | 74 | 74 | 289 |
Waste Management Phoenix Open, final leaderboard |
---|
-17 R Fowler (US); -15 B Grace (SA); -14 J Thomas (US); -12 C Reavie (US), M Kuchar (US), B Watson (US) |
Selected others: -10 R Knox (Sco), J Rahm (Spa); -9 T Hatton (Eng); -7 M Laird (Sco) |
Full leaderboard |
American Rickie Fowler lost a four-shot lead in bizarre fashion at the Phoenix Open but recovered to win the event.
A Fowler chip on the 11th went into the water and he took a drop shot, which also rolled back into the hazard to force him to take another drop.He found the green and putted in for a triple bogey seven but also dropped a shot on the 12th.
South Africa's Branden Grace briefly led before Fowler birdied the 15th and 17th on the way to victory.
Fowler, 30, finished on 17 under after a three-over-par final round of 74, while Grace finished on 15 under after a two-under 69 on the last day.
"It was a bit of a rollercoaster," said Fowler. "Other than two holes, it was a decent round.
"It was a bad break with the ball rolling back in the water.
"That's what's nice about having a cushion after the first 54 holes."
Fowler survives test of character
Fowler had gone into the dramatic 11th at a rainy Scottsdale with his four-shot overnight lead intact.However, when he attempted a straightforward pitch, his ball skidded through the green, narrowly missing a bunker before rolling into the water.
He took a drop and walked to the edge of the green to survey the shot, only to look back and see his ball roll back into the water.
Fowler was forced to take another drop - costing him a further shot - and, after leaving himself a testing putt, managed to hole it to a record a triple-bogey seven.
But it appeared to affect his focus as he also bogeyed the next, while Grace knocked in two birdies on the 12th and 13th holes to go into a one-shot lead.
Fowler birdied the 15th as both players were on 16 under heading down the final straight.
There was a two-shot swing in Fowler's favour when Grace hit his drive into the water on 17, which led to a bogey five, while the American birdied the same hole, before a par on the 18th gave him victory.
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home