AWGA ROYAL TROON (PORTLAND) RESULTS
- From: GERARD SMITH
PAR 72
Haggs Castle’s 5 handicapper John Leitch won the KERNEL ROSEBOWL at Royal Troon (Portland) with a net 65 in a beautiful sunny day on the Ayrshire Links. Closely behind was Frank Craig (Hamilton G.C.) with a net 66 and fellow Haggs player Colin Anderson net 67.
Following on from joint first place last week at West Kilbride, on form Michael Stewart (Troon Welbeck) went one better with first prize with an outstanding 10 under par 62. An impressive 7 under par back 9 sealed the win by one shot from Paul O’Hara ( N.Lanarkshire Leisure) 63.
AMATEURS | |||||
NAME | NAME | CLUB | GROSS | H’CAP | NET |
JOHN | LEITCH | Haggs Castle G C. | 70 | 5 | 65 |
FRANK | CRAIG | Hamilton G C | 80 | 14 | 66 |
COLIN | ANDERSON | Haggs Castle G C. | 76 | 9 | 67 |
GERRY | SMITH | Royal Troon G C | 74 | 6 | 68 |
TOM | ROGERS | Caldwell G C | 82 | 14 | 68 |
JOHN | LAPPIN | Portland G C | 83 | 15 | 68 |
COLIN | PEDDIE | Kirkintilloch G C | 71 | 2 | 69 |
JOHN | RUSHBURY | Royal Troon G C | 72 | 3 | 69 |
JOE | DEVLIN | West Kilbride G C | 74 | 4 | 70 |
DONALD | MACKAY | Cowal G C | 73 | 3 | 70 |
TOM | McGILL | Glasgow G C | 79 | 9 | 70 |
JOHN | McGINLEY | Nairn G C | 76 | 6 | 70 |
PAUL | McKENNA | Cathcart Castle G C | 80 | 10 | 70 |
ROBBIE | MUIR | Kilmarnock Barrassie | 67 | -3 | 70 |
KEITH | ROSS | Beith G C | 75 | 5 | 70 |
BLAIR | MORTON | Royal Troon G C | 70 | 0 | 70 |
STEVE | FORREST | East Kilbride G C | 78 | 7 | 71 |
IAIN | ROSS | Lenzie | 72 | 1 | 71 |
DAVID R | ALLAN | Haggs Castle G C. | 80 | 8 | 72 |
GEORGE | CRAWFORD | Haggs Castle G C. | 80 | 8 | 72 |
JONATHAN | d’AGUILAR | Glasgow G C | 80 | 8 | 72 |
GRAEME | GREER | Carluke G C | 72 | 0 | 72 |
BILL | MCMAHON | Irvine G C | 84 | 12 | 72 |
PETER | MILLER | Dundonald Links | 76 | 4 | 72 |
ALLAN | SHEARER | Hayston G C | 77 | 5 | 72 |
JOHN | CAMERON | Cathkin Braes G C | 89 | 16 | 73 |
ANTHONY | CECCHINI | Royal Troon G C | 88 | 15 | 73 |
GORDON | CLARK | Loudoun Gowf G C | 84 | 11 | 73 |
ALAN | MCCAW | Glasgow G C | 88 | 15 | 73 |
JIM | MCCULLAGH | Kilmacolm G C | 76 | 3 | 73 |
JAMES | MCPHERSON | Cathcart Castle G C | 86 | 13 | 73 |
KEN | PERSTON | Haggs Castle G C. | 79 | 6 | 73 |
REG | SHORT | Kilmarnock Barassie G C | 81 | 8 | 73 |
CHRIS | GALLAGHER | Kilmacolm G C | 91 | 17 | 74 |
HARRY | MILLER | Royal Troon GC | 79 | 5 | 74 |
HAMISH | GAFFNEY | Moorpark G C | 82 | 6 | 76 |
IAN | JOHNSTON | Glasgow G C | 82 | 6 | 76 |
DAVID | MACKAY | Royal Troon GC | 79 | 3 | 76 |
CHRIS | MCKENZIE | Sandyhills G C | 80 | 4 | 76 |
STEWART | SHAW | Kirkintilloch GC | 78 | 2 | 76 |
PETER | THOMSON | Royal Troon GC | 85 | 9 | 76 |
CHRIS | CURRIE | Glasgow G C | 85 | 8 | 77 |
MARK | LAPPIN | Dundonald Links | 89 | 12 | 77 |
JOHN | WATT | St Cuthbert GC | 93 | 16 | 77 |
ALAN | AULD | Crowwood G C | 96 | 18 | 78 |
ALISTAIR | CONNELL | Cawder G C | 87 | 9 | 78 |
ALLAN | PATERSON | Glasgow G C | 88 | 10 | 78 |
DUNCAN | SCOTT | Royal Troon GC | 86 | 8 | 78 |
NEAL | STEWART | Haggs Castle G C. | 85 | 5 | 80 |
DAVID | KELLOCK | Kil. (Barassie) G C | 90 | 9 | 81 |
COLIN | McLATCHIE | West Kilbride G C | 90 | 9 | 81 |
DAVID | WORDSWORTH | Irvine G C | 90 | 9 | 81 |
ALASDAIR J | MALCOLM | Prestwick St Cuthbert | 98 | 13 | 85 |
PROFESSIONALS | (INCLUDING TRAINEES) | ||
NAME | NAME | CLUB | SCORE |
MICHAEL | STEWART | Troon Welbeck | 62 |
PAUL | O’HARA | N Lanarkshire Leisure | 63 |
FRASER | MCKENNA | Caldwell G C | 64 |
JOHN | HENRY | Clydebank and District G C | 65 |
PAUL | MCKECHNIE | Braid Hills | 65 |
ALISTAIR | KYLE | Trump Turnberry | 66 |
JONNY | MULLANEY | Unattached | 67 |
RONAN | JOHNSTON | Haggs Castle G C | 71 |
ANTHONY | O’DONNELL | Largs G C | 72 |
MICHAEL | PATTERSON | Kilmacolm G C | 72 |
FRASER | DAVREN | Caldwell G C | 72 |
STUART | HOULDEN | East Kilbride G C | 74 |
David-Ross | NICOL | Dundonald LINKS | 74 |
JAMES | CALDWELL | Kilmarnock Barrassie | 75 |
DAVID | FLEMING | Prestwick G C | N/R |
Labels: Ayrshire WGA
posted by Colin | See story on its own page | Wednesday, February 27, 2019
0 Comments:
Post a Comment
<< Home