North-east Alliance handicap reductions
January fixtures:
9 Inverallochy, 16 Fraserburgh, 23 Cruden Bay, 30 Peterhead
Alan Gall
Secretary
North-east of Scotland Golfers' Alliance
North-east Golfers' Alliance - Full Order of Merit points list:
SCRATCH
HANDICAP - CLASS 1
HANDICAP CLASS 2
Following a very successful "extra" event at Craibstone GC, we have some changes to Alliance handicaps to carry forward to the second half of the 2018/19 season.
Captain John Borthwick, with three wins in four weeks, is now reduced to a more realistic 3 handicap.
Newmachar member Paul Cornfield has crept up quietly but is nevertheless reduced to 12 for our next event at Inverallochy (January 9).
Similarly, Jim Scott of Peterculter has appeared three times on the prize list and is now reduced to 9. Still too high perhaps?
Les Fowler, Richard Denning and Stewart Kidd have now secured four prizes apiece and should be aware that one more success will lead to yet another reduction in their handicap. Tough but true.
Best wishes to all Alliance members in the North-east and indeed throughout Scotland for a relaxing festive break. By our next event at Inverallochy, we will have more than SEVEN hours of daylight on Wednesdays!
Best wishes to all Alliance members in the North-east and indeed throughout Scotland for a relaxing festive break. By our next event at Inverallochy, we will have more than SEVEN hours of daylight on Wednesdays!
January fixtures:
9 Inverallochy, 16 Fraserburgh, 23 Cruden Bay, 30 Peterhead
Alan Gall
Secretary
North-east of Scotland Golfers' Alliance
SCRATCH
1 | Duncan | Kevin | Cruden Bay | 3788 |
2 | Duff | John | Newmachar | 3401 |
3 | Wheat | Ewan | Montrose | 2939 |
4 | McLean | Phil | Peterhead | 2442 |
5 | Finnie | Stewart | Caledonian | 2438 |
6 | Zeynalov | Kamran | Portlethen | 2242 |
7 | Nicol | Kris | Dunes Golf Centre | 2175 |
8 | Kiloh | Sam | Portlethen | 1999 |
9 | Murray | Ben | Portlethen | 1900 |
10 | Nicolson | Brian | Newmachar | 1888 |
11 | Nicolson | John | Newmachar | 1651 |
12 | Calder | Jordan | Newmachar | 1613 |
13 | Dempster | Craig | Paul Lawrie GC | 1588 |
14 | Lawrie | Sean | Paul Lawrie GC | 1400 |
15 | Cameron | Ross | McDonald Ellon | 1362 |
16 | McConnachie | Ross | Peterculter | 1350 |
17 | McKenna | Patrick | Paul Lawrie GC | 1224 |
18 | Griffiths | Sam | Dunes Golf Centre | 1063 |
19 | Lawrie | Craig | Paul Lawrie GC | 1049 |
20 | Mitchell | Reece | Paul Lawrie GC | 962 |
21 | Adam | Donny | Kemnay | 949 |
22 | Emslie | Jim | Royal Aberdeen | 900 |
23 | Hanson | Simon | Kemnay | 877 |
24 | Borthwick | John | Craibstone | 843 |
25 | McWilliam | Stuart | Royal Aberdeen | 837 |
26 | Bisset | Fergus | Banchory | 775 |
27 | Beveridge | Keil | Kippie Lodge | 759 |
28 | Templeton | David | Murcar Links | 696 |
29 | Leslie | David | Bon-Accord | 662 |
30 | Murray | Laura | Kippie Lodge | 538 |
T31 | Stuart | Chris | Moray | 500 |
T31 | Robb | Chris | Meldrum House | 500 |
33 | Muntro | Gordon | Newmachar | 488 |
34 | Buck | Lee | Peterculter | 475 |
35 | Fleming | David | Portlethen | 430 |
T36 | Wallace | Steven | Portlethen | 425 |
T36 | Patterson | Murray | Cruden Bay | 425 |
T38 | Kidd | Stewart | Longside | 400 |
T38 | Chalmers | Gavin | Alford | 400 |
T40 | Vannet | Lee | Craibstone | 375 |
T40 | Merchant | Manson | Newmachar | 375 |
T40 | Gilbert | Chris | Cruden Bay | 375 |
T40 | Fowler | Les | Royal Aberdeen | 375 |
44 | Angus | Craig | Kemnay | 374 |
T45 | Esslemont | Ian | Paul Lawrie GC | 363 |
T45 | Bedborough | Kevin | Deeside | 363 |
47 | Craig | Phil | Kemnay | 350 |
T48 | Somers | Graeme | Bon-Accord | 325 |
T48 | McKen | Ross | Trump International | 325 |
50 | Craigie | Derek | Kemnay | 300 |
51 | Duffus | Colin | Royal Aberdeen | 287 |
52 | Moore | Steven | Kemnay | 275 |
53 | Stuart | Allan | Paul Lawrie GC | 263 |
T54 | Lamb | Chris | Newmachar | 262 |
T54 | Hardie | Neil | Kintore | 262 |
56 | McLean | Dave | Kemnay | 260 |
57 | Elsby | Barry | Peterculter | 225 |
58 | Reid | Raymond | Tarland | 222 |
59 | Blackmore | Richard | Tarland | 175 |
60 | Riley | Graham | Craibstone | 160 |
61 | Beveridge | Kimberley | Aboyne | 138 |
62 | Allison | Stewart | Bon-Accord | 137 |
T63 | Morrison | Paul | Portlethen | 125 |
T63 | Cochrane | Glen | Kemnay | 125 |
65 | Bruce | Ryan | Edzell | 100 |
66 | Middler | Willie | Peterhead | 75 |
67 | Chalmers | Jack | Kemnay | 62 |
T68 | Thomson | Michele | Meldrum House | 50 |
T68 | Sunley | John | Newmachar | 50 |
T68 | Ruddiman | Richard | Royal Aberdeen | 50 |
T68 | Ritchie | Brian | Inverallochy | 50 |
T68 | Lamb | Robert | Newmachar | 50 |
T73 | Guthrie | Peter | Trump International | 47 |
T73 | Buchan | Drew | Peterhead | 47 |
1 | Wheat | Ewan | Montrose | 2374 |
2 | Adam | Donny | Kemnay | 2325 |
3 | Nicolson | John | Newmachar | 2280 |
4 | Finnie | Stewart | Caledonian | 2275 |
5 | Kidd | Stewart | Longside | 2101 |
6 | Nicolson | Brian | Newmachar | 2074 |
7 | McWilliam | Stuart | Royal Aberdeen | 1917 |
8 | McLean | Dave | Kemnay | 1901 |
9 | Templeton | David | Murcar Links | 1826 |
10 | Borthwick | John | Craibstone | 1700 |
11 | Duffus | Colin | Royal Aberdeen | 1637 |
12 | Calder | Jordan | Newmachar | 1588 |
13 | Duncan | Mike | Murcar | 1542 |
14 | Skene | Willie | Deeside | 1539 |
15 | Bruce | Ryan | Edzell | 1538 |
16 | Emslie | Jim | Royal Aberdeen | 1467 |
17 | Leslie | David | Bon Accord | 1434 |
18 | Merchant | Manson | Newmachar | 1417 |
19 | Murray | Ben | Portlethen | 1330 |
20 | Fleming | David | Portlethen | 1313 |
21 | Craig | Phil | Kemnay | 1175 |
22 | Chalmers | Gavin | Alford | 1125 |
23 | Moore | Steven | Kemnay | 1121 |
24 | Bedborough | Kevin | Deeside | 1113 |
25 | Reid | Raymond | Tarland | 1054 |
26 | Angus | Craig | Kemnay | 1025 |
T27 | Bisset | Fergus | Banchory | 962 |
T27 | Chalmers | Jack | Kemnay | 962 |
29 | Riley | Graham | Craibstone | 887 |
30 | Craigie | Derek | Kemnay | 863 |
31 | Somers | Graham | Bon Accord | 849 |
32 | Wallace | Stephen | Portlethen | 825 |
33 | Burnett | Graham | Westhill | 774 |
34 | Allison | Stewart | Bon-Accord | 729 |
35 | Lamb | Robert | Newmachar | 724 |
36 | Nelson | David | Aboyne | 649 |
37 | Craig | Colin | Kintore | 638 |
38 | Booth | Doug | Tarland | 624 |
39 | Shand | Steve | Kemnay | 605 |
40 | Esslemont | Ian | P Lawrie GC | 600 |
41 | Sunley | John | Newmachar | 575 |
42 | Cochrane | Glen | Kemnay | 500 |
43 | Morrison | Paul | Portlethen | 463 |
44 | Morrison | Phil | Newmachar | 412 |
45 | Blackmore | Richard | Tarland | 375 |
46 | Smith | Alfie | Duff House R | 342 |
47 | Sinclair | Ross | Kintore | 329 |
48 | Beattie | Willie | Craibstone | 325 |
T49 | Fraser | Martin | Longside | 300 |
T49 | Stuart | Chris | Moray | 300 |
51 | Ritchie | Brian | Inverallochy | 242 |
T52 | Findlay | Michael | Cullen Links | 175 |
T52 | McLaggan | Graham | Bon-Accord | 175 |
54 | Davidson | Ritchie | Caledonian | 138 |
55 | Middler | Willie | Peterhead | 112 |
56 | Munro | Gordon | Newemachar | 62 |
57 | Buck | Lee | Peterculter | 42 |
T58 | Beveridge | Kimberley | Aboyne | 13 |
T58 | Watt | Neil | Cullen Links | 13 |
HANDICAP CLASS 2
1 | Sorley | Ally | Newmachar | 3278 |
2 | Denning | Richard | Inverurie | 3001 |
3 | Ruddiman | Richard | Royal Aberdeen | 2624 |
4 | Fowler | Les | Royal Aberdeen | 2474 |
5 | Cornfield | Paul | Newmachar | 2251 |
6 | Forster | Martin | Cruden Bay | 2163 |
7 | Townsley | Derek | Peterculter | 2062 |
8 | Scott | Jim | Peterculter | 1950 |
9 | Thom | Graham | Murcar | 1888 |
10 | Brown | Raymond | Kemnay | 1879 |
11 | Coupar | Robert | Duff House Royal | 1788 |
12 | Guthrie | Peter | Trump International | 1763 |
13 | Boyle | Tom | Portlethen | 1749 |
14 | Brown | Mike | Kemnay | 1588 |
15 | MacKay | Mike | Kemnay | 1553 |
16 | Allan | Graham | Newmachar | 1513 |
17 | Birnie | Ian | Deeside | 1438 |
18 | Smith | Ritchie | Craibstone | 1425 |
19 | Cassie | Charlie | Nigg Bay | 1373 |
20 | Denholm | Morty | Deeside | 1263 |
21 | Cheyne | Peter | Northern | 1262 |
22 | Lawrie | Donald | Deeside | 1187 |
23 | Mathieson | Ken | Kintore | 1151 |
24 | Munro | Brian | Newmachar | 1087 |
25 | Forrest | Jackie | Northern | 1038 |
26 | Clark | Alistair | Newmachar | 975 |
27 | Gibson | Gordon | Kemnay | 957 |
28 | Wright | Richard | Northern | 950 |
29 | Hosie | John | Hazlehead | 841 |
30 | Chisholm | Neish | Kemnay | 789 |
31 | Davidson | Sandy | Northern | 738 |
32 | Elsby | Barry | Peterculter | 725 |
T33 | Homer | Gary | Aboyne | 700 |
T33 | Lane | David | Deeside | 700 |
35 | Leslie | Gary | Deeside | 625 |
T36 | Duncan | Robbie | Deeside | 600 |
T36 | Stewart | Norman | Northern | 600 |
38 | Hardie | Neil | Kintore | 575 |
39 | Riley | Ewan | Craibstone | 462 |
40 | Travis | Graeme | Auchmill | 425 |
41 | Lumsden | Ben | Northern | 419 |
42 | Christie | Stephen | Aboyne | 375 |
43 | Wilson | Davie | Paul Lawrie GC | 325 |
44 | Low | Peter | Craibstone | 229 |
45 | Bisset | David | Banchory | 212 |
46 | Smith | Mike | Meldrum House | 125 |
47 | Cassie | David | Nigg Bay | 114 |
48 | Rogers | Mike | Kemnay | 100 |
49 | Ross | Stephen | Hazlehead | 25 |
50 | Mathieson | Ron | Auchmill | 16 |
Labels: NE Alliance
0 Comments:
Post a Comment
<< Home