Link to Friday play at Indonesian Masters
CLICK HERE
LEADING THIRD-ROUND TOTALS
LEADING THIRD-ROUND TOTALS
1 | - | -16 | F | -2 | 67 | 63 | 70 | 200 | |||
2 | 2 | -13 | F | -4 | 67 | 68 | 68 | 203 | |||
3 | 5 | -10 | F | -3 | 68 | 69 | 69 | 206 | |||
T4 | 4 | -9 | F | -2 | 71 | 66 | 70 | 207 | |||
T4 | 2 | -9 | F | +2 | 68 | 65 | 74 | 207 | |||
T4 | 1 | -9 | F | -1 | 68 | 68 | 71 | 207 | |||
T7 | 1 | -8 | F | -1 | 71 | 66 | 71 | 208 | |||
T7 | 6 | -8 | F | -2 | 69 | 69 | 70 | 208 | |||
T7 | 5 | -8 | F | +3 | 67 | 66 | 75 | 208 | |||
10 | 3 | -6 | F | E | 68 | 70 | 72 | 210 | |||
T11 | 3 | -5 | F | +2 | 67 | 70 | 74 | 211 | |||
T11 | 10 | -5 | F | -1 | 68 | 72 | 71 | 211 | |||
T11 | 3 | -5 | F | +2 | 66 | 71 | 74 | 211 | |||
T11 | 7 | -5 | F | E | 69 | 70 | 72 | 211 | |||
T15 | 26 | -4 | F | -3 | 67 | 76 | 69 | 212 | |||
T15 | 10 | -4 | F | +4 | 69 | 67 | 76 | 212 | |||
T17 | 4 | -3 | F | +3 | 66 | 72 | 75 | 213 | |||
T17 | 4 | -3 | F | +1 | 69 | 71 | 73 | 213 | |||
T17 | 1 | -3 | F | +2 | 71 | 68 | 74 | 213 | |||
T20 | 6 | -2 | F | +1 | 73 | 68 | 73 | 214 | |||
T20 | 21 | -2 | F | -1 | 72 | 71 | 71 | 214 | |||
T20 | 6 | -2 | F | +1 | 68 | 73 | 73 | 214 | |||
T20 | 6 | -2 | F | +1 | 71 | 70 | 73 | 214 | |||
T20 | 14 | -2 | F | E | 73 | 69 | 72 | 214 | |||
T20 | 14 | -2 | F | E | 73 | 69 | 72 | 214 | |||
T20 | 6 | -2 | F | +1 | 67 | 74 | 73 | 214 | |||
T20 | 21 | -2 | F | -1 | 73 | 70 | 71 | 214 | |||
T20 | 21 | -2 | F | -1 | 73 | 70 | 71 | 214 | |||
T20 | 15 | -2 | F | +6 | 66 | 70 | 78 | 214 |
Labels: ASIAN TOUR
0 Comments:
Post a Comment
<< Home