2019 Qualifying School Final Stage presented by SAT Lakeview Resort and Golf Club Course A and B rd 4 results
Sat 29 Dec 2018
2019 Qualifying School Final Stage presented by SAT Lakeview Resort and Golf Club Course A and B rd 4 results
Pos | Player | Nat | R1 | R2 | R3 | R4 | Tot | +/- | |||
1 | Poom Pattaropong | THA | 67 (L) | 64 (L) | 68 (L) | 65 (L) | 264 | -20 | |||
2 | Zach Murray | AUS | 68 (L) | 64 (L) | 67 (L) | 66 (L) | 265 | -19 | |||
3 | Austen Truslow | USA | 67 (L) | 66 (L) | 69 (L) | 64 (L) | 266 | -18 | |||
4 | Itthipat Buranatanyarat | THA | 67 (L) | 67 (L) | 70 (L) | 63 (L) | 267 | -17 | |||
5 | Tomoharu Otsuki | JPN | 69 (L) | 65 (L) | 66 (L) | 69 (L) | 269 | -15 | |||
6 | Sean Kelly | USA | 65 (L) | 69 (L) | 70 (L) | 66 (L) | 270 | -14 | |||
7 | Gunn Charoenkul | THA | 69 (L) | 68 (L) | 67 (L) | 67 (L) | 271 | -13 | |||
7 | Xiao Bowen | CHN | 64 (L) | 71 (L) | 66 (L) | 70 (L) | 271 | -13 | |||
9 | Matthias Johansson | SWE | 71 (L) | 66 (L) | 68 (L) | 67 (L) | 272 | -12 | |||
9 | Trevor Simsby | USA | 71 (L) | 67 (L) | 68 (L) | 66 (L) | 272 | -12 | |||
9 | Teemu Putkonen | FIN | 71 (L) | 67 (L) | 69 (L) | 65 (L) | 272 | -12 | |||
9 | Kade McBride | AUS | 70 (L) | 69 (L) | 65 (L) | 68 (L) | 272 | -12 | |||
9 | Kosuke Hamamoto | THA | 64 (L) | 71 (L) | 72 (L) | 65 (L) | 272 | -12 | |||
9 | Clyde Mondilla | PHI | 71 (L) | 68 (L) | 65 (L) | 68 (L) | 272 | -12 | |||
9 | Taewoo Kim | KOR | 64 (L) | 69 (L) | 72 (L) | 67 (L) | 272 | -12 | |||
9 | Christoffer Baumann | SWE | 64 (L) | 68 (L) | 68 (L) | 72 (L) | 272 | -12 | |||
18 | Veer Ahlawat | IND | 69 (L) | 66 (L) | 70 (L) | 68 (L) | 273 | -11 | |||
20 | Kerry Sweeney | USA | 68 (L) | 70 (L) | 69 (L) | 67 (L) | 274 | -10 | |||
20 | Daisuke Yasumoto | JPN | 64 (L) | 73 (L) | 73 (L) | 64 (L) | 274 | -10 | |||
20 | Dookyun Won | KOR | 66 (L) | 70 (L) | 73 (L) | 65 (L) | 274 | -10 | |||
20 | Abhijit Chadha | IND | 66 (L) | 72 (L) | 69 (L) | 67 (L) | 274 | -10 | |||
20 | Ben Geyer | USA | 68 (L) | 68 (L) | 67 (L) | 71 (L) | 274 | -10 | |||
20 | Kwanchai Tannin | THA | 64 (L) | 71 (L) | 72 (L) | 67 (L) | 274 | -10 | |||
20 | Chiragh Kumar | IND | 65 (L) | 69 (L) | 71 (L) | 69 (L) | 274 | -10 | |||
27 | Sadom Kaewkanjana | THA | 70 (L) | 67 (L) | 70 (L) | 68 (L) | 275 | -9 | |||
27 | Jin Cheng | CHN | 73 (L) | 64 (L) | 71 (L) | 67 (L) | 275 | -9 | |||
27 | Jaewoong Eom | KOR | 64 (L) | 72 (L) | 71 (L) | 68 (L) | 275 | -9 | |||
27 | Daniel Fox | AUS | 69 (L) | 65 (L) | 72 (L) | 69 (L) | 275 | -9 | |||
27 | Chris Rodgers | ENG | 66 (L) | 68 (L) | 71 (L) | 70 (L) | 275 | -9 | |||
27 | Jobim Carlos | PHI | 68 (L) | 66 (L) | 70 (L) | 71 (L) | 275 | -9 | |||
27 | Chanyoung Park | KOR | 68 (L) | 66 (L) | 73 (L) | 68 (L) | 275 | -9 | |||
27 | Aman Raj | IND | 69 (L) | 64 (L) | 74 (L) | 68 (L) | 275 | -9 | |||
36 | Jeff Berkshire | USA | 70 (L) | 67 (L) | 67 (L) | 72 (L) | 276 | -8 | |||
36 | K.J. Moon | KOR | 72 (L) | 67 (L) | 72 (L) | 65 (L) | 276 | -8 | |||
36 | Lloyd Jefferson Go | PHI | 67 (L) | 69 (L) | 72 (L) | 68 (L) | 276 | -8 | |||
36 | Aadil Bedi | IND | 67 (L) | 72 (L) | 68 (L) | 69 (L) | 276 | -8 | |||
36 | Naras Luangphetcharaporn | THA | 71 (L) | 68 (L) | 78 (L) | 59 (L) | 276 | -8 | |||
42 | Amardip Malik | IND | 68 (L) | 70 (L) | 72 (L) | 67 (L) | 277 | -7 | |||
42 | Sarit Suwannarut | THA | 69 (L) | 70 (L) | 69 (L) | 69 (L) | 277 | -7 | |||
42 | Dongha Lee | KOR | 70 (L) | 65 (L) | 72 (L) | 70 (L) | 277 | -7 | |||
42 | Shintaro Kai | JPN | 70 (L) | 70 (L) | 70 (L) | 67 (L) | 277 | -7 | |||
42 | Choo Tze Huang | SGP | 65 (L) | 67 (L) | 75 (L) | 70 (L) | 277 | -7 | |||
50 | Jack Munro | AUS | 68 (L) | 69 (L) | 72 (L) | 69 (L) | 278 | -6 | |||
50 | Hyukchul Shin | KOR | 70 (L) | 68 (L) | 70 (L) | 70 (L) | 278 | -6 | |||
50 | Gaurav Pratap Singh | IND | 69 (L) | 68 (L) | 73 (L) | 68 (L) | 278 | -6 | |||
50 | Amarin Kraivixien | THA | 70 (L) | 69 (L) | 70 (L) | 69 (L) | 278 | -6 | |||
50 | Dongmin Lee | KOR | 72 (L) | 67 (L) | 71 (L) | 68 (L) | 278 | -6 | |||
50 | Jeremy Wendelken | USA | 67 (L) | 66 (L) | 70 (L) | 75 (L) | 278 | -6 | |||
50 | Karandeep Kochhar | IND | 67 (L) | 73 (L) | 69 (L) | 69 (L) | 278 | -6 | |||
62 | Shintaro Kobayashi | JPN | 66 (L) | 72 (L) | 72 (L) | 69 (L) | 279 | -5 | |||
62 | James Erkenbeck | USA | 65 (L) | 73 (L) | 70 (L) | 71 (L) | 279 | -5 | |||
62 | Nirun Sae-Ueng | THA | 67 (L) | 71 (L) | 68 (L) | 73 (L) | 279 | -5 | |||
62 | Minwoong Kang | KOR | 67 (L) | 69 (L) | 73 (L) | 70 (L) | 279 | -5 | |||
62 | Ryan Troyer | USA | 70 (L) | 66 (L) | 73 (L) | 70 (L) | 279 | -5 | |||
62 | Euiin Kim | KOR | 73 (L) | 66 (L) | 71 (L) | 69 (L) | 279 | -5 | |||
62 | Taehoon Kim | KOR | 71 (L) | 69 (L) | 69 (L) | 70 (L) | 279 | -5 | |||
62 | Josh Salah | USA | 71 (L) | 69 (L) | 72 (L) | 67 (L) | 279 | -5 | |||
72 | Cameron John | AUS | 66 (L) | 71 (L) | 73 (L) | 70 (L) | 280 | -4 | |||
72 | Shunya Takeyasu | JPN | 70 (L) | 69 (L) | 73 (L) | 68 (L) | 280 | -4 | |||
72 | Mohammad Wafiyuddin | MAS | 72 (L) | 67 (L) | 73 (L) | 68 (L) | 280 | -4 | |||
87 | Erwan Vieilledent | FRA | 68 (L) | 70 (L) | 72 (L) | 72 (L) | 282 | -2 | |||
87 | Ryusei Yokota | JPN | 71 (L) | 67 (L) | 72 (L) | 72 (L) | 282 | -2 | |||
87 | Jay Bayron | PHI | 66 (L) | 72 (L) | 73 (L) | 71 (L) | 282 | -2 | |||
87 | David Shen | TPE | 69 (L) | 69 (L) | 73 (L) | 71 (L) | 282 | -2 | |||
87 | Woohyun Kim | KOR | 69 (L) | 69 (L) | 72 (L) | 72 (L) | 282 | -2 | |||
87 | Yusuke Minamoto | JPN | 71 (L) | 68 (L) | 75 (L) | 68 (L) | 282 | -2 | |||
87 | Elias Bertheussen | NOR | 69 (L) | 70 (L) | 73 (L) | 70 (L) | 282 | -2 | |||
99 | Gyoungyoon Yu | KOR | 67 (L) | 72 (L) | 73 (L) | 71 (L) | 283 | -1 | |||
99 | Rick Kulacz | AUS | 71 (L) | 65 (L) | 78 (L) | 69 (L) | 283 | -1 | |||
99 | Joshua Shou | SGP | 72 (L) | 67 (L) | 71 (L) | 73 (L) | 283 | -1 | |||
99 | Hein Sithu | MYA | 71 (L) | 68 (L) | 71 (L) | 73 (L) | 283 | -1 | |||
99 | Casey Pyne | USA | 69 (L) | 71 (L) | 75 (L) | 68 (L) | 283 | -1 | |||
109 | Sajawat Sriprasit | THA | 70 (L) | 70 (L) | 74 (L) | 70 (L) | 284 | Par | |||
119 | Abdul Hadi | SGP | 70 (L) | 67 (L) | 74 (L) | 74 (L) | 285 | 1 | |||
148 | Samarth Dwivedi | IND | 70 (L) | 69 (L) | 80 (L) | 74 (L) | 293 | 9 | |||
MISSED CUT | 49 | Peter Wilson | AUS | 68 (L) | 76 (L) | (L) | (L) | 144 | 2 | ||
149 | Atiruj Winaicharoenchai | THA | 69 (L) | 75 (L) | (L) | (L) | 144 | 2 | |||
149 | Elki Kow | INA | 73 (L) | 71 (L) | (L) | (L) | 144 | 2 | |||
149 | Jason Roets | RSA | 71 (L) | 73 (L) | (L) | (L) | 144 | 2 | |||
149 | Oliver Jacobsson | SWE | 73 (L) | 71 (L) | (L) | (L) | 144 | 2 | |||
149 | Amandeep Singh Johl | IND | 73 (L) | 71 (L) | (L) | (L) | 144 | 2 | |||
149 | Chanat Sakulpolphaisan | THA | 75 (L) | 69 (L) | (L) | (L) | 144 | 2 | |||
149 | Pol Kemmarat | THA | 71 (L) | 73 (L) | (L) | (L) | 144 | 2 | |||
149 | Matt Lutz | USA | 77 (L) | 67 (L) | (L) | (L) | 144 | 2 | |||
149 | Seung Park | KOR | 68 (L) | 76 (L) | (L) | (L) | 144 | 2 | |||
149 | Andy Kang | USA | 76 (L) | 68 (L) | (L) | (L) | 144 | 2 | |||
149 | Chan Shih-chi | TPE | 71 (L) | 73 (L) | (L) | (L) | 144 | 2 | |||
149 | Tarik Can | USA | 70 (L) | 74 (L) | (L) | (L) | 144 | 2 | |||
149 | Sunit Chowrasia | IND | 70 (L) | 74 (L) | (L) | (L) | 144 | 2 | |||
149 | Rhys West | RSA | 72 (L) | 72 (L) | (L) | (L) | 144 | 2 | |||
149 | Jihoon Kim | KOR | 71 (L) | 73 (L) | (L) | (L) | 144 | 2 | |||
149 | Niall Kearney | IRL | 70 (L) | 74 (L) | (L) | (L) | 144 | 2 | |||
149 | Danny Chia | MAS | 70 (L) | 74 (L) | (L) | (L) | 144 | 2 | |||
149 | Angel Hidalgo | ESP | 67 (L) | 77 (L) | (L) | (L) | 144 | 2 | |||
149 | Yutaka Araki | JPN | 70 (L) | 74 (L) | (L) | (L) | 144 | 2 | |||
149 | Sorachut Hansapiban | THA | 72 (L) | 72 (L) | (L) | (L) | 144 | 2 | |||
170 | George Worrall | AUS | 74 (L) | 71 (L) | (L) | (L) | 145 | 3 | |||
170 | Shen Wei-cheng | TPE | 75 (L) | 70 (L) | (L) | (L) | 145 | 3 | |||
170 | Jordan Irawan | INA | 74 (L) | 71 (L) | (L) | (L) | 145 | 3 | |||
170 | Arjun Prasad | IND | 68 (L) | 77 (L) | (L) | (L) | 145 | 3 | |||
170 | Atthaphon Sriboonkaew | THA | 71 (L) | 74 (L) | (L) | (L) | 145 | 3 | |||
170 | Brandon Tsujimoto | USA | 73 (L) | 72 (L) | (L) | (L) | 145 | 3 | |||
170 | Luis Vega | ESP | 70 (L) | 75 (L) | (L) | (L) | 145 | 3 | |||
170 | Jarmo Sandelin | SWE | 71 (L) | 74 (L) | (L) | (L) | 145 | 3 | |||
170 | Yoon Chung | USA | 74 (L) | 71 (L) | (L) | (L) | 145 | 3 | |||
170 | Reo Hiruta | JPN | 71 (L) | 74 (L) | (L) | (L) | 145 | 3 | |||
170 | Chonlatit Chuenboonngam | THA | 76 (L) | 69 (L) | (L) | (L) | 145 | 3 | |||
170 | Benjamin Stowe | AUS | 68 (L) | 77 (L) | (L) | (L) | 145 | 3 | |||
182 | Shae Wools-Cobb | AUS | 73 (L) | 73 (L) | (L) | (L) | 146 | 4 | |||
182 | Matt Killen | ENG | 73 (L) | 73 (L) | (L) | (L) | 146 | 4 | |||
182 | Jaewon Lee | KOR | 77 (L) | 69 (L) | (L) | (L) | 146 | 4 | |||
182 | Fadhli Rahman Soetarso | INA | 74 (L) | 72 (L) | (L) | (L) | 146 | 4 | |||
182 | Daiki Tsurumi | JPN | 75 (L) | 71 (L) | (L) | (L) | 146 | 4 | |||
182 | Zamal Hossain | BAN | 77 (L) | 69 (L) | (L) | (L) | 146 | 4 | |||
182 | Greg Moss | USA | 72 (L) | 74 (L) | (L) | (L) | 146 | 4 | |||
182 | Mohd Amli Mohiyadeen | MAS | 75 (L) | 71 (L) | (L) | (L) | 146 | 4 | |||
182 | Jeff Burton | USA | 73 (L) | 73 (L) | (L) | (L) | 146 | 4 | |||
182 | James Allenby | CAN | 75 (L) | 71 (L) | (L) | (L) | 146 | 4 | |||
182 | Carlos Balmaseda | ESP | 76 (L) | 70 (L) | (L) | (L) | 146 | 4 | |||
182 | Paul Harris | USA | 71 (L) | 75 (L) | (L) | (L) | 146 | 4 | |||
182 | Nicholas Maruri | MEX | 71 (L) | 75 (L) | (L) | (L) | 146 | 4 | |||
182 | Jared Howard | USA | 73 (L) | 73 (L) | (L) | (L) | 146 | 4 | |||
196 | Sungyeol Kwon | KOR | 73 (L) | 74 (L) | (L) | (L) | 147 | 5 | |||
196 | Masaru Takahashi | JPN | 71 (L) | 76 (L) | (L) | (L) | 147 | 5 | |||
196 | Justin Quiban | PHI | 72 (L) | 75 (L) | (L) | (L) | 147 | 5 | |||
196 | Ryonosuke Seki | JPN | 79 (L) | 68 (L) | (L) | (L) | 147 | 5 | |||
196 | Manu Gandas | IND | 75 (L) | 72 (L) | (L) | (L) | 147 | 5 | |||
196 | Luo Xuewen | CHN | 71 (L) | 76 (L) | (L) | (L) | 147 | 5 | |||
196 | Divyanshu Bajaj | IND | 74 (L) | 73 (L) | (L) | (L) | 147 | 5 | |||
196 | Bongsub Kim | KOR | 76 (L) | 71 (L) | (L) | (L) | 147 | 5 | |||
204 | Fajar Win Nuryanto | INA | 76 (L) | 72 (L) | (L) | (L) | 148 | 6 | |||
204 | Zhu Zhuang | CHN | 76 (L) | 72 (L) | (L) | (L) | 148 | 6 | |||
204 | Jaehun Jeong | KOR | 75 (L) | 73 (L) | (L) | (L) | 148 | 6 | |||
204 | Brett Munson | USA | 79 (L) | 69 (L) | (L) | (L) | 148 | 6 | |||
204 | Taehyeong Jang | KOR | 73 (L) | 75 (L) | (L) | (L) | 148 | 6 | |||
204 | Peng Hung-ching | TPE | 74 (L) | 74 (L) | (L) | (L) | 148 | 6 | |||
204 | Jonathan Woo | SGP | 71 (L) | 77 (L) | (L) | (L) | 148 | 6 | |||
204 | Honjo Matsumura | JPN | 74 (L) | 74 (L) | (L) | (L) | 148 | 6 | |||
204 | Andy Chu | VIE | 76 (L) | 72 (L) | (L) | (L) | 148 | 6 | |||
204 | Tenka Terada | JPN | 80 (L) | 68 (L) | (L) | (L) | 148 | 6 | |||
204 | Greg Gonzalez | USA | 74 (L) | 74 (L) | (L) | (L) | 148 | 6 | |||
204 | M.J. Kim | KOR | 72 (L) | 76 (L) | (L) | (L) | 148 | 6 | |||
204 | Chen Zihao | CHN | 73 (L) | 75 (L) | (L) | (L) | 148 | 6 | |||
204 | He Chin-hung | TPE | 77 (L) | 71 (L) | (L) | (L) | 148 | 6 | |||
218 | Keegan Kam | MAS | 77 (L) | 72 (L) | (L) | (L) | 149 | 7 | |||
218 | Sung Lee | KOR | 73 (L) | 76 (L) | (L) | (L) | 149 | 7 | |||
218 | Hangu Lee | KOR | 75 (L) | 74 (L) | (L) | (L) | 149 | 7 | |||
218 | Zheng Ouyang | CHN | 77 (L) | 72 (L) | (L) | (L) | 149 | 7 | |||
218 | James Back | USA | 74 (L) | 75 (L) | (L) | (L) | 149 | 7 | |||
218 | Will Heffernan | AUS | 75 (L) | 74 (L) | (L) | (L) | 149 | 7 | |||
218 | Dylan Healey | USA | 75 (L) | 74 (L) | (L) | (L) | 149 | 7 | |||
218 | Tawit Polthai | THA | 76 (L) | 73 (L) | (L) | (L) | 149 | 7 | |||
218 | Vikkash Babu | SGP | 75 (L) | 74 (L) | (L) | (L) | 149 | 7 | |||
227 | Clement Kurniawan | INA | 75 (L) | 75 (L) | (L) | (L) | 150 | 8 | |||
227 | Low Khai Jei | MAS | 72 (L) | 78 (L) | (L) | (L) | 150 | 8 | |||
227 | Samuel Saunders | USA | 76 (L) | 74 (L) | (L) | (L) | 150 | 8 | |||
227 | Koh Deng Shan | SGP | 75 (L) | 75 (L) | (L) | (L) | 150 | 8 | |||
227 | Sydney Chung | USA | 74 (L) | 76 (L) | (L) | (L) | 150 | 8 | |||
227 | Ollie Roberts | ENG | 77 (L) | 73 (L) | (L) | (L) | 150 | 8 | |||
233 | Ruben Van Uden | NED | 81 (L) | 70 (L) | (L) | (L) | 151 | 9 | |||
233 | Tapy Ghai | IND | 75 (L) | 76 (L) | (L) | (L) | 151 | 9 | |||
233 | Hyunho Choi | KOR | 73 (L) | 78 (L) | (L) | (L) | 151 | 9 | |||
236 | Ak Wira Pg Salleh | BRU | 73 (L) | 79 (L) | (L) | (L) | 152 | 10 | |||
237 | Jinwoo Park | KOR | 73 (L) | 80 (L) | (L) | (L) | 153 | 11 | |||
238 | Wen Cheng-hsiang | TPE | 74 (L) | 83 (L) | (L) | (L) | 157 | 15 | |||
239 | Peter Gunawan | INA | 85 (L) | 78 (L) | (L) | (L) | 163 | 21 | |||
240 | Araf Shardd | BAN | 86 (L) | 78 (L) | (L) | (L) | 164 | 22 | |||
241 | Thammanoon Sriroj | THA | 75 (L) | RTD (L) | (L) | (L) | RTD | - | |||
241 | Muhammad Ashfaq | PAK | 73 (L) | RTD (L) | (L) | (L) | RTD |
Labels: QUALIFYING SCHOOL
0 Comments:
Post a Comment
<< Home