Steven Maxwell top pro at Ayrshire Winter
Golf Association fixture at Dundonald links

The professional first prize winner was Steven Maxwell (Eastwood GC), pictured above, whose four-under-par 68 pipped Graham Fox (Clydeway Golf), Michael Paterson (Kilmacolm) and John Henry (Clydebank and Dist) by one stroke.
Order of Merit leader Paul O’Hara (North Lanarkshire Leisure) finished fourth but had the misfortune to snap the shaft on his 6-iron on his way to a one-under -ar 71.
AMATEUR RESULTS
CLUB | GROSS | HCAP | NETT | POINTS | ||
Jonathan | d’Aguilar | Glasgow | 81 | 8 | 73 | 10 |
David R | Allan | Haggs Castle | 82 | 8 | 74 | 8 |
Graeme | Greer | Carluke | 75 | 0 | 75 | 5 |
Gerry | Smith | Royal Troon | 81 | 6 | 75 | 5 |
Donald | Mackay | Cowal | 79 | 3 | 76 | 2 |
Jim | McCullagh | Kilmacolm | 79 | 3 | 76 | |
David | Wordsworth | Irvine | 85 | 9 | 76 | |
Colin | McLatchie | West Kilbride | 86 | 9 | 77 | |
Iain | Ross | Lenzie | 78 | 1 | 77 | |
Duncan R | Scott | Royal Troon | 86 | 9 | 77 | |
John | Cameron | Cathkin Braes | 94 | 16 | 78 | |
Gordon | Clark | Loudoun Gowf | 89 | 11 | 78 | |
Stewart | Shaw | Kirkintilloch | 80 | 2 | 78 | |
Anthony | Cecchini | Royal Troon | 94 | 15 | 79 | |
Christopher | Gallagher | Kilmacolm | 96 | 17 | 79 | |
Colin | Peddie | Kirkintilloch | 81 | 2 | 79 | |
Peter | Thomson | Kilmarnock Barassie | 88 | 9 | 79 | |
John | Lappin | Portland Troon | 96 | 15 | 81 | |
Chris | McKenzie | Sandyhills | 86 | 4 | 82 | |
Harry | Miller | Royal Troon | 87 | 5 | 82 | |
Robbie | Muir | Kilmarnock Barassie | 79 | -3 | 82 | |
Alistair | Nicol | Troon Portland | 88 | 6 | 82 | |
Douglas | Zuill | Irvine | 84 | 2 | 82 | |
Ian | Johnston | Glasgow | 89 | 6 | 83 | |
Allan | Shearer | Hayston | 88 | 5 | 83 | |
Raymond | Christian | Royal Troon | 97 | 14 | 83 | |
John | Greene | Cowglen | 96 | 12 | 84 | |
Adrian | Orton | Kilmarnock Barassie | 85 | 1 | 84 | |
Colin | Anderson | Haggs Castle | 93 | 9 | 84 | |
David | Cooper | Cowal | 96 | 11 | 85 | |
Frank | Craig | Hamilton | 99 | 13 | 86 | |
Gary | Kane | Kirkintilloch | 99 | 13 | 86 | |
Blair | Morton | Royal Troon | 86 | 0 | 86 | |
Alan | Auld | CrowWood | 105 | 18 | 87 | |
Norman | Kelly | Glasgow | 94 | 7 | 87 | |
John | McGinley | Nairn | 93 | 6 | 87 | |
Tom | Rogers | Caldwell | 101 | 14 | 87 | |
Steve | Forrest | East Kilbride | 95 | 7 | 88 | |
Neal | Stewart | Haggs Castle | 94 | 5 | 89 | |
Thomas | Thomson | Haggs Castle | 96 | 5 | 91 | |
John | Rushbury | Royal Troon | 94 | 3 | 91 | |
Scott | Bissett | Kirkintilloch | N/R | 14 | ||
Alistair | Connell | Cawder | N/R | 9 | ||
George | Crawford | Haggs Castle | N/R | 8 | ||
Mark | Lappin | Dundonald | N/R | 11 | ||
John | Leitch | Haggs Castle | N/R | 5 | ||
David | Mackay | Royal Troon | N/R | 3 | ||
Alasdair J | Malcolm | Prestwick St Cuthbert | N/R | 13 | ||
Tom | McGill | Glasgow | N/R | 7 | ||
Alan | McCaw | Glasgow | N/R | 16 | ||
Paul | McKenna | Cathkin Braes | N/R | 10 | ||
Bill | McMahon | Irvine | N/R | 12 | ||
Ken | Perston | Haggs Castle | N/R | 6 | ||
Keith | Ross | Glasgow | N/R | 5 | ||
Thomas | Thomson | Haggs Castle | N/R | 5 | ||
John | Watt | Prestwick St Cuthbert | N/R | 16 | ||
Robert | Kerr | Troon Welbeck | N/R | 10 |
PROFESSIONALS
CLUB | SCORE | POINTS | ||
Steven | Maxwell | Eastwood | 68 | 10 |
Graham | Fox | Clydeway Golf | 69 | 6 |
Michael | Patterson | Kilmacolm | 69 | 6 |
John | Henry | Clydebank and District | 69 | 6 |
Paul | O’Hara | N Lanarkshire Leisure | 71 | 2 |
Fraser | Davren | Caldwell | 72 | |
Stephen | Gray | Lanark | 72 | |
Fraser | McKenna | Caldwell | 73 | |
Ian | Redford | St Andrews New | 74 | |
Michael | Stewart | 74 | ||
Anthony | O’Donnell | Largs | 76 | |
Campbell | Elliott | Haggs Castle | 80 | |
Bryan | Wharton | Clydeway Golf | 83 | |
Stuart | Fisher | Portpatrick | 86 | |
Ronan | Johnston | Haggs Castle | 93 | |
Stuart | Kerr | Strathaven | RTD |
Labels: Amateur Men, Pro Men
0 Comments:
Post a Comment
<< Home