Hutcheon finishes disappointing 17th
in field of 24 at PGA Play-offs
Paul O'Hara (207) and Alastair Forsyth (208) finished joint third and fifth respectively in the PGA Play-offs at Antalya Golf Club, Turkey but Greig Hutcheon (214), the winner of this prestigious and door-opening title in 2010 and 2013, could do no better this year than 17th place in a field of 24 players.
Graham Fox finished 14th with 213
O'Hara (71-69-67) earned £1,825, Forsyth (69-69-70) £1,300, Fox (71-71-71) £675 and Hutcheon (68-74-72) £612.50
Englishmen David Dixon (200) and Matthew Cort (203) finished first and second, earning £3,500 and £2,500 respectively.
The highest three finishers gain automatic selection to the GB and Ireland team for the PGA Cup match against the USA at Barton Creek Resort, Austin in Texas from September 27 to 29 next year.
Presumably, O'Hara's joint third finish will do the trick for him.
ALL THE FINAL TOTALS
| 1 | David DixonEnmore Park GC | -8 | F | -13 | 67 | 70 | 63 | 200 | £3,500.00 | ||
| 2 | Matthew CortBeedles Lake GC | -5 | F | -10 | 71 | 66 | 66 | 203 | £2,500.00 | ||
| 3 | Robert ColesMaylands Golf and CC | -8 | F | -6 | 72 | 72 | 63 | 207 | £1,825.00 | ||
| 4 | Paul O'HaraN Lanarkshire Leisure | -4 | F | -6 | 71 | 69 | 67 | 207 | £1,825.00 | ||
| 5 | Michael BullenRustington Golf Centre | -3 | F | -5 | 69 | 71 | 68 | 208 | £1,300.00 | ||
| 6 | Alastair ForsythMearns Castle GA | -1 | F | -5 | 69 | 69 | 70 | 208 | £1,300.00 | ||
| 7 | Andrew WilleyOakmere Park GC | -5 | F | -4 | 73 | 70 | 66 | 209 | £1,050.00 | ||
| 8 | Simon ThorntonTulfarris Golf Resort | E | F | -4 | 69 | 69 | 71 | 209 | £1,050.00 | ||
| 9 | Chris GaneSilvermere | E | F | -4 | 68 | 70 | 71 | 209 | £1,050.00 | ||
| 10 | Michael McGeadyEvolve Golf Coaching | -5 | F | -3 | 72 | 72 | 66 | 210 | £875.00 | ||
| 11 | David ShackladyMossock Hall GC | -1 | F | -3 | 69 | 71 | 70 | 210 | £875.00 | ||
| 12 | Richard WallisCanterbury GC | -4 | F | -2 | 74 | 70 | 67 | 211 | £800.00 | ||
| 13 | James WhatleyMorley Hayes Golf | -2 | F | -1 | 72 | 71 | 69 | 212 | £750.00 | ||
| 14 | Graham FoxClydeway Golf | E | F | E | 71 | 71 | 71 | 213 | £675.00 | ||
| 15 | Jack WinerAbridge Golf and CC | +1 | F | E | 74 | 67 | 72 | 213 | £675.00 | ||
| 16 | David HigginsWaterville Golf Links | +1 | F | +1 | 68 | 74 | 72 | 214 | £612.50 | ||
| 17 | Greig HutcheonPaul Lawrie G C | +1 | F | +1 | 68 | 74 | 72 | 214 | £612.50 | ||
| 18 | Paul BradshawHolme Hall Golf Club | E | F | +2 | 70 | 74 | 71 | 215 | £575.00 | ||
| 19 | Paul HendriksenIvybridge Golf Club | +3 | F | +3 | 74 | 68 | 74 | 216 | £550.00 | ||
| 20 | Lee CorfieldBurnham and Berrow GC | +3 | F | +4 | 72 | 71 | 74 | 217 | £540.00 | ||
| 21 | Sion BebbMorlais Castle G C | -2 | F | +5 | 74 | 75 | 69 | 218 | £530.00 | ||
| 22 | David SmithSwinton Park Golf Club | +2 | F | +6 | 74 | 72 | 73 | 219 | £515.00 | ||
| 23 | Jason LevermoreLittle Channels GC | +3 | F | +6 | 74 | 71 | 74 | 219 | £515.00 | ||
| 24 | Robert BoothOutlane Golf Club | +5 | F | +11 | 73 | 75 | 76 | 224 | £500.00 |
Labels: PGA




0 Comments:
Post a Comment
<< Home