ALL THE SCORES IN THE FOSHAN OPEN
1 | PEREZ Victor | FRA (WON PLAY-OFF) | -19 | 68 | 65 | 67 | 69 | 269 | 64,872 | € 69,686 | ||
2 | MACINTYRE Robert | SCO | -19 | 68 | 72 | 64 | 65 | 269 | 44,599 | € 47,909 | ||
3 | CROCKER Sean | USA | -18 | 72 | 64 | 68 | 66 | 270 | 26,354 | € 28,310 | ||
3 | ORRIN Max | ENG | -18 | 69 | 67 | 67 | 67 | 270 | 26,354 | € 28,310 | ||
5 | SINGH BRAR Jack | ENG | -17 | 63 | 70 | 70 | 68 | 271 | 18,245 | € 19,599 | ||
5 | VAN DRIEL Darius | NED | -17 | 68 | 69 | 67 | 67 | 271 | 18,245 | € 19,599 | ||
7 | LENGDEN Oscar | SWE | -16 | 65 | 70 | 68 | 69 | 272 | 11,353 | € 12,195 | ||
7 | MERONK Adrian | POL | -16 | 70 | 66 | 67 | 69 | 272 | 11,353 | € 12,195 | ||
7 | WILSON Jack | AUS | -16 | 69 | 66 | 69 | 68 | 272 | 11,353 | € 12,195 | ||
10 | FERGUSON Ewen | SCO | -15 | 69 | 64 | 70 | 70 | 273 | 8,514 | € 9,146 | ||
10 | LAPORTA Francesco | ITA | -15 | 70 | 69 | 63 | 71 | 273 | 8,514 | € 9,146 | ||
12 | ECCLES Ben | AUS | -14 | 69 | 66 | 71 | 68 | 274 | 7,095 | € 7,622 | ||
12 | KARLSSON Anton | SWE | -14 | 70 | 68 | 70 | 66 | 274 | 7,095 | € 7,622 | ||
12 | LAW David | SCO | -14 | 66 | 68 | 72 | 68 | 274 | 7,095 | € 7,622 | ||
12 | WILSON Oliver | ENG | -14 | 67 | 71 | 66 | 70 | 274 | 7,095 | € 7,622 | ||
16 | ITEN Marco | SUI | -13 | 68 | 73 | 67 | 67 | 275 | 5,879 | € 6,315 | ||
16 | TARREN Callum | ENG | -13 | 65 | 68 | 69 | 73 | 275 | 5,879 | € 6,315 | ||
18 | ARNAUS Adri | ESP | -12 | 70 | 70 | 67 | 69 | 276 | 4,453 | € 4,784 | ||
18 | EVANS Ben | ENG | -12 | 75 | 64 | 69 | 68 | 276 | 4,453 | € 4,784 | ||
18 | HOEY Michael | NIR | -12 | 70 | 69 | 67 | 70 | 276 | 4,453 | € 4,784 | ||
18 | MEJOW Philipp | GER | -12 | 66 | 71 | 67 | 72 | 276 | 4,453 | € 4,784 | ||
18 | SODERBERG Sebastian | SWE | -12 | 66 | 71 | 67 | 72 | 276 | 4,453 | € 4,784 | ||
18 | VIRTO Borja | ESP | -12 | 72 | 67 | 69 | 68 | 276 | 4,453 | € 4,784 | ||
24 | HILL Calum | SCO | -11 | 68 | 71 | 66 | 72 | 277 | 3,771 | € 4,051 | ||
24 | TILEY Steven | ENG | -11 | 71 | 68 | 68 | 70 | 277 | 3,771 | € 4,051 | ||
26 | BEKKER Oliver | RSA | -10 | 71 | 68 | 70 | 69 | 278 | 3,325 | € 3,571 | ||
26 | FORREST Grant | SCO | -10 | 70 | 69 | 72 | 67 | 278 | 3,325 | € 3,571 | ||
26 | HAASTRUP Mark Flindt | DEN | -10 | 68 | 66 | 71 | 73 | 278 | 3,325 | € 3,571 | ||
26 | JOHANNESSEN Kristian Krogh | NOR | -10 | 69 | 72 | 66 | 71 | 278 | 3,325 | € 3,571 | ||
26 | KIM Minkyu | KOR | -10 | 68 | 71 | 68 | 71 | 278 | 3,325 | € 3,571 | ||
26 | LEMKE Niklas | SWE | -10 | 70 | 69 | 66 | 73 | 278 | 3,325 | € 3,571 | ||
26 | LUO Xuewen | CHN | -10 | 70 | 70 | 67 | 71 | 278 | 3,325 | € 3,571 | ||
26 | MANLEY Stuart | WAL | -10 | 69 | 68 | 72 | 69 | 278 | 3,325 | € 3,571 | ||
26 | ROZNER Antoine | FRA | -10 | 68 | 71 | 70 | 69 | 278 | 3,325 | € 3,571 | ||
35 | CAO Yi | CHN | -9 | 67 | 71 | 70 | 71 | 279 | 2,676 | € 2,875 | ||
35 | FIGUEIREDO Pedro | POR | -9 | 70 | 68 | 71 | 70 | 279 | 2,676 | € 2,875 | ||
35 | GEYGER Nico | CHI | -9 | 65 | 70 | 71 | 73 | 279 | 2,676 | € 2,875 | ||
35 | LANGASQUE Romain | FRA | -9 | 70 | 70 | 66 | 73 | 279 | 2,676 | € 2,875 | ||
35 | McGOWAN Ross | ENG | -9 | 70 | 71 | 69 | 69 | 279 | 2,676 | € 2,875 | ||
35 | PERRIER Damien | FRA | -9 | 68 | 73 | 72 | 66 | 279 | 2,676 | € 2,875 | ||
35 | VON DELLINGSHAUSEN Nicolai | GER | -9 | 70 | 71 | 66 | 72 | 279 | 2,676 | € 2,875 | ||
42 | BESSELING Wil | NED | -8 | 69 | 71 | 67 | 73 | 280 | 2,149 | € 2,308 | ||
42 | GIRRBACH Joel | SUI | -8 | 71 | 70 | 66 | 73 | 280 | 2,149 | € 2,308 | ||
42 | LEE Beon Yeong | CAN | -8 | 72 | 69 | 68 | 71 | 280 | 2,149 | € 2,308 | ||
42 | OUYANG Zheng | CHN | -8 | 68 | 69 | 73 | 70 | 280 | 2,149 | € 2,308 | ||
42 | PAPADATOS Dimitrios | AUS | -8 | 65 | 72 | 73 | 70 | 280 | 2,149 | € 2,308 | ||
42 | YE Jianfeng | CHN | -8 | 67 | 69 | 73 | 71 | 280 | 2,149 | € 2,308 | ||
48 | FENASSE Mathieu | FRA | -7 | 70 | 69 | 74 | 68 | 281 | 1,784 | € 1,916 | ||
48 | HULDAHL Jeppe Pape | DEN | -7 | 67 | 70 | 71 | 73 | 281 | 1,784 | € 1,916 | ||
48 | PHADUNGSIL Chinnarat | THA | -7 | 72 | 69 | 73 | 67 | 281 | 1,784 | € 1,916 | ||
51 | BAN Shotaro | USA | -6 | 72 | 67 | 70 | 73 | 282 | 1,581 | € 1,699 | ||
51 | JUNG Sunil | CAN | -6 | 68 | 71 | 70 | 73 | 282 | 1,581 | € 1,699 | ||
51 | MACPHERSON Bryden | AUS | -6 | 73 | 68 | 71 | 70 | 282 | 1,581 | € 1,699 | ||
54 | STOW Ben | ENG | -5 | 72 | 68 | 71 | 72 | 283 | 1,500 | € 1,612 | ||
55 | CHEN Zihao | CHN | -4 | 67 | 71 | 71 | 75 | 284 | 1,439 | € 1,546 | ||
55 | JOHANSEN Eirik Tage | NOR | -4 | 66 | 71 | 72 | 75 | 284 | 1,439 | € 1,546 | ||
57 | LIANG (AM) Enqi | CHN | -3 | 72 | 69 | 71 | 73 | 285 | 0 | € 0 | ||
58 | LIMA José-Filipe | POR | -2 | 69 | 69 | 72 | 76 | 286 | 1,358 | € 1,459 | ||
58 | WU Hongfu | CHN | -2 | 70 | 69 | 75 | 72 | 286 | 1,358 | € 1,459 | ||
60 | CHEN Dinggen | CHN | -1 | 68 | 73 | 71 | 75 | 287 | 1,297 | € 1,394 | ||
61 | SU Dong | CHN | +1 | 70 | 71 | 76 | 72 | 289 | 1,257 | € 1,350 | ||
62 | FAN Shiyu | CHN | +3 | 70 | 70 | 72 | 79 | 291 | 1,196 | € 1,285 | ||
62 | WU Tuxuan | CHN | +3 | 68 | 72 | 77 | 74 | 291 | 1,196 | € 1,28 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home