Hutcheon records third Scottish PGA
Championship victory at Gleneagles
Championship victory at Gleneagles
Greig Hutcheon held off a two-pronged challenge from the O'Hara brothers - Paul and Steven - to complete a hat-trick of wins in the M and H Logistics Scottish PGA Championship.
The 45-year-old pipped the siblings by a shot after a thrilling last-day battle on the King's Course at Gleneagles to add to earlier victories in the Tartan Tour's flagship event in 1999 and 2013.
"This possibly feels better than the first two," said Hutcheon, who is attached to Paul Lawrie Golf Centre near Aberdeen.
"I’m 46 in March and to come back from thinking my body is giving up and shoot 12-under for four days gives me hope. I’m pretty chuffed."
Hutcheon, who had started the day tied for the lead with Paul, the younger of the O'Hara’s, secured a £9,000 top prize by closing with a 68.
The key moment came at the driveable par-4 14th, where O'Hara suffered an unfortunate break as his tee shot stick up on the back at the right of the green.
From there, he dropped a shot while Hutcheon made a birdie to give him a cushion over the closing holes.
"I played nicely today," added Hutcheon, a seven-time Tartan Tour Order of Merit winner. "I felt like I was in control and kept it steady.
"Paul got unlucky on 14. He hit a perfect drive down the right and, instead of kicking in it just stuck. The two-swing there helped me along."
Paul, winner of the Northern Open earlier in the year, and former European Tour player Steven each picked up £5,500 for sharing second spot.
"Fourteen was unlucky and it just got stuck in thick rough," said Paul. "It was the worst lie possible. That’s a birdie hole so a bogey felt like a double bogey.
"I tried to give it a go on the last and my drive was 310 through the air. I knocked a 7-iron on to 25 feet and I thought when the putt was halfway it was in. But it just missed on the left."
Steven closed with a best-of-the-day 63, bagging birdies at the 10th, 12th, 14th, 15th and 18th as he stormed home in 30.
"I thought my brother would come through the pack," added Paul. "I said before the event that he’s the man to beat this week as he’s been playing brilliantly the last wee while.
"It’s great to see him up there as he’s had his struggles over the past few years and with me caddying for him during those years I saw those struggles.
"He should be on the European Tour. Even people at the British Masters last week were asking what he’s doing. They know he’s one of the best ball strikers around."
Chris Currie ran up up a triple-bogey 7 at the first after a lost ball but bounced back to salvage a 69 as he shared fourth spot with Paul McKechnie (67).
FINAL TOTALS AND PRIZEMONEY
FINAL TOTALS AND PRIZEMONEY
| Pos | Player | Total | R1 | R2 | R3 | R4 | Total | Points | Prize Fund | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Leaderboard | ||||||||||||
| 1 | Greig HutcheonPaul Lawrie Golf Centre | -2 | F | -12 | 68 | 64 | 68 | 68 | 268 | 270 | £9,000.00 | |
| T2 | Steven O'HaraNorth Lanarkshire Leisure Ltd | -7 | F | -11 | 71 | 70 | 65 | 63 | 269 | 230 | £5,500.00 | |
| T2 | Paul O'HaraNorth Lanarkshire Leisure Ltd | -1 | F | -11 | 68 | 66 | 66 | 69 | 269 | 230 | £5,500.00 | |
| T4 | Paul McKechnieBraid Hills Golf Range | -3 | F | -10 | 67 | 68 | 68 | 67 | 270 | 195 | £3,000.00 | |
| T4 | Christopher CurrieErskine Golf Club | -1 | F | -10 | 67 | 69 | 65 | 69 | 270 | 195 | £3,000.00 | |
| 6 | Graham FoxG. FoxClydeway Golf | -1 | F | -7 | 68 | 71 | 65 | 69 | 273 | 180 | £2,250.00 | |
| T7 | Alastair ForsythMearns Castle Golf Academy | -6 | F | -6 | 72 | 68 | 70 | 64 | 274 | 165 | £1,900.00 | |
| T7 | Greg McBainNewmachar Golf Club | +2 | F | -6 | 66 | 67 | 69 | 72 | 274 | 165 | £1,900.00 | |
| T9 | Gavin HayMearns Castle Golf Academy | -6 | F | -5 | 71 | 68 | 72 | 64 | 275 | 140 | £1,433.33 | |
| T9 | Neil FenwickDunbar Golf Club | -3 | F | -5 | 67 | 69 | 72 | 67 | 275 | 140 | £1,433.33 | |
| T9 | Jamie McLeary | E | F | -5 | 67 | 69 | 69 | 70 | 275 | 140 | £1,433.33 | |
| 12 | Craig LeeC. LeeCraig Lee Golf Studio | -1 | F | -4 | 70 | 71 | 66 | 69 | 276 | 125 | £1,200.00 | |
| 13 | Stephen GrayLanark Golf Club | -4 | F | -3 | 69 | 71 | 71 | 66 | 277 | 120 | £1,100.00 | |
| T14 | Graeme BrownMontrose Golf Links Ltd. | -4 | F | -1 | 70 | 73 | 70 | 66 | 279 | 112.50 | £950.00 | |
| T14 | James StevenPumpherston Golf Club | -2 | F | -1 | 73 | 70 | 68 | 68 | 279 | 112.50 | £950.00 | |
| T16 | James McGheeSwanston Golf Club | -3 | F | +2 | 68 | 74 | 73 | 67 | 282 | 92.50 | £656.67 | |
| T16 | Thomas HigsonThe Gleneagles Hotel | E | F | +2 | 69 | 67 | 76 | 70 | 282 | 92.50 | £656.67 | |
| T16 | Michael PattersonWilliamwood Golf Club | E | F | +2 | 71 | 67 | 74 | 70 | 282 | 92.50 | £656.67 | |
| T16 | Fraser McKennaCaldwell Golf Club | E | F | +2 | 69 | 74 | 69 | 70 | 282 | 92.50 | £656.67 | |
| T16 | Chris KellyScotland for Golf | +2 | F | +2 | 62 | 76 | 72 | 72 | 282 | 92.50 | £656.67 | |
| T16 | Andrew OldcornKings Acre Golf Course | +2 | F | +2 | 69 | 70 | 71 | 72 | 282 | 92.50 | £656.67 | |
| 22 | Gareth WrightWest Linton Golf Club | +3 | F | +3 | 72 | 70 | 68 | 73 | 283 | 77 | £555.00 | |
| 23 | Zack Saltman | -1 | F | +4 | 71 | 69 | 75 | 69 | 284 | 74 | £540.00 | |
| T24 | Graeme McDougallElie Links | +1 | F | +5 | 76 | 66 | 72 | 71 | 285 | 69.50 | £525.00 | |
| T24 | Cameron FarrellCardross Golf Club | +2 | F | +5 | 70 | 71 | 72 | 72 | 285 | 69.50 | £525.00 | |
| T26 | Ross MunroDuddingston Golf Club | -1 | F | +6 | 75 | 69 | 73 | 69 | 286 | 63.50 | £505.00 | |
| T26 | Greg PaxtonRalston Golf Club | +3 | F | +6 | 72 | 69 | 72 | 73 | 286 | 63.50 | £505.00 | |
| 28 | Kris NicolDunes Golf Centre | +3 | F | +7 | 72 | 70 | 72 | 73 | 287 | 59 | £490.00 | |
| 29 | Ross Cameron | -2 | F | +8 | 72 | 72 | 76 | 68 | 288 | 56 | £480.00 | |
| 30 | Craig RonaldCarluke Golf Club | +3 | F | +9 | 72 | 70 | 74 | 73 | 289 | 53 | £470.00 | |
| 31 | Marc OwensonGullane Golf Club | +2 | F | +13 | 71 | 72 | 78 | 72 | 293 | 50 | £460.00 | |
| 32 | Rory TinkerPiperdam Golf and Leisure Resort | +1 | F | +14 | 73 | 71 | 79 | 71 | 294 | 48 | £455.00 | |
Labels: PGA IN SCOTLAND


0 Comments:
Post a Comment
<< Home