Steven O;Hara wins £800 top prize in Tartan Tour 36-holer at Musselburgh
1 | ![]() North Lanarkshire Leisure Ltd | -5 | F | -11 | 65 | 66 | 131 | 135 | £800.00 | |
T2 | ![]() Deer Park Golf & Country Club | -6 | F | -10 | 67 | 65 | 132 | 115 | £587.50 | |
T2 | ![]() North Lanarkshire Leisure Ltd | -5 | F | -10 | 66 | 66 | 132 | 115 | £587.50 | |
4 | ![]() Clydeway Golf | -4 | F | -8 | 67 | 67 | 134 | 100 | £450.00 | |
T5 | ![]() Caldwell Golf Club | -6 | F | -7 | 70 | 65 | 135 | 87.50 | £343.75 | |
T5 | ![]() Dunbar Golf Club | -4 | F | -7 | 68 | 67 | 135 | 87.50 | £343.75 | |
T5 | ![]() Archerfield Links | -4 | F | -7 | 68 | 67 | 135 | 87.50 | £343.75 | |
T5 | ![]() Duddingston Golf Club | -3 | F | -7 | 67 | 68 | 135 | 87.50 | £343.75 | |
T9 | ![]() Mearns Castle Golf Academy | -5 | F | -6 | 70 | 66 | 136 | 70 | £250.00 | |
T9 | ![]() Bishopbriggs Golf Range | -5 | F | -6 | 70 | 66 | 136 | 70 | £250.00 | |
T9 | ![]() Musselburgh Golf Club | -1 | F | -6 | 66 | 70 | 136 | 70 | £250.00 | |
T12 | ![]() Williamwood Golf Club | -4 | F | -5 | 70 | 67 | 137 | 60 | £183.33 | |
T12 | ![]() Pumpherston Golf Club | -4 | F | -5 | 70 | 67 | 137 | 60 | £183.33 | |
T12 | ![]() Paul Lawrie Golf Centre | -3 | F | -5 | 69 | 68 | 137 | 60 | £183.33 | |
15 | ![]() Lanark Golf Club | -3 | F | -4 | 70 | 68 | 138 | 55 | £160.00 | |
T16 | ![]() Swanston New Golf Club | -6 | F | -3 | 74 | 65 | 139 | 50 | £140.00 | |
T16 | ![]() Scotland for Golf | -3 | F | -3 | 71 | 68 | 139 | 50 | £140.00 | |
T16 | ![]() | +2 | F | -3 | 66 | 73 | 139 | 50 | £140.00 | |
T19 | ![]() Crow Wood Golf Club | -2 | F | -2 | 71 | 69 | 140 | 41.50 | £105.00 | |
T19 | ![]() Gullane Golf Club | -2 | F | -2 | 71 | 69 | 140 | 41.50 | £105.00 | |
T19 | ![]() Carluke Golf Club | +1 | F | -2 | 68 | 72 | 140 | 41.50 | £105.00 | |
T19 | ![]() Elie Links | +3 | F | -2 | 66 | 74 | 140 | 41.50 | £105.00 | |
T23 | ![]() Erskine Golf Club | -1 | F | -1 | 71 | 70 | 141 | 36.25 | £0.00 | |
T23 | ![]() Bathgate Golf Club | E | F | -1 | 70 | 71 | 141 | 36.25 | £0.00 | |
T25 | ![]() West Linton Golf Club | -1 | F | E | 72 | 70 | 142 | 31 | £0.00 | |
T25 | ![]() Braid Hills Golf Range | E | F | E | 71 | 71 | 142 | 31 | £0.00 | |
T25 | ![]() St Andrews Links Golf Academy | E | F | E | 71 | 71 | 142 | 31 | £0.00 | |
T25 | ![]() The Gleneagles Hotel | +1 | F | E | 70 | 72 | 142 | 31 | £0.00 | |
T25 | ![]() North Berwick Golf Club | +1 | F | E | 70 | 72 | 142 | 31 | £0.00 | |
T30 | ![]() Hirsel Golf Club | E | F | +1 | 72 | 71 | 143 | 25.75 | £0.00 | |
T30 | ![]() Bathgate Golf Club | +2 | F | +1 | 70 | 73 | 143 | 25.75 | £0.00 | |
T32 | ![]() Musselburgh Golf Club | +1 | F | +2 | 72 | 72 | 144 | 23.50 | £0.00 | |
T32 | ![]() Ralston Golf Club | +1 | F | +2 | 72 | 72 | 144 | 23.50 | £0.00 | |
T34 | ![]() Mearns Castle Golf Academy | E | F | +3 | 74 | 71 | 145 | 20 | £0.00 | |
T34 | ![]() Cawder Golf Club | +2 | F | +3 | 72 | 73 | 145 | 20 | £0.00 | |
T34 | ![]() Portpatrick Dunskey Golf Club | +2 | F | +3 | 72 | 73 | 145 | 20 | £0.00 | |
T34 | ![]() Downfield Golf Club | +4 | F | +3 | 70 | 75 | 145 | 20 | £0.00 | |
T34 | ![]() Downfield Golf Club | +6 | F | +3 | 68 | 77 | 145 | 20 | £0.00 | |
39 | ![]() Portlethen Golf Club | +1 | F | +4 | 74 | 72 | 146 | 17 | £0.00 | |
T40 | ![]() Mearns Castle Golf Academy | E | F | +5 | 76 | 71 | 147 | 15 | £0.00 | |
T40 | ![]() Cathkin Braes Golf Club | +3 | F | +5 | 73 | 74 | 147 | 15 | £0.00 | |
T40 | ![]() Portlethen Golf Club | +5 | F | +5 | 71 | 76 | 147 | 15 | £0.00 | |
T43 | ![]() Affordable Golf | E | F | +6 | 77 | 71 | 148 | 11.50 | £0.00 | |
T43 | ![]() Gullane Golf Club | +3 | F | +6 | 74 | 74 | 148 | 11.50 | £0.00 | |
T43 | ![]() Stirling Golf Club | +5 | F | +6 | 72 | 76 | 148 | 11.50 | £0.00 | |
T43 | ![]() North Berwick Golf Club | +5 | F | +6 | 72 | 76 | 148 | 11.50 | £0.00 | |
T47 | ![]() Tain Golf Club | +2 | F | +7 | 76 | 73 | 149 | 7.50 | £0.00 | |
T47 | ![]() Kings Links Golf Centre | +3 | F | +7 | 75 | 74 | 149 | 7.50 | £0.00 | |
T47 | ![]() Peebles Golf Club | +5 | F | +7 | 73 | 76 | 149 | 7.50 | £0.00 | |
T47 | ![]() Prestwick St Nicholas G.C. | +6 | F | +7 | 72 | 77 | 149 | 7.50 | £0.00 | |
51 | ![]() The Gleneagles Hotel | E | F | +8 | 79 | 71 | 150 | 5 | £0.00 | |
T52 | ![]() Duddingston Golf Club | +2 | F | +9 | 78 | 73 | 151 | 4 | £0.00 | |
T52 | ![]() North Berwick Golf Club | +3 | F | +9 | 77 | 74 | 151 | 4 | £0.00 | |
T52 | ![]() Royal Troon Golf Club | +4 | F | +9 | 76 | 75 | 151 | 4 | £0.00 | |
T55 | ![]() Largs Golf Club | +4 | F | +10 | 77 | 75 | 152 | 2.75 | £0.00 | |
T55 | ![]() Dunblane New Golf Club | +7 | F | +10 | 74 | 78 | 152 | 2.75 | £0.00 | |
57 | ![]() Prestwick St Nicholas G.C. | +3 | F | +11 | 79 | 74 | 153 | 2 | £0.00 | |
58 | ![]() Douglas Park Golf Club | +8 | F | +13 | 76 | 79 | 155 | 1.50 | £0.00 | |
59 | ![]() Merchants of Edinburgh Golf Cl | +5 | F | +14 | 80 | 76 | 156 | 1 | £0.00 | |
60 | ![]() Bridge of Allan Golf Club | +12 | F | +16 | 75 | 83 | 158 | 0.50 | £0.00 | |
61 | ![]() Carrick on Loch Lomond | +9 | F | +17 | 79 | 80 | 159 | 0.50 | £0.00 | |
62 | ![]() Murrayfield Golf Club | +8 | F | +19 | 82 | 79 | 161 | 0.50 | £0.00 | |
63 | ![]() Craigielaw Golf Club | +15 | F | +23 | 79 | 86 | 165 | 0.50 | £0.00 | |
64 | ![]() Dundonald Links | +11 | F | +24 | 84 | 82 | 166 | 0.50 | £0.00 | |
Labels: Tartan Tour
0 Comments:
Post a Comment
<< Home