Link to final prize list at EuroPro Tour event at Newmachar
| 1 | Billy SpoonerBoston West Golf Club | -3 | F | -10 | 65 | 69 | 134 | £10,000.00 | WON PLAY-OFF | |
| 2 | Thomas RobsonParkstone Golf Club | -6 | F | -10 | 68 | 66 | 134 | £6,000.00 | ||
| 3 | Will WhiteoakShipley Golf Club | -5 | F | -9 | 68 | 67 | 135 | £3,000.00 | ||
| 4 | Calum Fyfe (amateur)GOLFING4LIFE | -3 | F | -8 | 67 | 69 | 136 | £0.00 | ||
| 5 | Richard JamesAberdovey Golf club | -2 | F | -7 | 67 | 70 | 137 | £2,000.00 | ||
| T6 | Daniel YoungKingsbarns Pro Academy | -4 | F | -6 | 70 | 68 | 138 | £1,308.33 | ||
| T6 | Joe BrooksHanbury Manor Golf Club | -4 | F | -6 | 70 | 68 | 138 | £1,308.33 | ||
| T6 | Daniel GavinsHowley Hall Golf Club | -3 | F | -6 | 69 | 69 | 138 | £1,308.33 | ||
| T6 | Joe HeratyStrike Sports | -3 | F | -6 | 69 | 69 | 138 | £1,308.33 | ||
| T6 | James McLearyDeer Park Golf and Country Club | -2 | F | -6 | 68 | 70 | 138 | £1,308.33 | ||
| T6 | Chris GaneLefthandedgolf at Silvermere TO VIEW ALL THE FINAL TOTALS CLICK HERE | -2 | F | -6 | 68 | 70 | 138 | £1,308.33 |
Labels: EUROPRO TOUR



0 Comments:
Post a Comment
<< Home