Jack Singh Brar wins Challenge Tour event in France
1 | SINGH BRAR Jack | WINNER | ENG-15 | 69 | 65 | 64 | 67 | 265 | 36,800 | EUROS | ||
2 | ARNAUS Adri | ESP | -12 | 68 | 64 | 69 | 67 | 268 | 25,300 | € 25,300 | ||
3 | LEON Hugo | CHI | -11 | 68 | 69 | 65 | 67 | 269 | 16,100 | € 16,100 | ||
4 | CALDWELL Jonathan | NIR | -10 | 68 | 65 | 72 | 65 | 270 | 12,650 | € 12,650 | ||
4 | MANLEY Stuart | WAL | -10 | 66 | 67 | 68 | 69 | 270 | 12,650 | € 12,650 | ||
6 | PERRIER Damien | FRA | -9 | 67 | 68 | 69 | 67 | 271 | 7,667 | € 7,667 | ||
6 | STARK Oscar | SWE | -9 | 67 | 68 | 68 | 68 | 271 | 7,667 | € 7,667 | ||
6 | TILEY Steven | ENG | -9 | 69 | 67 | 65 | 70 | 271 | 7,667 | € 7,667 | ||
9 | HILL Calum | SCO | -8 | 70 | 69 | 67 | 66 | 272 | 5,290 | € 5,290 | ||
9 | LAPORTA Francesco | ITA | -8 | 66 | 70 | 69 | 67 | 272 | 5,290 | € 5,290 | ||
11 | CASEY Harry | ENG | -7 | 68 | 68 | 67 | 70 | 273 | 4,140 | € 4,140 | ||
11 | HOEY Michael | NIR | -7 | 67 | 70 | 68 | 68 | 273 | 4,140 | € 4,140 | ||
11 | LAW David | SCO | -7 | 66 | 68 | 72 | 67 | 273 | 4,140 | € 4,140 | ||
11 | OVESEN Martin | DEN | -7 | 68 | 66 | 70 | 69 | 273 | 4,140 | € 4,140 | ||
11 | PEREZ Victor | FRA | -7 | 70 | 70 | 68 | 65 | 273 | 4,140 | € 4,140 | ||
16 | BERGAMASCHI Filippo | ITA | -6 | 68 | 70 | 71 | 65 | 274 | 2,894 | € 2,894 | ||
16 | CUARTERO BLANCO Emilio | ESP | -6 | 70 | 66 | 69 | 69 | 274 | 2,894 | € 2,894 | ||
16 | DUBOIS Edouard | FRA | -6 | 72 | 67 | 66 | 69 | 274 | 2,894 | € 2,894 | ||
16 | LANDO CASANOVA Jérôme | FRA | -6 | 69 | 66 | 68 | 71 | 274 | 2,894 | € 2,894 | ||
16 | MOYNIHAN Gavin | IRL | -6 | 70 | 66 | 73 | 65 | 274 | 2,894 | € 2,894 | ||
16 | RUTHERFORD Jamie | ENG | -6 | 68 | 68 | 68 | 70 | 274 | 2,894 | € 2,894 | ||
22 | BERNA MANZANARES Daniel | ESP | -5 | 67 | 66 | 69 | 73 | 275 | 2,185 | € 2,185 | ||
22 | GEYGER Nico | CHI | -5 | 67 | 70 | 70 | 68 | 275 | 2,185 | € 2,185 | ||
22 | JOHANSEN Eirik Tage | NOR | -5 | 68 | 69 | 70 | 68 | 275 | 2,185 | € 2,185 | ||
22 | SARASTI Juan | ESP | -5 | 68 | 70 | 70 | 67 | 275 | 2,185 | € 2,185 | ||
26 | EASTON Bryce | RSA | -4 | 66 | 71 | 69 | 70 | 276 | 1,886 | € 1,886 | ||
26 | FIGUEIREDO Pedro | POR | -4 | 70 | 67 | 66 | 73 | 276 | 1,886 | € 1,886 | ||
26 | HENRY Scott | SCO | -4 | 75 | 64 | 69 | 68 | 276 | 1,886 | € 1,886 | ||
26 | JOHANSSON Niclas | SWE | -4 | 70 | 68 | 70 | 68 | 276 | 1,886 | € 1,886 | ||
26 | LINARD Thomas | FRA | -4 | 68 | 69 | 71 | 68 | 276 | 1,886 | € 1,886 | ||
26 | MCELROY Dermot | NIR | -4 | 64 | 72 | 66 | 74 | 276 | 1,886 | € 1,886 | ||
26 | ROZNER Antoine | FRA | -4 | 70 | 71 | 64 | 71 | 276 | 1,886 | € 1,886 | ||
26 | VAN DRIEL Darius | NED | -4 | 65 | 74 | 65 | 72 | 276 | 1,886 | € 1,886 | ||
26 | VIRTO Borja | ESP | -4 | 66 | 70 | 69 | 71 | 276 | 1,886 | € 1,886 | ||
35 | DE LA RIVA Eduardo | ESP | -3 | 68 | 72 | 66 | 71 | 277 | 1,610 | € 1,610 | ||
35 | EINHAUS Sean | GER | -3 | 66 | 73 | 71 | 67 | 277 | 1,610 | € 1,610 | ||
35 | KARLSSON Anton | SWE | -3 | 68 | 69 | 71 | 69 | 277 | 1,610 | € 1,610 | ||
38 | ABBOTT Jamie | ENG | -2 | 64 | 71 | 71 | 72 | 278 | 1,472 | € 1,472 | ||
38 | HJELM Rasmus | DEN | -2 | 67 | 67 | 70 | 74 | 278 | 1,472 | € 1,472 | ||
38 | LANGASQUE Romain | FRA | -2 | 68 | 68 | 73 | 69 | 278 | 1,472 | € 1,472 | ||
41 | ECCLES Ben | AUS | -1 | 72 | 68 | 67 | 72 | 279 | 1,265 | € 1,265 | ||
41 | EVANS Ben | ENG | -1 | 66 | 66 | 73 | 74 | 279 | 1,265 | € 1,265 | ||
41 | FENASSE Mathieu | FRA | -1 | 70 | 70 | 67 | 72 | 279 | 1,265 | € 1,265 | ||
41 | KELLETT Ross | SCO | -1 | 68 | 71 | 73 | 67 | 279 | 1,265 | € 1,265 | ||
41 | STALTER Joël | FRA | -1 | 70 | 66 | 73 | 70 | 279 | 1,265 | € 1,265 | ||
41 | TADINI Alessandro | ITA | -1 | 64 | 73 | 68 | 74 | 279 | 1,265 | € 1,265 | ||
47 | LOUGHREY Josh | ENG | 0 | 69 | 68 | 72 | 71 | 280 | 1,058 | € 1,058 | ||
47 | SHARVIN Cormac | NIR | 0 | 70 | 71 | 71 | 68 | 280 | 1,058 | € 1,058 | ||
47 | VAN WEST Robbie | NED | 0 | 74 | 67 | 67 | 72 | 280 | 1,058 | € 1,058 | ||
50 | FINCH Richard | ENG | +1 | 73 | 66 | 71 | 71 | 281 | 966 | € 966 | ||
51 | LEMKE Niklas | SWE | +2 | 71 | 69 | 72 | 70 | 282 | 897 | € 897 | ||
51 | McDONALD Jack | SCO | +2 | 67 | 68 | 73 | 74 | 282 | 897 | € 897 | ||
51 | VON DELLINGSHAUSEN Nicolai | GER | +2 | 70 | 71 | 69 | 72 | 282 | 897 | € 897 | ||
54 | BEKKER Oliver | SAf | +3 | 72 | 68 | 74 | 69 | 283 | 840 | € 840 | ||
54 | CARLSSON Johan | SWE | +3 | 73 | 68 | 72 | 70 | 283 | 840 | € 840 | ||
56 | CIANCHETTI Luca | ITA | +4 | 70 | 70 | 70 | 74 | 284 | 782 | € 782 | ||
56 | ENOCH Rhys | WAL | +4 | 66 | 73 | 75 | 70 | 284 | 782 | € 782 | ||
56 | SAMOOJA Kalle | FIN | +4 | 67 | 74 | 73 | 70 | 284 | 782 | € 782 | ||
59 | LIMA José-Filipe | POR | +5 | 62 | 75 | 71 | 77 | 285 | 736 | € 736 | ||
60 | DEL MORAL Carlos | ESP | +6 | 69 | 71 | 73 | 73 | 286 | 713 | € 713 | ||
61 | McGOWAN Ross | ENG | +7 | 65 | 74 | 74 | 74 | 287 | 667 | € 667 | ||
61 | RUSSO Charles-Edouard | FRA | +7 | 68 | 72 | 73 | 74 | 287 | 667 | € 667 | ||
61 | SJÖHOLM Joel | SWE | +7 | 73 | 64 | 73 | 77 | 287 | 667 | € 667 | ||
64 | JOANNES Hugues | BEL | +8 | 68 | 73 | 70 | 77 | 288 | 621 | € 621 | ||
65 | SEGUROLA Jose Pablo | ESP | +10 | 68 | 73 | 69 | 80 | 290 | 598 | € 598 |
Labels: CHALLENGE TOUR
0 Comments:
Post a Comment
<< Home