Cameron West leads Sandy Pipey Young Masters at Royal Dornoch
Cameron West (Scotscraig) shot six birdies in a three-under-par 67 to lead by one shot from Marc Owenson (Gullane) at the halfway stage of the Sandy Pipey Young Masters tournament at Royal Dornoch Golf Club today (Sunday).
West had gains at the first, fifth, 12th, 13th, 15th and 17th in halves of 32 and 35. He bogeyed the sixth, seventh and 16th
Owenson also marked up six birdies and his strong finish of sub-par figures at the 15th, 17th and 18th in 32 for the inward half left with only one shot to make up on the leader over Monday's 18-hole finale.
FIRST ROUND SCORES
Cameron West (Scotscraig) shot six birdies in a three-under-par 67 to lead by one shot from Marc Owenson (Gullane) at the halfway stage of the Sandy Pipey Young Masters tournament at Royal Dornoch Golf Club today (Sunday).
West had gains at the first, fifth, 12th, 13th, 15th and 17th in halves of 32 and 35. He bogeyed the sixth, seventh and 16th
Owenson also marked up six birdies and his strong finish of sub-par figures at the 15th, 17th and 18th in 32 for the inward half left with only one shot to make up on the leader over Monday's 18-hole finale.
FIRST ROUND SCORES
| 1 | Cameron WesttScotscraig Golf Club | -3 | F | -3 | 67 | 67 | ||
| 2 | Marc OwensonGullane Golf Club | -2 | F | -2 | 68 | 68 | ||
| T3 | James StevenPumpherston Golf Club | -1 | F | -1 | 69 | 69 | ||
| T3 | Ross MunroDuddingston Golf Club | -1 | F | -1 | 69 | 69 | ||
| T3 | Thomas HigsonGleneagles Hotel | -1 | F | -1 | 69 | 69 | ||
| T3 | Zack Saltman | -1 | F | -1 | 69 | 69 | ||
| T7 | Graeme McDougallElie Links | E | F | E | 70 | 70 | ||
| T7 | Steven O'HaraNorth Lanarkshire Leisure Ltd | E | F | E | 70 | 70 | ||
| T9 | Sam GriffithsDunes Golf Centre | +1 | F | +1 | 71 | 71 | ||
| T9 | Fraser McKennaCaldwell Golf Club | +1 | F | +1 | 71 | 71 | ||
| T9 | Louis GaughanBathgate Golf Club | +1 | F | +1 | 71 | 71 | ||
| T12 | Mark O'DonnellStirling Golf Club | +2 | F | +2 | 72 | 72 | ||
| T12 | Euan BowdenNorth Berwick Golf Club | +2 | F | +2 | 72 | 72 | ||
| T12 | Scott GrantScotscraig Golf Club | +2 | F | +2 | 72 | 72 | ||
| T12 | Adam WillsLanark Golf Club | +2 | F | +2 | 72 | 72 | ||
| T16 | Anthony O'DonnellLargs Golf Club | +3 | F | +3 | 73 | 73 | ||
| T16 | David SteinAffordable Golf | +3 | F | +3 | 73 | 73 | ||
| T18 | Scott RossTurnhouse Golf Club | +4 | F | +4 | 74 | 74 | ||
| T18 | Jackson BellSwanston Golf Club | +4 | F | +4 | 74 | 74 | ||
| T18 | Christopher CurranBathgate Golf Club | +4 | F | +4 | 74 | 74 | ||
| T18 | Rory TinkerPiperdam | +4 | F | +4 | 74 | 74 | ||
| T18 | Jordan BrownDrumoig Golf Centre | +4 | F | +4 | 74 | 74 | ||
| T23 | Jorden FerrieRoyal Dornoch Golf Club | +5 | F | +5 | 75 | 75 | ||
| T23 | Matthew ReidGleneagles Hotel | +5 | F | +5 | 75 | 75 | ||
| T23 | Patrick McKennaPortlethen Golf Club | +5 | F | +5 | 75 | 75 | ||
| T26 | Calum NairnPrestwick St Nicholas G.C. | +6 | F | +6 | 76 | 76 | ||
| T26 | Craig SteelTrump Turnberry Resort | +6 | F | +6 | 76 | 76 | ||
| T28 | Cameron FarrellCardross Golf Club | +7 | F | +7 | 77 | 77 | ||
| T28 | Stuart FisherPortpatrick Dunskey Golf Club | +7 | F | +7 | 77 | 77 | ||
| T28 | Andrew PillansBanchory Golf Club | +7 | F | +7 | 77 | 77 | ||
| T28 | Jamie AllanPeebles Golf Club | +7 | F | +7 | 77 | 77 | ||
| T32 | Jordan LambGleneagles Hotel | +8 | F | +8 | 78 | 78 | ||
| T32 | Scott RoseFairmont St Andrews | +8 | F | +8 | 78 | 78 | ||
| T32 | Adam StottLadybank Golf Club | +8 | F | +8 | 78 | 78 | ||
| T32 | Alasdair RossElie Links | +8 | F | +8 | 78 | 78 | ||
| T32 | Fraser JohnstonLongniddry Golf Club | +8 | F | +8 | 78 | 78 | ||
| T37 | Scott GilliesNorth Berwick Golf Club | +9 | F | +9 | 79 | 79 | ||
| T37 | Andrew ToddPanmure Golf Club | +9 | F | +9 | 79 | 79 | ||
| T39 | Calum AllisonGlenbervie Golf Club | +10 | F | +10 | 80 | 80 | ||
| T39 | Greg CessfordCluny Clays Golf Course | +10 | F | +10 | 80 | 80 | ||
| T41 | Katy McNicollGullane Golf Club | +11 | F | +11 | 81 | 81 | ||
| T41 | Ross BlackInverness Golf Club | +11 | F | +11 | 81 | 81 | ||
| T41 | Samantha MunroRoyal Portrush Golf Club | +11 | F | +11 | 81 | 81 | ||
| 44 | Stephen WilsonDundonald Links | +12 | F | +12 | 82 | 82 | ||
| 45 | Bryan WhartonClydeway Golf | +13 | F | +13 | 83 | 83 | ||
| 46 | Chris McQueenTrump Turnberry Resort | +14 | F | +14 | 84 | 84 | ||
| 47 | Anna DutchTrump International Golf Links | +18 | F | +18 | 88 | 88 | ||
| 48 | Gary BellAlyth Golf Club | +19 | F | +19 | 89 | 89 | ||
| DID NOT FINISH | ||||||||
| WD | Scott WhyteDundonald Links | |||||||
| RTD | Thomas OgilvieDukes Course St Andrews | |||||||
Labels: PRO GOLF


0 Comments:
Post a Comment
<< Home