Link to Nick Faldo Series 54-hole event
CLICK HERE
TOP 10 FINAL TOTALS
TOP 10 FINAL TOTALS
1* | 218 | +5 | Nya Fraser-Lawrence (ENG) [49] | Hendon G.C. | 74 | 70 | 74 | »» |
2 | 218 | +5 | James Crabb (ENG) [27] | Chesfield Downs G.C. | 76 | 72 | 70 | »» |
3= | 220 | +7 | Reis Suart (ENG) [85] | Welwyn Garden City G.C. | 74 | 73 | 73 | »» |
Ryan Tattan (ENG) [22] | Chelmsford G.C. | 71 | 75 | 74 | »» | |||
5 | 221 | +8 | Fergus Robinson (ENG) [17] | Northants County G.C. | 80 | 76 | 65 | »» |
6= | 222 | +9 | Benjamin Humphrey (ENG) [14] | Chelmsford G.C. | 76 | 77 | 69 | »» |
Jack Slater (ENG) [5] | Letchworth G.C. | 74 | 75 | 73 | »» | |||
Mikey Doble (ENG) [10] | Reigate Hill G.C. | 76 | 73 | 73 | »» | |||
9= | 224 | +11 | Oscar Yeomans (ENG) [21] | Chelmsford G.C. | 74 | 76 | 74 | »» |
Max Nicholls (ENG) [24] | Enfield G.C. | 72 | 76 | 76 | »» | |||
Sam Atkins (ENG) [46] | Parkstone G.C. | 73 | 74 | 77 | »» |
Labels: boys and girls
0 Comments:
Post a Comment
<< Home