Cameron's 66 carries him up to a share of second place and £505 at Deer Park
By COLIN FARQUHARSON
Peterhead's Ross Cameron found his best form on the second day, a six-under 66 - the lowest round of the two-day tournament - shooting him up the field to earn £505 in a quintuple tie on 141 for second place in the Tartan Tour's 36-hole Order of Merit competition at Deer Park Golf and Country Club, Livingston.
Cameron, pictured, reduced the first nine holes to only 29 strokes with an eagle 3 at the second hole and birdies at the third, fourth, fifth, eighth and ninth.
He ran up a double bogey 7 at the par-5 12th but notched his sixth birdie of the round at the 14th in an inward half of 37.
Chris Currie (Erskine) won the £800 first prize by six strokes, good going over 36 holes! He had scores of 67 and 68 for a nine-under-par 135.
He won by six shots from five players: Cameron (75-66), Ross Leeds (Archerfield Links) 73-68, Tom Higson (Gleneagles) 71-70, Jamie McLeary (Deer Park) 69-72 and Ross Munro (Duddingston) 67-74. Each of them earned £505.
He won by six shots from five players: Cameron (75-66), Ross Leeds (Archerfield Links) 73-68, Tom Higson (Gleneagles) 71-70, Jamie McLeary (Deer Park) 69-72 and Ross Munro (Duddingston) 67-74. Each of them earned £505.
Kamran Zeynalov (Portlethen) finished joint 14th after a disappointing second round of 76 for a total of two-over 146. .
Zeynalov had an eagle 3 at the second hole and a birdie at the eight to be out in one-under 35 but he had a nightmare inward half of five-over 41 with bogeys at the 11th, 14th, 15th, 16th and 18th. Zeynalov earned £170.
Stuart Morrison (Tain) finished joint 27th on 149 (78-71) and Kris Nicol (Dunes Golf Centre) shot 78-72 for 150.
Ross McConnachie (Peterculter),75-77, and Patrick McKenna (Portlethen), also 75-77, shared 39th place on 152.
ALL THE FINAL TOTALS AND PRIZEMONEY
ALL THE FINAL TOTALS AND PRIZEMONEY
-4 | F | -9 | 67 | 68 | 135 |
-6 | F | -3 | 75 | 66 | 141 |
-4 | F | -3 | 73 | 68 | 141 |
-2 | F | -3 | 71 | 70 | 141 |
E | F | -3 | 69 | 72 | 141 |
+2 | F | -3 | 67 | 74 | 141 |
-3 | F | -1 | 74 | 69 | 143 |
E | F | -1 | 71 | 72 | 143 |
-1 | F | E | 73 | 71 | 144 |
-1 | F | E | 73 | 71 | 144 |
-2 | F | +1 | 75 | 70 | 145 |
E | F | +1 | 73 | 72 | 145 |
+1 | F | +1 | 72 | 73 | 145 |
+1 | F | +2 | 73 | 73 | 146 |
+2 | F | +2 | 72 | 74 | 146 |
+2 | F | +2 | 72 | 74 | 146 |
+2 | F | +2 | 72 | 74 | 146 |
+4 | F | +2 | 70 | 76 | 146 |
+4 | F | +2 | 70 | 76 | 146 |
-2 | F | +3 | 77 | 70 | 147 |
+1 | F | +3 | 74 | 73 | 147 |
+5 | F | +3 | 70 | 77 | 147 |
+1 | F | +4 | 75 | 73 | 148 |
+5 | F | +4 | 71 | 77 | 148 |
+6 | F | +4 | 70 | 78 | 148 |
+6 | F | +4 | 70 | 78 | 148 |
-1 | F | +5 | 78 | 71 | 149 |
+1 | F | +5 | 76 | 73 | 149 |
+4 | F | +5 | 73 | 76 | 149 |
E | F | +6 | 78 | 72 | 150 |
+3 | F | +6 | 75 | 75 | 150 |
+3 | F | +6 | 75 | 75 | 150 |
+5 | F | +6 | 73 | 77 | 150 |
+1 | F | +7 | 78 | 73 | 151 |
+3 | F | +7 | 76 | 75 | 151 |
+5 | F | +7 | 74 | 77 | 151 |
+5 | F | +7 | 74 | 77 | 151 |
+7 | F | +7 | 72 | 79 | 151 |
+3 | F | +8 | 77 | 75 | 152 |
+4 | F | +8 | 76 | 76 | 152 |
+4 | F | +8 | 76 | 76 | 152 |
+5 | F | +8 | 75 | 77 | 152 |
+5 | F | +8 | 75 | 77 | 152 |
+4 | F | +9 | 77 | 76 | 153 |
+4 | F | +9 | 77 | 76 | 153 |
+4 | F | +9 | 77 | 76 | 153 |
+7 | F | +9 | 74 | 79 | 153 |
+7 | F | +10 | 75 | 79 | 154 |
+3 | F | +11 | 80 | 75 | 155 |
+4 | F | +11 | 79 | 76 | 155 |
+5 | F | +11 | 78 | 77 | 155 |
+5 | F | +12 | 79 | 77 | 156 |
+3 | F | +13 | 82 | 75 | 157 |
+3 | F | +13 | 82 | 75 | 157 |
+7 | F | +13 | 78 | 79 | 157 |
+3 | F | +14 | 83 | 75 | 158 |
+4 | F | +14 | 82 | 76 | 158 |
+8 | F | +14 | 78 | 80 | 158 |
+3 | F | +15 | 84 | 75 | 159 |
+9 | F | +15 | 78 | 81 | 159 |
+8 | F | +16 | 80 | 80 | 160 |
+11 | F | +16 | 77 | 83 | 160 |
+6 | F | +17 | 83 | 78 | 161 |
+9 | F | +17 | 80 | 81 | 161 |
+9 | F | +18 | 81 | 81 | 162 |
+13 | F | +21 | 80 | 85 | 165 |
+16 | F | +21 | 77 | 88 | 165 |
+12 | F | +23 | 83 | 84 | 167 |
+11 | F | +28 | 89 | 83 | 172 |
TO VIEW ALL THE FINAL TOTALS
CLICK HERE
Labels: Tartan Tour
0 Comments:
Post a Comment
<< Home