Blue Devils Open NCAA Madison Regional in Second Overall
Duke University News Release
MADISON, Wisconsin – Boosted by under-par rounds from  Virginia Elena Carta and Ana Belac, the top-seeded Duke University women’s golf team turned in a five-under total of  283, and is second overall through 18 holes at the NCAA Madison Regional.  
The Blue Devils carded 19 birdies on the day at the 6,313-yard, par 72 University Ridge Golf Course in Madison, Wisconsin.
Virginia University posted a nine-under-par 279 total to lead after the opening round by four shots from Duke (283).  Southern California (285), Arizona State (288), Oregon State (289), Wisconsin (290), Illinois (292), Ohio State (293), Northwestern (294), Old Dominion (295) and Ohio State (295) rounded out the top 10 teams.  
Following 54 holes of play, the top six teams will advance to the NCAA Championship in Stillwater, Oklahoma. 
Seeing action in only her third tournament of the spring, Carta from Italy matched a season best with six birdies and a four-under 68.  
“I think my long game was pretty good, pretty consistent,” commented Carta.  “It is definitely the best part of my game usually.  Today was pretty good.  I also rolled in some putts and that helped with the result.”
Carta had the best start for the day with three birdies over her first seven holes to move to three-under.  
Belac, from Slovenia, carded a two-under 70 after hitting 14 greens, 11 fairways and had 30 putts.  
Freshman Jaravee Boonchant from Thailand is tied 19th with a par 72. She hit 11 greens, 10 fairways and a team-best 29 putts.  The even par score was her fourth straight of even or under par.   
With a season-best four birdies, senior Lisa Maguire signed for a one-over 73.  She opened with bogeys on Nos 1, 4 and 6, but regrouped and played her final 12 holes at two-under-par.  
Lisa rolled in her first birdie of the day on No. 9 from 12 feet to make the turn with a 38.
She added a bogey on No. 10 and four-foot birdie on No. 11. Maguire sandwiched a bogey in-between two pars on holes 12-14, before registering back-to-back birdies on Nos 15 and 16. She sank a four-foot birdie on the 15th and drained a 25ft birdie putt on the 16th to move her score to one-over-par.
Lisa hit seven of nine back-nine greens in regulation. For the day, she hit 11 greens, four fairways and had 30 putts.
Lisa rolled in her first birdie of the day on No. 9 from 12 feet to make the turn with a 38.
She added a bogey on No. 10 and four-foot birdie on No. 11. Maguire sandwiched a bogey in-between two pars on holes 12-14, before registering back-to-back birdies on Nos 15 and 16. She sank a four-foot birdie on the 15th and drained a 25ft birdie putt on the 16th to move her score to one-over-par.
Lisa hit seven of nine back-nine greens in regulation. For the day, she hit 11 greens, four fairways and had 30 putts.
Senior Leona Maguire posted a two-over 74 which included three birdies.  Maguire birdied three of the five par-5sand lipped out for birdie on No. 18.  The round of 74 did not count for the Blue Devils, which snapped a streak of 115 counting rounds by the former No. 1 ranked amateur in the world.   
 
 INDIVIDUAL FIRST-ROUND SCOREBOARD 
Start Finish Player Team Scores
-  T1 Gabby Curtis  Wisconsin  67          -5 
-  T1 Beth Lillie  Virginia  67          -5 
-  T3 Virginia Elena Carta  Duke  68          -4 
-  T3 Nicole Schroeder  Oregon State  68          -4 
-  T5 Allisen Corpuz  Southern California  69          -3 
-  T5 Katharine Patrick  Virginia  69          -3 
-  T7 Amelia Garvey  Southern California  70          -2 
-  T7 Ana Belac  Duke  70          -2 
-  T7 Sophia Zeeb  Arizona State  70          -2 
-  T7 Anna Redding  Virginia  70          -2 
-  T7 Erin Harper *  Indiana  70          -2 
-  T7 Aneta Abrahamova  IUPUI  70          -2 
-  T13 Cova SanJuan  Purdue  71          -1 
-  T13 Brooke Riley  Northwestern  71          -1 
-  T13 Stacey White  Campbell  71          -1 
-  T13 Jaclyn Lee  Ohio State  71          -1 
-  T13 Connie Jaffrey *  Kansas State  71          -1 
-  T13 Charlotte De Corte  Old Dominion  71          -1 
-  T19 Marta Martin  Purdue  72          E 
-  T19 Sarah Cho  Northwestern  72          E 
-  T19 Roberta Liti  Arizona State  72          E 
-  T19 Tristyn Nowlin  Illinois  72          E 
-  T19 Jaravee Boonchant  Duke  72          E 
-  T19 Olivia Benzin  Oregon State  72          E 
-  T19 Sophie Hausmann  Idaho  72          E 
-  T26 Raquel Olmos  Arizona State  73          +1 
-  T26 Lisa Maguire  Duke  73          +1 
-  T26 Alyaa Abdulghany  Southern California  73          +1 
-  T26 Bing Singhsumalee  Illinois  73          +1 
-  T26 Olivia Mehaffey  Arizona State  73          +1 
-  T26 Grace Park  Illinois  73          +1 
-  T26 Jennifer Chang  Southern California  73          +1 
-  T26 Morgan Gonzales  Virginia  73          +1 
-  T26 Becky Klongland  Wisconsin  73          +1 
-  T26 Alanna Campbell  Iowa State  73          +1 
-  T26 Lexi Harkins  Wisconsin  73          +1 
-  T26 Alex Wright  Ohio State  73          +1 
-  T26 Celia Barquin Arozamena  Iowa State  73          +1 
-  T26 Emma Albrecht  Notre Dame  73          +1 
-  T26 Pinyada Kuvanun *  Toledo  73          +1 
-  T26 Anna Moore  Murray State  73          +1 
-  T26 Maggie Simmermacher  Old Dominion  73          +1 
-  T43 Chayanid Prapassarangkul  Illinois  74          +2 
-  T43 Madison Kerley  Arizona State  74          +2 
-  T43 Leona Maguire  Duke  74          +2
-  T43 Adeena Shears  Ohio State  74          +2 
-  T43 Maddie Rose Hamilton  Notre Dame  74          +2 
-  T43 Chayanit Wangmahaporn  Iowa State  74          +2 
-  T43 Cara Basso *  Penn State  74          +2 
-  T43 Mari Nishiura  Oregon State  74          +2 
-  T43 Katerina Vlasinova  Old Dominion  74          +2 
-  T52 Dana Gattone  Illinois  75          +3 
-  T52 Hannah Kim  Northwestern  75          +3 
-  T52 Rio Watanabe  Ohio State  75          +3 
-  T52 Amelia Mehmet Grohn  Iowa State  75          +3 
-  T52 Abby Heck  Notre Dame  75          +3 
-  T52 Niki Schroeder  Ohio State  75          +3 
-  T52 Isabell Ekstrom  Campbell  75          +3 
-  T52 Susie Cavanagh  Oregon State  75          +3 
-  T52 Valeria Patino  Idaho  75          +3 
-  T52 Ellie Slama  Oregon State  75          +3 
-  T62 Stephanie Lau  Northwestern  76          +4 
-  T62 Annelie Sjoholm  Campbell  76          +4 
-  T62 Ayelen Irizar  Campbell  76          +4 
-  T62 Natalie Roth  North Dakota State  76          +4 
-  T66 Gabriela Ruffels  Southern California  77          +5 
-  T66 Melati Putri  Purdue  77          +5 
-  T66 Janet Mao  Northwestern  77          +5 
-  T66 Jessica Reinecke  Wisconsin  77          +5 
-  T66 Mia Ayer  Notre Dame  77          +5 
-  T66 Suthavee (Pun) Chanachai *  New Mexico State  77          +5 
-  T66 Linette Holmslykke  Murray State  77          +5 
-  T66 Abigail Portyrata  Old Dominion  77          +5 
-  T66 Sana Tufail  Old Dominion  77          +5 
-  T66 Moa Folke  Murray State  77          +5 
-  T76 Inez Wanamarta  Purdue  78          +6 
-  T76 Nattapan Siritrai  Iowa State  78          +6 
-  T76 Julia Ford  Virginia  78          +6 
-  T76 Aya Johnson  Wisconsin  78          +6 
-  T76 Emma Groom  North Dakota State  78          +6 
-  T81 Desiree Andersson  Campbell  79          +7 
-  T81 Michelle Kim  Idaho  79          +7 
-  T81 Taylor McCorkle  North Dakota State  79          +7 
-  T81 Marion DeBove  IUPUI  79          +7 
-  T85 Micaela Farah  Purdue  80          +8 
-  T85 Raeysha Surendran  Murray State  80          +8 
-  T85 Laura Gerner  Idaho  80          +8 
-  T88 Nicole Howard  IUPUI  81          +9
-  T88 Kendall Gray  Idaho  81          +9 
-  T90 Elsa Moberly *  Eastern Kentucky  82          +10 
-  T90 Sierra Bennion  North Dakota State  82          +10 
-  T90 Alexis Thomas  North Dakota State  82          +10 
-  T90 Lucila Puente Rodriguez  Murray State  82          +10 
-  94 Amelie Svejda  IUPUI  83          +11 
-  95 Isabella DiLisio  Notre Dame  88          +16 
-  96 Elizabeth Orr  IUPUI  89          +17
CLICK HERE FOR
 
CLICK HERE FOR
No comments:
Post a Comment
Note: only a member of this blog may post a comment.