Ayrshire Winter Golf Association competition at Dundonald Links
THURSDAY, MARCH 15
TEE TIME | GROUP NO. | NAME | CLUB |
| Derek Watters | Gourock G C | ||
| 8.00 | 1 | Graham Fox | Clydeway Golf |
| Adrian Orton | Kilmarnock Barassie G C | ||
| 8.08 | 2 | ||
| Jonathan Lomas | Caprington G C | ||
| 8.16 | 3 | Peter Thomson | Kilmarnock Barassie G C |
| 8.24 | 4 | ||
| Stuart Houlden | East Kilbride G C | ||
| 8.32 | 5 | Steve Forest | East Kilbride G C |
| John Henry | Clydebank and District G C | ||
| 8.40 | 6 | Alan Paterson | Glasgow G C |
| Alistair Nicol | Portland Troon G C | ||
| Anthony O'Donnell | Largs G C | ||
| 8.48 | 7 | Anthony Cecchini | Royal Troon G C |
| John Rushbury | Royal Troon G C | ||
| Fergus Maitland | Glasgow G C | ||
| 8.56 | 8 | John Watt | Prestwick St Cuthbert G C |
| John Greene | Cowglen G C | ||
| 9.04 | 9 | ||
| Alasdair Malcolm | Prestwick St Cuthbert G C | ||
| 9.12 | 10 | Tom McGill | Glasgow G C |
| David Cooper | Cowal G C | ||
| James McPherson | Cathcart Castle G C | ||
| 9.20 | 11 | Donald Mackay | Cowal G C |
| Jim Johnston | Kilmarnock Barassie G C | ||
| Colin McLatchie | West Kilbride G C | ||
| 9.28 | 12 | Keith Ross | Glasgow G C |
| Duncan Scott | Royal Troon G C | ||
| Paul O'Hara | N Lanarkshire Leisure | ||
| 9.36 | 13 | Jim Shearer | West Kilbride G C |
| George Higgins | West Kilbride G C | ||
| Alan Welsh | Cathkin Braes G C | ||
| 9.44 | 14 | David Wordsworth | Irvine G C |
| Chris McKenzie | Sandyhills G C | ||
| Michael Patterson | Kilmacolm G C | ||
| 9.52 | 15 | Christopher Currie | Glasgow G C |
| Eric Ewart | Royal Troon G C | ||
| John Leitch | Haggs Castle G C | ||
| 10.00 | 16 | Neal Stewart | Haggs Castle G C |
| John Lappin | Portland Troon G C | ||
| David-Ross Nicol | Dundonald Links G C | ||
| 10.08 | 17 | David Allan | Haggs Castle G C |
| Thomas Thomson | Haggs Castle G C | ||
| Campbell Elliott | Haggs Castle G C | ||
| 10.16 | 18 | John Cameron | Cathkin Braes G C |
| Iain Ross | Lenzie G C | ||
| Peter Miller | Dundonald Links G C | ||
| 10.24 | 19 | Gordon Clark | Loudoun Gowf G C |
| Alastair Connell | Cawder G C | ||
| Stephen Gray | Airdrie G C | ||
| 10.32 | 20 | George Crawford | Haggs Castle G C |
| Mark Lappin | Dundonald Links G C | ||
| Scott Chisholm | Balmore G C | ||
| 10.40 | 21 | Colin Peddie | Kirkintilloch G C |
| Alan Auld | Crow Wood G C | ||
| John Tanner | Kilmacolm G C | ||
| 10.48 | 22 | Alex Fallis | Cowglen G C |
| Alan McCaw | Glasgow G C | ||
| Ian McConnochie | Western Gailes G C | ||
| 10.56 | 23 | Steve Banks | West Kilbride G C |
| George Hanson | Rothesay G C | ||
| Paul McKechnie | Braid Hills Golf Centre | ||
| 11.04 | 24 | David Mackay | Royal Troon G C |
| Joe Devlin | West Kilbride G C | ||
| Scott Miller | Royal Troon G C | ||
| 11.12 | 25 | Harry Miller | Royal Troon G C |
| Frank Craig | Hamilton G C |
Labels: Amateur Men, pros
0 Comments:
Post a Comment
<< Home