World's Top 10 MEN
JANUARY 26, 2018
This Week | Last week | Player | Ctry | Points average | |
---|---|---|---|---|---|
1 | 1 | Dustin Johnson | USA | 10.93 | |
2 | 3 | Jon Rahm | SPN | 9.59 | |
3 | 2 | Jordan Spieth | USA | 8.77 | |
4 | 4 | Justin Thomas | USA | 8.14 | |
5 | 5 | Hideki Matsuyama | JPN | 7.60 | |
6 | 6 | Justin Rose | ENG | 7.48 | |
7 | 7 | Rickie Fowler | USA | 6.76 | |
8 | 8 | Brooks Koepka | USA | 6.09 | |
9 | 10 | Sergio Garcia | SPN | 5.85 | |
10 | 9 | Henrik Stenson | SWE | 5.59 |
Labels: world pro ranks
0 Comments:
Post a Comment
<< Home