FRASER'S THE MANN IN SCOTTISH ALLIANCE CHAMPIONSHIP OPENER
Carnoustie's PGA senior professional champion Fraser Mann set the pace in the first round of the Scottish Golfers' Alliance 54-hole championship over the Monifieth Links medal course with a two-under-par 69.
Winner of the World Hickory Championship recently (that's Fraser pictured with the trophy), leads the field of 105 by one shot from four players, Kenny Hutton (Downfield), Craig Lawrie (Paul Lawrie Golf Centre), Marc Owenson (Gullane) and Jamie McLeary (Deer Park).
The amateurs' lead on two-over 73 is shared by Stewart Finnie (Caledonian), Jake Scott (Moray) and Brian Nicolson (Hazlehead).
In the handicap section, Alan Gall, who plays off eight at Bishopbriggs, is in the pole position with a net 69.
There is a cut after 36 holes. Those who miss the cut will have the opportunity to play in a consolation 18-hole competition over the Ashludie course.
SCROLL DOWN PAST THE SCORES TO VIEW WEDNESDAY'S SECOND-ROUND STARTING TIMES
SCROLL DOWN PAST THE SCORES TO VIEW WEDNESDAY'S SECOND-ROUND STARTING TIMES
FIRST ROUND PRO SCORES
69 Fraser Mann (Carnoustie) 70 Kenny Hutton (Downfield)
70 Craig Lawrie (Paul Lawrie GC)
70 Marc Owenson (Gullane)
70 Jamie McLeary (Deer Park)
72 John Duff (Newmacher)
72 Scott Gillies (North Berwick)
73 Neil Douglas (Pitlochry)
73 Craig Knowles (Glenrothes)
73 Keir McNicoll (Carnoustie)
73 Chris Curran (Bathgate)
74 Philip McLean (Peterhead)
74 Paul Brookes (Pitreavie)
74 Sean Lawrie (Paul Lawrie GC)
76 Gordon McLeod (Monifieth)
77 Sam Kiloh (Paul Lawrie GC)
79 Louis Gaughan (Bathgate)
80 James Smallwood (Irvine)
81 Richard Brian (Bruntsfield Links)
LEADING AMATEUR SCORES
Stewart Finnie (Caledonian) 73
Brian Nicolson (Hazlehead) 73
Jake Scott (Moray) 73
Willy Hutton (Pitlochry) 74
Ian Murray (Leven Thistle) 74
Stuart Birrell (Leven Thistle) 76
Steven Dand (Pumpherston) 76
Albert Smith (Turriff) 76
Simon Lockhart (Bathgate) 76
Keith Bruce (Edzell) 77
Norman Dyce (Strathmore) 77
David Leslie (Bon Accord) 77
John Nicolson (Hazlehead) 77
Neil McGarva (Kilmacolm) 77
Willie Skene (Deeside) 77
Alan Gall (Bishopbriggs) 77
Chris Gilbert (Cruden Bay) 78
John Baxter (Lundin) 78
Alistair Graham (Aboyne) 78
Jim Emslie (Royal Aberdeen) 79
Colin Halcrow (Windyhill) 79
J. Richard Johnston (Glenbervie)80
John Borthwick (Craibstone) 80
Bill Barclay (Downfield) 80
David Johnston (Moray) 80
David Fleming (Portlethen) 80
Mark Lawrie (Kemnay) 80
William Johnston (Moray) 80
Ian Jeen (St Andrews New) 81
Gavin Chalmers (Alford) 81
Derrick Wilson (Monifieth) 81
William Dewar (Alloa) 81
Derek Craigie (Kemnay) 81
Allister Thompson (Irvine Bogside) 81
Colin Myles (Monifieth) 82
Colin Duffus (Royal Aberdeen) 82
David Morrison (Blair Atholl) 82
Kevin Lawor (Crail GS) 83
John Sunlay (Newmachar) 83
David Nelson (Aboyne) 83
Les Fowler (Royal Aberdeen) 83
David Lane (Deeside) 83
Ron Bell (Pitlochry) 84
Philip Morrison (Oldmeldrum) 85
Roy Farquhar (Carnoustie) 85
Colin Mavor (St Andrews New) 85
Brian Nicolson (Hazlehead) 73
Jake Scott (Moray) 73
Willy Hutton (Pitlochry) 74
Ian Murray (Leven Thistle) 74
Stuart Birrell (Leven Thistle) 76
Steven Dand (Pumpherston) 76
Albert Smith (Turriff) 76
Simon Lockhart (Bathgate) 76
Keith Bruce (Edzell) 77
Norman Dyce (Strathmore) 77
David Leslie (Bon Accord) 77
John Nicolson (Hazlehead) 77
Neil McGarva (Kilmacolm) 77
Willie Skene (Deeside) 77
Alan Gall (Bishopbriggs) 77
Chris Gilbert (Cruden Bay) 78
John Baxter (Lundin) 78
Alistair Graham (Aboyne) 78
Jim Emslie (Royal Aberdeen) 79
Colin Halcrow (Windyhill) 79
J. Richard Johnston (Glenbervie)80
John Borthwick (Craibstone) 80
Bill Barclay (Downfield) 80
David Johnston (Moray) 80
David Fleming (Portlethen) 80
Mark Lawrie (Kemnay) 80
William Johnston (Moray) 80
Ian Jeen (St Andrews New) 81
Gavin Chalmers (Alford) 81
Derrick Wilson (Monifieth) 81
William Dewar (Alloa) 81
Derek Craigie (Kemnay) 81
Allister Thompson (Irvine Bogside) 81
Colin Myles (Monifieth) 82
Colin Duffus (Royal Aberdeen) 82
David Morrison (Blair Atholl) 82
Kevin Lawor (Crail GS) 83
John Sunlay (Newmachar) 83
David Nelson (Aboyne) 83
Les Fowler (Royal Aberdeen) 83
David Lane (Deeside) 83
Ron Bell (Pitlochry) 84
Philip Morrison (Oldmeldrum) 85
Roy Farquhar (Carnoustie) 85
Colin Mavor (St Andrews New) 85
LEADING HANDICAP SCORES
69 A Gall (Bishopbriggs) (8).
70 D Morrison (Blair Atholl) (12), W Johnston (Moray) (10), W Skene (Deeside) (7).
71 S Dand (Pumpherston) ( 5), A Smith (Turriff) (5), B Nicolson (Hazlehead) (2).
Times for Round 2 on Wednesday, October 11
Time | no. | Name and Club | hcap | Dist |
8.06 | 1 | Ian Murray (Leven Thistle) | 0 | M |
8.06 | 1 | Lee Sutherland (Monifieth) | P | M |
8.06 | 1 | Roy Farquhar (Carnoustie) | 8 | M |
8.14 | 2 | John Baxter (Lundin) | 3 | M |
8.14 | 2 | Stewart Finnie (Caledonian) | 1 | NE |
8.14 | 2 | Philip McLean (Peterhead) | P | NE |
8.22 | 3 | Chris Gilbert (Cruden Bay) | 0 | NE |
8.22 | 3 | Willy Hutton (Pitlochry) | 0 | M |
8.22 | 3 | Willie Laing (Prestonfield) | 8 | E |
8.38 | 5 | Kenny Hutton (Downfield) | P | M |
8.38 | 5 | Derek Craigie (Kemnay) | 7 | NE |
8.38 | 5 | Richard Wright (Auchmill) | 13 | NE |
8.46 | 6 | Peter Low (Craibstone) | 12 | NE |
8.46 | 6 | Neil Douglas (Pitlochry) | P | M |
8.46 | 6 | Jamie McLeary (Deer Park) | P | E |
8.54 | 7 | John Borthwick (Craibstone) | 4 | NE |
8.54 | 7 | J. Richard Johnston (Glenbervie) | 1 | E |
8.54 | 7 | Craig Knowles (Glenrothes) | P | M |
9.02 | 8 | Colin Halcrow (Windyhill) | 4 | W |
9.02 | 8 | David McKay (Fort Augustus) | 8 | NE |
9.02 | 8 | Ron Bell (Pitlochry) | 6 | M |
9.10 | 9 | Neil McGarva (Kilmacolm) | 5 | W |
9.10 | 9 | David Nelson (Aboyne) | 7 | NE |
9.10 | 9 | Bill Barclay (Downfield) | 5 | M |
9.18 | 10 | Graeme Hamilton (Moray) | 9 | N |
9.18 | 10 | Allister Thompson (Irvine Bogside) | 9 | W |
9.18 | 10 | Colin Mavor (New Club St. Andrews) | 7 | M |
9.34 | 12 | Alan McWilliam (Moray) | 14 | N |
9.34 | 12 | Eric Gourlay (Grange) | 11 | M |
9.34 | 12 | Les Fowler (Royal Aberdeen) | 9 | NE |
9.42 | 13 | David Johnston (Moray) | 5 | N |
9.42 | 13 | Keith Bruce (Edzell) | 2 | M |
9.42 | 13 | Richard Brian (Bruntsfield Links) | P | E |
9.50 | 14 | William Johnston (Moray) | 11 | N |
9.50 | 14 | David Morrison (Blair Atholl) | 12 | M |
9.50 | 14 | Sam Kiloh (Paul Lawrie GC) | AP | NE |
9.58 | 15 | Stuart Baker (Crail) | 5 | M |
9.58 | 15 | John England (Moray) | 7 | N |
9.58 | 15 | Philip Leggate (Musselburgh) | 7 | E |
10.06 | 16 | William Miller (Monifieth) | 14 | M |
10.06 | 16 | Mike Mackay (Kemnay) | 14 | NE |
10.06 | 16 | Stewart Taylor (Boat of Garten) | 12 | N |
10.14 | 17 | Ian Jeen (New Club) | 2 | M |
10.14 | 17 | Philip Morrison (Old Meldrum) | 5 | NE |
10.14 | 17 | Ian Cooke (Monifieth) | 14 | M |
10.22 | 18 | Charles Cassie (Nigg Bay) | 7 | NE |
10.22 | 18 | Alan Gall (Bishopbriggs) | 8 | W |
10.22 | 18 | William Dewar (Alloa) | 6 | M |
10.30 | 19 | Norman Stewart (Northern) | 12 | NE |
10.30 | 19 | Robert Coupar (Inverallochy) | 13 | NE |
10.30 | 19 | John Snaddon (Alloa) | 13 | M |
10.46 | 21 | Jackie Forrest (Northern) | 12 | NE |
10.46 | 21 | Gavin Smith (Monifieth) | 14 | M |
10.46 | 21 | Steven David (Pumpherston) | 5 | E |
10.54 | 22 | David Fleming (Portlethen) | 6 | NE |
10.54 | 22 | Kevin Lawor (Crail GS) | 6 | M |
10.54 | 22 | Alan Gall (Deeside) | 6 | NE |
11.02 | 23 | Keir McNicoll (Carnoustie) | P | M |
11.02 | 23 | Willie Skene (Deeside) | 8 | NE |
11.02 | 23 | Louis Gaughan (Bathgate) | P | E |
11.10 | 24 | Glen Cockrane (Kemnay) | 9 | NE |
11.10 | 24 | Fraser Mann (Carnoustie) | P | M |
11.10 | 24 | Richard Ruddiman (Royal Aberdeeen) | 9 | NE |
11.18 | 25 | Mark Lawrie (Kemnay) | 7 | NE |
11.18 | 25 | Stuart Birrell (Leven Thistle) | 3 | M |
11.18 | 25 | Chris Curran (Bathgate) | AP | E |
11.26 | 26 | Jim Emslie (Royal Aberdeen) | 3 | NE |
11.26 | 26 | Jim Watt (Edzell) | 3 | M |
11.26 | 26 | Jake Scott (Moray) | +1 | NE |
11.34 | 27 | David Lane (Deeside) | 9 | NE |
11.34 | 27 | Gordon McLeod (Monifieth) | P | M |
11.34 | 27 | Robbie Duncan (Deeside) | 12 | NE |
11.42 | 28 | Gavin Chalmers (Alford) | 5 | NE |
11.42 | 28 | Alistair Graham (Aboyne) | 6 | NE |
11.42 | 28 | Paul Brookes (Pitrieve) | P | M |
11.50 | 29 | Simon Lockhart (Bathgate) | +2 | E |
11.50 | 29 | John Sunlay (Newmacher) | 7 | NE |
11.50 | 29 | Craig Lawrie (Paul Lawrie GC) | AP | NE |
11.58 | 30 | Stewart Allison (Bon Accord) | 6 | NE |
11.58 | 30 | Albert Smith (Turriff) | 5 | NE |
11.58 | 30 | Sean Lawrie (Paul Lawrie GC) | P | NE |
12.06 | 31 | Benny Lumsden (Northern) | 13 | NE |
12.06 | 31 | Ally Douglas (Caird Park) | 14 | M |
12.06 | 31 | Marc Owenson (Gullane) | P | E |
12.14 | 32 | Gary Homer (Aboyne) | 11 | NE |
12.14 | 32 | Graham Allan (Hazelhead) | 13 | NE |
12.14 | 32 | Pete Cowan (West Lothian) | 13 | E |
12.22 | 33 | Peter Cheyne (Northern) | 8 | NE |
12.22 | 33 | John Nicolson (Hazelhead) | 4 | NE |
12.22 | 33 | Mike Herbertson (Newmacher) | 7 | NE |
12.30 | 34 | David Leslie (Bon Accord) | 3 | NE |
12.30 | 34 | Brian Nicolson (Hazelhead) | 2 | NE |
12.30 | 34 | Norman Dyce (Strathmore) | 2 | M |
12.38 | 35 | John Duff (Newmacher) | P | NE |
12.38 | 35 | Keith Henderson (Ratho Park) | 10 | M |
12.38 | 35 | James Wilson (Dunfermline) | 14 | M |
12.42 | 36 | David Blair (Irvine) | 5 | W |
12.42 | 36 | Scott Gilles (North Berwick) | P | E |
12.42 | 36 | Colin Myles (Monifieth) | 7 | M |
12.50 | 37 | Colin Duffus (Royal Aberdeen) | 7 | NE |
12.50 | 37 | Craig Morgan (Irvine) | 14 | W |
12.50 | 37 | Neish Chisholm (Kemnay) | 13 | NE |
12.58 | 38 | James Smallwood (Irvine) | P | W |
12.58 | 38 | Derrick Wilson (Monifieth) | 6 | M |
12.58 | 38 | George Cant (Monifieth) | 13 | M |
Labels: Alliance