Top 20 finish on Algarve by Cathkin Braes'
Alan Welsh, Chris Maclean joint 22nd
By COLIN FARQUHARSON
Alan Welsh (Cathkin Braes) made the top 20 finishers in this week's Algarve Pro Tour 36-hole event, the San Lorenzo Classic.
Alan, pictured below, finished joint 17th with rounds of 73 and 75 for six-over 148 in a field of 50 players.
Fellow Scot Chris Maclean, recently turned pro, shared 22nd place on 149 with scores of 77 and 72.
A third Scot, amateur Lewis Bryce-Maynard, shot rounds of 80 and 73 to finished joint 33rd on 153.
The winner was England's Jamie Abbot with very good scores of 66 and 67 for 11 under-133, two strokes ahead of Portugal's Tomas Melo Gouveia (68-67 for 135).
ALGARVE PRO TOUR SAN LORENZO CLASSIC
San Lorenzo Golf Club
LEADING FINAL TOTALS
par 144 (2x72)
133 Jamie Abbot (Eng) 66 67.
135 Tomas Melo Gouveia (Por) 68 67
139 Craig Farrelly (Eng) 70 69.
140 Paul Kinnear (Eng) 71 69.
142 Billy Spooner (Eng) 71 71, Jack Hume (Ire) 70 72, Joao Carlota (Por) 71 71
SCOTS' TOTALS
148 Alan Welsh 73 75 (T17)
149 Chris Maclean 77 72 (T22)
153 Lewis Bryce-Maynard (am) 80 73 (T33).
Field of 50 players
THE COMPLETE SCOREBOARD
Alan Welsh, Chris Maclean joint 22nd
By COLIN FARQUHARSON
Alan Welsh (Cathkin Braes) made the top 20 finishers in this week's Algarve Pro Tour 36-hole event, the San Lorenzo Classic.
Alan, pictured below, finished joint 17th with rounds of 73 and 75 for six-over 148 in a field of 50 players.
Fellow Scot Chris Maclean, recently turned pro, shared 22nd place on 149 with scores of 77 and 72.
A third Scot, amateur Lewis Bryce-Maynard, shot rounds of 80 and 73 to finished joint 33rd on 153.
The winner was England's Jamie Abbot with very good scores of 66 and 67 for 11 under-133, two strokes ahead of Portugal's Tomas Melo Gouveia (68-67 for 135).
ALGARVE PRO TOUR SAN LORENZO CLASSIC
San Lorenzo Golf Club
LEADING FINAL TOTALS
par 144 (2x72)
133 Jamie Abbot (Eng) 66 67.
135 Tomas Melo Gouveia (Por) 68 67
139 Craig Farrelly (Eng) 70 69.
140 Paul Kinnear (Eng) 71 69.
142 Billy Spooner (Eng) 71 71, Jack Hume (Ire) 70 72, Joao Carlota (Por) 71 71
SCOTS' TOTALS
148 Alan Welsh 73 75 (T17)
149 Chris Maclean 77 72 (T22)
153 Lewis Bryce-Maynard (am) 80 73 (T33).
Field of 50 players
THE COMPLETE SCOREBOARD
Pos. | Nome | Clube | To PAR | Total | Dia 1 | Dia 2 |
1 | Jamie Abbott | ENG | -11 | 133 | 66 | 67 |
2 | Tomás B.c. Melo Gouveia | POR | -9 | 135 | 68 | 67 |
3 | Craig Farrelly | ENG | -5 | 139 | 70 | 69 |
4 | Paul Kinnear | ENG | -4 | 140 | 71 | 69 |
5 | Billy Spooner | ENG | -2 | 142 | 71 | 71 |
6 | João Carlota | POR | -2 | 142 | 71 | 71 |
7 | Jack Hume | IRL | -2 | 142 | 70 | 72 |
8 | Max Albertus | NED | -1 | 143 | 70 | 73 |
9 | Hugh Foley (am) | IRL | PAR | 144 | 70 | 74 |
10 | Otto Bonning | SWE | +1 | 145 | 75 | 70 |
11 | Luis Vega Fernandez-Flores | ESP | +1 | 145 | 72 | 73 |
12 | Miguel Gaspar | POR | +1 | 145 | 71 | 74 |
13 | David Dixon | ENG | +2 | 146 | 72 | 74 |
14 | Sam Buss | ENG | +2 | 146 | 72 | 74 |
15 | Max Laier | GER | +2 | 146 | 72 | 74 |
16 | Michael Saunders | ENG | +2 | 146 | 71 | 75 |
17 | George Mullins | ENG | +4 | 148 | 79 | 69 |
18 | Nathan Brader | ENG | +4 | 148 | 76 | 72 |
19 | Ryan Thomas | WAL | +4 | 148 | 74 | 74 |
20 | Alan Welsh | SCO | +4 | 148 | 73 | 75 |
21 | Tomás Santos Silva | POR | +4 | 148 | 71 | 77 |
22 | Chris Maclean | SCO | +5 | 149 | 77 | 72 |
23 | Max Eichmeier | GER | +5 | 149 | 76 | 73 |
24 | Stuart Grehan | IRL | +5 | 149 | 69 | 80 |
25 | Sam Robinson | UK | +6 | 150 | 78 | 72 |
26 | Ricardo Santos | POR | +6 | 150 | 76 | 74 |
27 | Gregori Baumann | SUI | +6 | 150 | 75 | 75 |
28 | Adam Chapman | ENG | +6 | 150 | 73 | 77 |
29 | Felix Aberg | SWE | +6 | 150 | 72 | 78 |
30 | Vitor Londot Lopes | POR | +6 | 150 | 71 | 79 |
31 | Callum Mackay (am) | ENG | +7 | 151 | 75 | 76 |
32 | Oliver Guisset | BEL | +8 | 152 | 75 | 77 |
33 | Lewis Bryce Maynard (am) | SCO | +9 | 153 | 80 | 73 |
34 | Kiet Van Der Weele (am) | NED | +9 | 153 | 77 | 76 |
35 | Dan Woodley (am) | ENG | +10 | 154 | 80 | 74 |
36 | Hugo Santos | POR | +10 | 154 | 78 | 76 |
37 | Rui Morris | POR | +10 | 154 | 75 | 79 |
38 | Tomás Bessa | POR | +10 | 154 | 74 | 80 |
39 | Felix Norderhaug | SWE | +11 | 155 | 78 | 77 |
40 | Jake Hapgood (am) | WAL | +12 | 156 | 81 | 75 |
41 | Max Nicholls (am) | ENG | +12 | 156 | 78 | 78 |
42 | Joe Kelly | ENG | +12 | 156 | 78 | 78 |
43 | Werner Lourens | RSA | +12 | 156 | 76 | 80 |
44 | Liam Ter Horst (am) | NED | +13 | 157 | 82 | 75 |
45 | Nial Kearns | IRL | +14 | 158 | 80 | 78 |
46 | David McAleenon (am) | ENG | +14 | 158 | 79 | 79 |
47 | Colm Crowley | IRL | +15 | 159 | 79 | 80 |
48 | George Ounstead (am) | UK | +19 | 163 | 78 | 85 |
49 | Jordan Bing Jurriens (am) | NED | +21 | 165 | 80 | 85 |
50 | Benjamin Sigl (am) | GER | +23 | 167 | 90 | 77 |
- | Jonas Kolbing | ENG | PAR | - | 72 | NDev |
- | Nick Lofthouse | WAL | +6 | - | 78 | NDev |
- | Sam Day | ENG | +9 | - | 81 | NShow |
- | Tom Shadbolt | ENG | PAR | 0 | NShow |
Labels: ALGARVE TOUR
0 Comments:
Post a Comment
<< Home