Algarve Pro Tour
Pinheiros Altos Classic II
FIRST ROUND scoreboard
| Pos. | Nome | Clube | To PAR | Total | Dia 1 | Dia 2 |
| 1 | Max Albertus | NED | -7 | 65 | 65 | |
| 2 | Tiago Rodrigues | POR | -6 | 66 | 66 | |
| 3 | Josh Hilleard | ENG | -5 | 67 | 67 | |
| 4 | Vitor Londot Lopes | POR | -4 | 68 | 68 | |
| 5 | Oliver Roberts | ENG | -4 | 68 | 68 | |
| 6 | Hugo Santos | POR | -4 | 68 | 68 | |
| 7 | Ricardo Santos | POR | -4 | 68 | 68 | |
| 8 | Max Eichmeier | GER | -3 | 69 | 69 | |
| 9 | Michael Saunders | ENG | -2 | 70 | 70 | |
| 10 | Phillip Kelly | ENG | -2 | 70 | 70 | |
| 11 | João Carlota | POR | -2 | 70 | 70 | |
| 12 | David Dixon | ENG | -2 | 70 | 70 | |
| 13 | Jamie Abbott | ENG | -2 | 70 | 70 | |
| 14 | Chris Maclean | SCO | -2 | 70 | 70 | |
| 15 | Tomás Santos Silva | POR | -1 | 71 | 71 | |
| 16 | Stuart Grehan | IRL | -1 | 71 | 71 | |
| 17 | Nial Kearns | IRL | -1 | 71 | 71 | |
| 18 | Hugh Foley (am) | IRL | -1 | 71 | 71 | |
| 18 | Sam Robinson | UK | -1 | 71 | 71 | |
| 20 | Tomás B.c. Melo Gouveia | POR | -1 | 71 | 71 | |
| 21 | Craig Farrelly | ENG | -1 | 71 | 71 | |
| 22 | Tom Shadbolt | ENG | -1 | 71 | 71 | |
| 23 | Max Laier | GER | -1 | 71 | 71 | |
| 24 | George Mullins | ENG | -1 | 71 | 71 | |
| 25 | Miguel Gaspar | POR | PAR | 72 | 72 | |
| 26 | Adam Chapman | ENG | PAR | 72 | 72 | |
| 27 | Luis Vega Fernandez-Flores | ESP | +1 | 73 | 73 | |
| 28 | Paul Kinnear | ENG | +1 | 73 | 73 | |
| 29 | Ashton Turner | ENG | +1 | 73 | 73 | |
| 30 | Jake Hapgood (am) | WAL | +1 | 73 | 73 | |
| 31 | Ryan Thomas | WAL | +1 | 73 | 73 | |
| 32 | Rui Morris | POR | +2 | 74 | 74 | |
| 33 | Alan Welsh | SCO | +2 | 74 | 74 | |
| 34 | João Ramos | POR | +2 | 74 | 74 | |
| 35 | Billy Spooner | ENG | +2 | 74 | 74 | |
| 36 | James Adams | ENG | +2 | 74 | 74 | |
| 37 | Colm Crowley | IRL | +3 | 75 | 75 | |
| 38 | Max Nicholls (am) | ENG | +3 | 75 | 75 | |
| 39 | Sam Buss | ENG | +4 | 76 | 76 | |
| 40 | António Sobrinho | POR | +4 | 76 | 76 | |
| 41 | Toby O`Connor | WAL | +4 | 76 | 76 | |
| 42 | Joe Kelly | ENG | +4 | 76 | 76 | |
| 43 | John-Ross Galbraith | IRL | +4 | 76 | 76 | |
| 44 | Dan Woodley (am) | ENG | +5 | 77 | 77 | |
| 45 | Otto Bonning | SWE | +5 | 77 | 77 | |
| 46 | Gregori Baumann | SUI | +6 | 78 | 78 | |
| 47 | Alexandre Abreu | POR | +7 | 79 | 79 | |
| 48 | Andrew Scrimshaw | ENG | +7 | 79 | 79 | |
| 49 | Nathan Brader | ENG | +8 | 80 | 80 | |
| 50 | Werner Lourens | RSA | +9 | 81 | 81 | |
| 51 | Jack Hume | IRL | +10 | 82 | 82 | |
| 52 | Nick Lofthouse | WAL | +11 | 83 | 83 | |
| 53 | Lewis Bryce Maynard (am) | WAL | +12 | 84 | 84 | |
| 54 | Stanley Richardson (am) | ENG | +18 | 90 | 90 | |
| 55 | Felix Norderhaug | SWE | +18 | 90 | 90 | |
| - | Luke Groves | ENG | PAR | 0 | NShow |
Labels: ALGARVE TOUR
0 Comments:
Post a Comment
<< Home