RSM Classic Final TOTALS
/
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Cook | -21 | 66 | 62 | 66 | 67 | 261 | $1,116,000.00 | 500 |
2 | J.J. Spaun | -17 | 67 | 70 | 62 | 66 | 265 | $669,600.00 | 300 |
3 | Brian Gay | -16 | 65 | 64 | 69 | 68 | 266 | $421,600.00 | 190 |
T4 | Brian Harman | -14 | 69 | 68 | 66 | 65 | 268 | $244,125.00 | 109 |
T4 | Kevin Kisner | -14 | 67 | 68 | 65 | 68 | 268 | $244,125.00 | 109 |
T4 | Andrew Landry | -14 | 70 | 64 | 67 | 67 | 268 | $244,125.00 | 109 |
T4 | Chris Kirk | -14 | 63 | 70 | 64 | 71 | 268 | $244,125.00 | 109 |
T8 | Benjamin Silverman | -13 | 67 | 67 | 69 | 66 | 269 | $167,400.00 | 75 |
T8 | Bud Cauley | -13 | 72 | 63 | 68 | 66 | 269 | $167,400.00 | 75 |
T8 | William McGirt | -13 | 70 | 68 | 65 | 66 | 269 | $167,400.00 | 75 |
T8 | Vaughn Taylor | -13 | 67 | 66 | 68 | 68 | 269 | $167,400.00 | 75 |
T8 | Zach Johnson | -13 | 70 | 68 | 64 | 67 | 269 | $167,400.00 | 75 |
T13 | Nicholas Lindheim | -12 | 67 | 70 | 67 | 66 | 270 | $116,250.00 | 56 |
T13 | C.T. Pan | -12 | 68 | 65 | 70 | 67 | 270 | $116,250.00 | 56 |
T13 | Ted Potter Jr. | -12 | 68 | 68 | 67 | 67 | 270 | $116,250.00 | 56 |
T13 | Aaron Wise | -12 | 68 | 69 | 65 | 68 | 270 | $116,250.00 | 56 |
T17 | David Hearn | -11 | 67 | 70 | 69 | 65 | 271 | $86,800.00 | 47 |
T17 | David Lingmerth | -11 | 68 | 69 | 67 | 67 | 271 | $86,800.00 | 47 |
T17 | Kevin Streelman | -11 | 69 | 68 | 67 | 67 | 271 | $86,800.00 | 47 |
T17 | Michael Thompson | -11 | 68 | 68 | 67 | 68 | 271 | $86,800.00 | 47 |
T17 | Johnson Wagner | -11 | 67 | 69 | 67 | 68 | 271 | $86,800.00 | 47 |
T22 | Ben Martin | -10 | 71 | 66 | 69 | 66 | 272 | $64,480.00 | 39 |
T22 | Kelly Kraft | -10 | 70 | 65 | 68 | 69 | 272 | $64,480.00 | 39 |
T22 | Brian Stuard | -10 | 67 | 68 | 67 | 70 | 272 | $64,480.00 | 39 |
T25 | Tom Hoge | -9 | 67 | 69 | 70 | 67 | 273 | $49,445.00 | 33 |
T25 | Stewart Cink | -9 | 69 | 69 | 68 | 67 | 273 | $49,445.00 | 33 |
T25 | Blayne Barber | -9 | 67 | 67 | 69 | 70 | 273 | $49,445.00 | 33 |
T25 | Tyler Duncan | -9 | 68 | 70 | 64 | 71 | 273 | $49,445.00 | 33 |
T29 | Martin Flores | -8 | 67 | 72 | 66 | 69 | 274 | $37,742.00 | 24 |
T29 | Brandt Snedeker | -8 | 67 | 67 | 70 | 70 | 274 | $37,742.00 | 24 |
T29 | Matt Kuchar | -8 | 69 | 68 | 68 | 69 | 274 | $37,742.00 | 24 |
T29 | Retief Goosen | -8 | 67 | 70 | 69 | 68 | 274 | $37,742.00 | 24 |
T29 | Hudson Swafford | -8 | 65 | 71 | 68 | 70 | 274 | $37,742.00 | 24 |
T29 | Sung-hoon Kang | -8 | 66 | 69 | 68 | 71 | 274 | $37,742.00 | 24 |
T29 | Stephan Jaeger | -8 | 68 | 69 | 66 | 71 | 274 | $37,742.00 | 24 |
T29 | Brice Garnett | -8 | 65 | 69 | 68 | 72 | 274 | $37,742.00 | 24 |
T37 | Trey Mullinax | -7 | 70 | 69 | 66 | 70 | 275 | $26,040.00 | 16 |
T37 | Josh Teater | -7 | 68 | 67 | 70 | 70 | 275 | $26,040.00 | 0 |
T37 | Russell Knox | -7 | 67 | 70 | 68 | 70 | 275 | $26,040.00 | 16 |
T37 | K.J. Choi | -7 | 69 | 68 | 69 | 69 | 275 | $26,040.00 | 16 |
T37 | John Huh | -7 | 71 | 68 | 65 | 71 | 275 | $26,040.00 | 16 |
T37 | Chesson Hadley | -7 | 67 | 69 | 70 | 69 | 275 | $26,040.00 | 16 |
T37 | Corey Conners | -7 | 69 | 69 | 68 | 69 | 275 | $26,040.00 | 16 |
T37 | Ryan Armour | -7 | 69 | 70 | 71 | 65 | 275 | $26,040.00 | 16 |
T45 | Tyrone van Aswegen | -6 | 68 | 70 | 67 | 71 | 276 | $18,662.00 | 10 |
T45 | Patton Kizzire | -6 | 66 | 69 | 70 | 71 | 276 | $18,662.00 | 10 |
T45 | Hunter Mahan | -6 | 70 | 66 | 68 | 72 | 276 | $18,662.00 | 10 |
T45 | J.J. Henry | -6 | 70 | 68 | 70 | 68 | 276 | $18,662.00 | 10 |
T49 | Joel Dahmen | -5 | 64 | 71 | 70 | 72 | 277 | $15,302.00 | 8 |
T49 | Greyson Sigg | -5 | 69 | 67 | 70 | 71 | 277 | $15,302.00 | 0 |
T49 | Brandon Harkins | -5 | 66 | 72 | 69 | 70 | 277 | $15,302.00 | 8 |
T49 | Chris Stroud | -5 | 71 | 67 | 70 | 69 | 277 | $15,302.00 | 8 |
T49 | Nate Lashley | -5 | 67 | 71 | 70 | 69 | 277 | $15,302.00 | 8 |
T54 | Henrik Norlander | -4 | 68 | 69 | 67 | 74 | 278 | $14,012.00 | 0 |
T54 | Jim Herman | -4 | 67 | 68 | 71 | 72 | 278 | $14,012.00 | 6 |
T54 | Troy Merritt | -4 | 68 | 70 | 69 | 71 | 278 | $14,012.00 | 6 |
T54 | Brendon de Jonge | -4 | 67 | 67 | 73 | 71 | 278 | $14,012.00 | 6 |
T54 | Martin Laird | -4 | 70 | 69 | 70 | 69 | 278 | $14,012.00 | 6 |
T54 | Keith Mitchell | -4 | 67 | 69 | 75 | 67 | 278 | $14,012.00 | 6 |
T54 | Padraig Harrington | -4 | 71 | 67 | 74 | 66 | 278 | $14,012.00 | 6 |
T61 | Braden Thornberry | -3 | 72 | 64 | 69 | 74 | 279 | $0 | 0 |
T61 | Fabian Gomez | -3 | 72 | 66 | 68 | 73 | 279 | $13,268.00 | 4 |
T61 | Rob Oppenheim | -3 | 72 | 66 | 68 | 73 | 279 | $13,268.00 | 4 |
T61 | Ken Duke | -3 | 68 | 69 | 70 | 72 | 279 | $13,268.00 | 4 |
T61 | Roberto Diaz | -3 | 70 | 67 | 70 | 72 | 279 | $13,268.00 | 4 |
T61 | Sam Ryder | -3 | 68 | 71 | 68 | 72 | 279 | $13,268.00 | 4 |
67 | Bubba Watson | -2 | 71 | 64 | 76 | 69 | 280 | $12,896.00 | 4 |
T68 | Xin-jun Zhang | -1 | 68 | 71 | 70 | 72 | 281 | $12,710.00 | 3 |
T68 | Scott Stallings | -1 | 71 | 68 | 71 | 71 | 281 | $12,710.00 | 3 |
T70 | Cameron Percy | E | 69 | 69 | 67 | 77 | 282 | $12,400.00 | 3 |
T70 | Bronson Burgoon | E | 69 | 68 | 70 | 75 | 282 | $12,400.00 | 3 |
T70 | Beau Hossler | E | 70 | 69 | 75 | 68 | 282 | $12,400.00 | 3 |
73 | Jonathan Randolph | +2 | 72 | 67 | 69 | 76 | 284 | $12,152.00 | 3 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home