North-east Alliance Scratch Order of Merit 2017-2018
POINTS
AFTER POINTS WON AT POINTS OOM
POSITION NAME CLUB ALFORD BANCHORY TOTAL POSITION
1 CRAIG LAWRIE PLGC 335 160 495 1
2 JOHN DUFF Newmachar 420 50 470 2
3= SAM KILOH PLGC 180 80 260 3=
3= SEAN LAWRIE PLGC 145 115 260 3=
5 PHIL McLEAN Peterhead 200 50 250 5
6 SAM LOCKE Stonehaven 225 0 225 6
7 PAUL LAWRIE PLGC 160 0 160 7
8 KRIS NICOL Dunes Golf Centre 145 0 145 8
9 CHRIS GILBERT Cruden Bay 135 0 135 9
10 PATRICK MCKENNA PLGC 0 115 115 10
11= KEVIN DUNCAN Portlethen 100 0 100 11=
11= ANDREW LOCKE PLGC 100 0 100 11=
13 ROSS McCONNACHIE Peterculter 90 0 90 13
14 GORDON MUNRO Newmachar 15 50 65 14
15= DAVID LAW PLGC 60 0 60 15
15= ANDREW PILLANS Banchory 50 0 50 16=
17 LAURA MURRAY Kippie Lodge 30 20 50 16=
18 COLIN NELSON MacKenzie Golf 42.5 0 42.5 18
19 SAM GRIFFITHS Dunes GC 40 0 40 19
20 STEWART FINNIE Portlethen 35 0 35 20
21= GAVIN CHALMERS Alford 30 0 30 21=
21= BRIAN NICOLSON Hazlehead 30 0 30 21=
21= ALBERT SMITH Turriff 0 30 30 21=
24 KAMRAN ZEYNALOV Portlethen 25 0 25 24
25 BRIAN RITCHIE Inverallochty 17.5 0 17.5 25
26 CRAIG DEMPSTER PLGC 15 0 15 26
27= CHRIS ROBB Meldrum House 0 10 10 27=
27= DAVID FLEMING Portletheb 2.5 0 2.5 27=
29 DONNY ADAM Kemnay 2.5 0 2.5 29
+COMPILED BY MICHAEL MacDOUGALL, NE ALLIANCE SECRETARY
AFTER POINTS WON AT POINTS OOM
POSITION NAME CLUB ALFORD BANCHORY TOTAL POSITION
1 CRAIG LAWRIE PLGC 335 160 495 1
2 JOHN DUFF Newmachar 420 50 470 2
3= SAM KILOH PLGC 180 80 260 3=
3= SEAN LAWRIE PLGC 145 115 260 3=
5 PHIL McLEAN Peterhead 200 50 250 5
6 SAM LOCKE Stonehaven 225 0 225 6
7 PAUL LAWRIE PLGC 160 0 160 7
8 KRIS NICOL Dunes Golf Centre 145 0 145 8
9 CHRIS GILBERT Cruden Bay 135 0 135 9
10 PATRICK MCKENNA PLGC 0 115 115 10
11= KEVIN DUNCAN Portlethen 100 0 100 11=
11= ANDREW LOCKE PLGC 100 0 100 11=
13 ROSS McCONNACHIE Peterculter 90 0 90 13
14 GORDON MUNRO Newmachar 15 50 65 14
15= DAVID LAW PLGC 60 0 60 15
15= ANDREW PILLANS Banchory 50 0 50 16=
17 LAURA MURRAY Kippie Lodge 30 20 50 16=
18 COLIN NELSON MacKenzie Golf 42.5 0 42.5 18
19 SAM GRIFFITHS Dunes GC 40 0 40 19
20 STEWART FINNIE Portlethen 35 0 35 20
21= GAVIN CHALMERS Alford 30 0 30 21=
21= BRIAN NICOLSON Hazlehead 30 0 30 21=
21= ALBERT SMITH Turriff 0 30 30 21=
24 KAMRAN ZEYNALOV Portlethen 25 0 25 24
25 BRIAN RITCHIE Inverallochty 17.5 0 17.5 25
26 CRAIG DEMPSTER PLGC 15 0 15 26
27= CHRIS ROBB Meldrum House 0 10 10 27=
27= DAVID FLEMING Portletheb 2.5 0 2.5 27=
29 DONNY ADAM Kemnay 2.5 0 2.5 29
+COMPILED BY MICHAEL MacDOUGALL, NE ALLIANCE SECRETARY
Labels: Alliance
0 Comments:
Post a Comment
<< Home