LEVEN GOLD MEDAL FINAL TOTALS
LEVEN AMATEUR CHAMPION GOLD MEDAL TOURNAMENT
Leven Golfing Society
Leven Links, Fife
HOW THEY FINISHED
Par 284 (4x71). SSS 72. CSs 72 72 72 71
273 E McIntosh (Turnhouse) 67 67 71 66.
274 C Fyfe (Cawder) 72 67 66 69.
275 S Stewart (Clydebank and Dist) 66 69 70 70
276 J White (Lundin) 70 69 69 68, J Johnston (Ayr Belleisle) 70 66 68 72
277 S Roger (Cruden Bay) 74 68 70 65.
280 B Soutar (Leven GS) 69 69 74 68, J Keith (Inverness) 72 65 73 70.
281 M Napier (Turnhouse) 69 70 73 68, T Kerr (Shrewsbury) 68 70 69 74.
282 G Munro (Newmachar) 71 67 74 70
283 A Davidson (Charleton) 71 73 70 69, K Cantley (Liberton) 567 73 70 73, C Low (Tantallon) 72 66 76 69.
284 D Mitchell jun (Leven Th) 70 71 73 70.
285 J Shaw (Boat of Garten) 72 68 73 72
286 A Collier (Duke's) 70 75 71 70.
288 W Porter (Carnoustie) 74 70 72 72, A Carrick (Douglas Park) 67 72 75 74
289 R Brown (Dunfermline) 75 72 71 71, F McKenna (Royal Aberdeen), 74 72 73 70, M Rickard (Cupar) 74 70 72 73, M Hislop (Glenbervie) 75 68 74 72.
290 N Peoples (Royal Lytham) 74 74 73 69.
291 G Wishart (Lundin) 71 71 80 68.
292 H Gorn (Aberdour) 72 76 74 70, C Mitchell (Lundin) 70 72 75 75.
293 B Henderson (Deeside) 72 70 74 77
294 L Smart (Banchory) 7176 74 73, C Pirie (Millport) 72 73 72 77, P T Tulleth (St Andrews) 75 69 78 72.
295 M Boddie (Dunbar) 74 71 73 77.
296 P Ratcliffe (Leven Th) 72 75 74 75.
297 V Varadharajan (Royal Burgess) 72 76 78 71, J Stephen (Aberdour) 72 73 76 76
299 J Tilleczek (Canada) 69 79 79 72.
300 A Benson (West Lothian) 70 78 75 77
TO VIEW ALL THE SCORES, CHECK THE CARDS
CLICK HERE
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home