Montgomerie, Langer tied at top, to battle for season-long Charles Schwab Cup on final day
Goydos opened in 62 at the Charles Schwab Cup Championship, the season finale for the US PGA Tour Champions, and followed up with 67 for a two-shot lead going into Sunday’s final round.
This is, of course, the last event of the Charles Schwab Cup Playoffs. Goydos, 52, is projected to jump from 24th to third in the standings, and the race for the season-long Charles Schwab Cup is paramount at this event. It appears that race, with its $1 million bonus, will come down to a different duo, though.
Colin Montgomerie, 53, sits in second at 9 under and Bernhard Langer, 59, is third at 7 under at Desert Mountain Club’s Cochise course in Scottsdale, Arizona, after matching 66s.
As the projections stand now, the duo would tie for first in the Charles Schwab Cup standings. Langer entered the week first and Montgomerie third, but it will be quite a battle down the stretch.
Langer is going for his third straight Schwab Cup season-long title and fourth overall, but with this being the inaugural year of the playoff, it would be his first in this format. Those semantics don’t matter to Montgomerie, who is going for his first Schwab Cup crown regardless, as he has finished second to Langer in the race the last two years.
Goydos has just this tournament victory on his mind. It would be his second of the year and fourth overall on PGA Tour Champions since becoming eligible for the circuit in 2014.
If Langer could pull off the overall win (which would obviously lock up the Schwab Cup crown), it would be the 30th of his PGA Tour Champions career. For Montgomerie, who became eligible for the circuit in 2013, it would be his fifth Champions win.
A victory by Montgomerie would secure him his first Charles Schwab Cup title no matter what. If Montgomerie were to finish second, Langer would have to place worse than solo third for the Scot to hold his first outright Schwab crown.
SECOND-ROUND SCOREBOARD
Par 140 (2x70)
1 | Paul Goydos | 62 | 67 | . | 129 | |||
2 | Colin Montgomerie | 65 | 66 | 131 | ||||
3 | Bernhard Langer | 67 | 66 | 133 | ||||
4 | Duffy Waldorf | 67 | 67 | 134 | ||||
T5 | Jay Haas | 68 | 67 | 135 | ||||
T5 | Jesper Parnevik | 70 | 65 | 135 | ||||
T7 | Bart Bryant | 68 | 68 | 136 | ||||
T7 | Mike Goodes | 70 | 66 | 136 | ||||
T9 | Tom Pernice Jr. | 67 | 70 | 137 | ||||
T9 | Scott Dunlap | 71 | 66 | 137 | ||||
T9 | Doug Garwood | 70 | 67 | 137 | ||||
T12 | Paul Broadhurst | 67 | 71 | 138 | ||||
T12 | Kevin Sutherland | 69 | 69 | 138 | ||||
T12 | Esteban Toledo | 70 | 68 | 138 | ||||
T15 | Woody Austin | 70 | 69 | 139 | ||||
T15 | Joe Durant | 70 | 69 | 139 | ||||
T17 | Kirk Triplett | 68 | 72 | 140 | ||||
T17 | Scott McCarron | 69 | 71 | 140 | ||||
T17 | Rocco Mediate | 70 | 70 | 140 | ||||
T17 | Tom Byrum | 71 | 69 | 140 | ||||
T17 | Gene Sauers | 73 | 67 | 140 | ||||
22 | Miguel Angel Jimenez | 74 | 67 | 141 | ||||
23 | Joey Sindelar | 73 | 69 | 142 | ||||
T24 | Tommy Armour III | 72 | 71 | 143 | ||||
T24 | David Frost | 73 | 70 | 143 | ||||
T24 | Fred Funk | 73 | 70 | 143 | ||||
T24 | Billy Andrade | 73 | 70 | 143 | ||||
T24 | Jeff Sluman | 73 | 70 | 143 | ||||
T24 | Olin Browne | 75 | 68 | 143 | ||||
30 | Jeff Maggert | 70 | 74 | 144 | ||||
T31 | Michael Allen | 72 | 74 | 146 | ||||
T31 | Wes Short Jr. | 80 | 66 | 146 | ||||
T31 | Jerry Smith | 73 | 73 | 146 | ||||
34 | Brandt Jobe | 75 | 72 | 147 | ||||
35 | Carlos Franco | 76 | 75 | 151 | ||||
- | - | - |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home