Langer's four-birdie finish for two-stroke seniors' lead, heads for fifth win of season
CARY, North Carolina (AP) Bernhard Langer birdied the final four holes for his second straight 5-under 67 and a two-stroke lead Saturday in the US PGA Senior Tour Champions' SAS Championship.
Langer had a bogey-free round at Prestonwood in the regular-season finale. The 59-year-old Florida-based German star leads the tour with four victories and earnings of $2,512,659. He won the 2012 event and tied for third the last two years.
''I played pretty steady golf throughout the whole day,'' Langer
said. ''Had to be very patient in the middle of my round because just
the putts didn't go in. I didn't hit my irons really close, had a few
chances here and there, but just didn't make anything. Then toward the
end I hit the ball really well. Hitting irons a little closer and
finally made some good putts coming in.''
Langer is tied for second with Lee Trevino with 29 career victories on the 50-and-over tour. Hale Irwin is the leader with 45.
''Two shots is nothing,'' Langer said. ''You can lose two shots in one hole. You make a bogey and the other guy makes a birdie and it's gone. You still have to have the mindset of going out and playing hopefully the best round or one of the best rounds of the day.''
Larry Mize and first-round leader Doug Garwood were tied for second at 8 under. Mize had a 69, and Garwood followed his opening 65 with a 72. Jeff Sluman (67) and Senior British Open winner Paul Broadhurst (69) were 7 under.
The top 72 players on the money list after the tournament - and one player in the top 10 in the event but outside the top 72 for the season - will get spots in the Charles Schwab Cup Playoffs opener - the PowerShares QQQ Championship at Sherwood in California on Oct. 28-30.
Langer began the late with a 12-footer on the par-4 15th, and got up-and-down for birdie from over the green on the par-5 16th.
''Driver, 3-wood straight at the pin and rolled through the green into the rough and had a very tough pitch because it was straight downhill,'' Langer said. ''Played it pretty decent, got it to about 5 feet.''
He added 14-footers on par-3 17th par par-4 18th.
''That was nice because I hit a good putt, but it didn't turn until the very, very end and just snuck in on the high side,'' Langer said about 17. ''That was nice to see that one turn in. And then 18 was a perfect putt, went right in the middle.''
Defending champion Tom Lehman was tied for 10th at 4 under after a 68.
CARY, North Carolina (AP) Bernhard Langer birdied the final four holes for his second straight 5-under 67 and a two-stroke lead Saturday in the US PGA Senior Tour Champions' SAS Championship.
Langer had a bogey-free round at Prestonwood in the regular-season finale. The 59-year-old Florida-based German star leads the tour with four victories and earnings of $2,512,659. He won the 2012 event and tied for third the last two years.
Langer is tied for second with Lee Trevino with 29 career victories on the 50-and-over tour. Hale Irwin is the leader with 45.
''Two shots is nothing,'' Langer said. ''You can lose two shots in one hole. You make a bogey and the other guy makes a birdie and it's gone. You still have to have the mindset of going out and playing hopefully the best round or one of the best rounds of the day.''
Larry Mize and first-round leader Doug Garwood were tied for second at 8 under. Mize had a 69, and Garwood followed his opening 65 with a 72. Jeff Sluman (67) and Senior British Open winner Paul Broadhurst (69) were 7 under.
The top 72 players on the money list after the tournament - and one player in the top 10 in the event but outside the top 72 for the season - will get spots in the Charles Schwab Cup Playoffs opener - the PowerShares QQQ Championship at Sherwood in California on Oct. 28-30.
Langer began the late with a 12-footer on the par-4 15th, and got up-and-down for birdie from over the green on the par-5 16th.
''Driver, 3-wood straight at the pin and rolled through the green into the rough and had a very tough pitch because it was straight downhill,'' Langer said. ''Played it pretty decent, got it to about 5 feet.''
He added 14-footers on par-3 17th par par-4 18th.
''That was nice because I hit a good putt, but it didn't turn until the very, very end and just snuck in on the high side,'' Langer said about 17. ''That was nice to see that one turn in. And then 18 was a perfect putt, went right in the middle.''
Defending champion Tom Lehman was tied for 10th at 4 under after a 68.
Colin Montgomerie is T10 with a pair of 70s for four-under-par 140
Rejuvenate at Top Sonoma County Spas
(Sonoma County)
SCOREBOARD
Par 144 (2x72)
1 | Bernhard Langer | 67 | 67 | 134 | ||||
T2 | Doug Garwood | 65 | 71 | 136 | ||||
T2 | Larry Mize | 67 | 69 | 136 | ||||
T4 | Jeff Sluman | 70 | 67 | 137 | ||||
T4 | Paul Broadhurst | 68 | 69 | 137 | ||||
T6 | Joe Durant | 69 | 69 | 138 | ||||
T6 | Billy Mayfair | 68 | 70 | 138 | ||||
T8 | Jesper Parnevik | 71 | 68 | 139 | ||||
T8 | Dan Forsman | 70 | 69 | 139 | ||||
T10 | Tom Lehman* | 72 | 68 | 140 | ||||
T10 | Scott Dunlap | 71 | 69 | 140 | ||||
T10 | Colin Montgomerie | 70 | 70 | 140 | ||||
T10 | Steve Pate | 70 | 70 | 140 | ||||
T10 | Glen Day | 70 | 70 | 140 | ||||
T10 | Tom Byrum | 69 | 71 | 140 | ||||
T16 | Billy Andrade | 72 | 69 | 141 | ||||
T16 | Kevin Sutherland | 70 | 71 | 141 | ||||
T16 | Miguel Angel Jimenez | 69 | 72 | 141 | ||||
T16 | Wes Short Jr. | 69 | 72 | 141 | ||||
T16 | Michael Bradley | 68 | 73 | 141 | ||||
T16 | Brad Faxon | 66 | 75 | 141 | ||||
T22 | Michael Allen* | 72 | 70 | 142 | ||||
T22 | Joey Sindelar* | 73 | 69 | 142 | ||||
T22 | Fred Funk | 71 | 71 | 142 | ||||
T22 | Brian Henninger | 70 | 72 | 142 | ||||
T26 | Carlos Franco | 72 | 71 | 143 | ||||
T26 | Jim Carter | 72 | 71 | 143 | ||||
T26 | Scott Hoch | 72 | 71 | 143 | ||||
T26 | Kenny Perry | 72 | 71 | 143 | ||||
T26 | Jeff Hart | 71 | 72 | 143 | ||||
T26 | Olin Browne | 71 | 72 | 143 | ||||
T26 | Bart Bryant* | 73 | 70 | 143 | ||||
T26 | Mark Calcavecchia* | 74 | 69 | 143 | ||||
T26 | Jerry Smith | 71 | 72 | 143 | ||||
T26 | Tom Pernice Jr.* | 74 | 69 | 143 | ||||
T26 | Esteban Toledo | 70 | 73 | 143 | ||||
T26 | Stephen Ames* | 75 | 68 | 143 | ||||
T26 | Mark Brooks | 70 | 73 | 143 | ||||
T26 | Steve Lowery* | 77 | 66 | 143 | ||||
T26 | Brandt Jobe | 68 | 75 | 143 | ||||
T41 | P.H. Horgan III* | 72 | 72 | 144 | ||||
T41 | Scott Verplank* | 73 | 71 | 144 | ||||
T41 | Rod Spittle* | 73 | 71 | 144 | ||||
T41 | Lee Janzen | 71 | 73 | 144 | ||||
T41 | Gene Sauers | 71 | 73 | 144 | ||||
T41 | Bob Tway* | 74 | 70 | 144 | ||||
T41 | Jay Haas* | 74 | 70 | 144 | ||||
T41 | Ian Woosnam | 71 | 73 | 144 | ||||
T41 | Loren Roberts* | 76 | 68 | 144 | ||||
T50 | Woody Austin | 72 | 73 | 145 | ||||
T50 | Mike Grob | 71 | 74 | 145 | ||||
T50 | Willie Wood | 71 | 74 | 145 | ||||
T50 | Guy Boros* | 73 | 72 | 145 | ||||
T50 | Duffy Waldorf* | 73 | 72 | 145 | ||||
T50 | Bob Gilder* | 74 | 71 | 145 | ||||
T50 | Craig Parry | 71 | 74 | 145 | ||||
T57 | Scott McCarron* | 75 | 71 | 146 | ||||
T57 | Tom Kite* | 77 | 69 | 146 | ||||
T59 | Grant Waite* | 73 | 74 | 147 | ||||
T59 | Gary Hallberg | 71 | 76 | 147 | ||||
T59 | Tom Purtzer* | 75 | 72 | 147 | ||||
T59 | James Mason | 70 | 77 | 147 | ||||
T59 | Jay Don Blake* | 77 | 70 | 147 | ||||
T59 | Jerry Haas* | 77 | 70 | 147 | ||||
T65 | Mike Goodes* | 73 | 75 | 148 | ||||
T65 | Paul Goydos* | 73 | 75 | 148 | ||||
T65 | Bobby Wadkins* | 73 | 75 | 148 | ||||
T65 | Tommy Armour III* | 74 | 74 | 148 | ||||
T65 | Todd Hamilton* | 75 | 73 | 148 | ||||
T65 | Gil Morgan* | 75 | 73 | 148 | ||||
T65 | Tim Petrovic | 69 | 79 | 148 | ||||
72 | Wayne Levi* | 73 | 76 | 149 | ||||
73 | Marco Dawson* | 76 | 74 | 150 | ||||
74 | Kirk Triplett* | 78 | 73 | 151 | ||||
T75 | Mark Wiebe* | 78 | 74 | 152 | ||||
T75 | Hal Sutton* | 79 | 73 | 152 | ||||
T77 | Neal Lancaster* | 77 | 76 | 153 | ||||
T77 | Scott Simpson* | 78 | 75 | 153 | ||||
79 | Mike Springer* | 82 | 74 | 156 | ||||
80 | Craig Stadler* | 79 | 79 | 158 |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home