Colin Montgomerie earns $71,500 for tied seventh place finish
Doug Garwood earns first US Seniors' Tour title as Charles Schwab Cup play-off field is set
The SAS Championship was the regular season finale for the US PGA Senior Tour and finalized the 72-man field field for the Charles Schwab Cup Play-offs, a three-tournament competition to determine the Charles Schwab Cup Champion.
Garwood missed out on a 63 by making bogey at 18, but had plenty of ground between him and overnight leader Bernhard Langer, who finished second fou,r shots back.
The victory is Garwood’s first on the US Senior Tour, with his previous best finishes being two runner-ups – the 2014 Principal Charity Classic and the 2013 Nature Valley First Tee Open at Pebble Beach.
Tom Byrum nearly matched Garwood’s round of the day, as he shot a 7-under 65 to jumped seven spots and share third with Jeff Sluman and Larry Mize.
Colin Montgomerie earned $71,499 for a tied seventh place finished on 207 (70-70-67)
FINAL TOTALS AND PRIZEMONEY
par 216 (3x72)
1 | Doug Garwood | 65 | 71 | 64 | 200 | $315,000 | ||
2 | Bernhard Langer | 67 | 67 | 70 | 204 | $184,800 | ||
T3 | Tom Byrum | 69 | 71 | 65 | 205 | $125,300 | ||
T3 | Jeff Sluman | 70 | 67 | 68 | 205 | $125,300 | ||
T3 | Larry Mize | 67 | 69 | 69 | 205 | $125,300 | ||
6 | Miguel Angel Jimenez | 69 | 72 | 65 | 206 | $84,000 | ||
T7 | Colin Montgomerie | 70 | 70 | 67 | 207 | $71,400 | ||
T7 | Joe Durant | 69 | 69 | 69 | 207 | $71,400 | ||
T9 | Tom Pernice Jr. | 74 | 69 | 65 | 208 | $54,600 | ||
T9 | Glen Day | 70 | 70 | 68 | 208 | $54,600 | ||
T9 | Steve Pate | 70 | 70 | 68 | 208 | $54,600 | ||
12 | Michael Allen | 72 | 70 | 67 | 209 | $46,200 | ||
T13 | Jay Haas | 74 | 70 | 66 | 210 | $36,750 | ||
T13 | Bart Bryant | 73 | 70 | 67 | 210 | $36,750 | ||
T13 | Michael Bradley | 68 | 73 | 69 | 210 | $36,750 | ||
T13 | Billy Andrade | 72 | 69 | 69 | 210 | $36,750 | ||
T13 | Wes Short Jr. | 69 | 72 | 69 | 210 | $36,750 | ||
T13 | Kevin Sutherland | 70 | 71 | 69 | 210 | $36,750 | ||
T19 | Stephen Ames | 75 | 68 | 68 | 211 | $27,580 | ||
T19 | Tom Lehman | 72 | 68 | 71 | 211 | $27,580 | ||
T19 | Paul Broadhurst | 68 | 69 | 74 | 211 | $27,580 | ||
T22 | Mark Brooks | 70 | 73 | 69 | 212 | $20,659 | ||
T22 | Jerry Smith | 71 | 72 | 69 | 212 | $20,659 | ||
T22 | Jim Carter | 72 | 71 | 69 | 212 | $20,659 | ||
T22 | Brian Henninger | 70 | 72 | 70 | 212 | $20,659 | ||
T22 | Scott Hoch | 72 | 71 | 69 | 212 | $20,659 | ||
T22 | Fred Funk | 71 | 71 | 70 | 212 | $20,659 | ||
T22 | Dan Forsman | 70 | 69 | 73 | 212 | $20,659 | ||
T22 | Billy Mayfair | 68 | 70 | 74 | 212 | $20,659 | ||
T30 | Mike Goodes | 73 | 75 | 65 | 213 | $13,907 | ||
T30 | Scott McCarron | 75 | 71 | 67 | 213 | $13,907 | ||
T30 | Willie Wood | 71 | 74 | 68 | 213 | $13,907 | ||
T30 | Loren Roberts | 76 | 68 | 69 | 213 | $13,907 | ||
T30 | Gene Sauers | 71 | 73 | 69 | 213 | $13,907 | ||
T30 | Jeff Hart | 71 | 72 | 70 | 213 | $13,907 | ||
T30 | Carlos Franco | 72 | 71 | 70 | 213 | $13,907 | ||
T30 | Joey Sindelar | 73 | 69 | 71 | 213 | $13,907 | ||
T30 | Scott Dunlap | 71 | 69 | 73 | 213 | $13,907 | ||
T39 | Bob Tway | 74 | 70 | 70 | 214 | $10,920 | ||
T39 | Brandt Jobe | 68 | 75 | 71 | 214 | $10,920 | ||
T41 | Woody Austin | 72 | 73 | 70 | 215 | $9,240 | ||
T41 | Lee Janzen | 71 | 73 | 71 | 215 | $9,240 | ||
T41 | Scott Verplank | 73 | 71 | 71 | 215 | $9,240 | ||
T41 | Mark Calcavecchia | 74 | 69 | 72 | 215 | $9,240 | ||
T41 | Olin Browne | 71 | 72 | 72 | 215 | $9,240 | ||
T41 | Brad Faxon | 66 | 75 | 74 | 215 | $9,240 | ||
T47 | Tommy Armour III | 74 | 74 | 68 | 216 | $6,326 | ||
T47 | Bob Gilder | 74 | 71 | 71 | 216 | $6,326 | ||
T47 | Guy Boros | 73 | 72 | 71 | 216 | $6,326 | ||
T47 | Duffy Waldorf | 73 | 72 | 71 | 216 | $6,326 | ||
T47 | Mike Grob | 71 | 74 | 71 | 216 | $6,326 | ||
T47 | Steve Lowery | 77 | 66 | 73 | 216 | $6,326 | ||
T47 | Esteban Toledo | 70 | 73 | 73 | 216 | $6,326 | ||
T47 | Jesper Parnevik | 71 | 68 | 77 | 216 | $6,326 | ||
T55 | Todd Hamilton | 75 | 73 | 69 | 217 | $4,515 | ||
T55 | Ian Woosnam | 71 | 73 | 73 | 217 | $4,515 | ||
T55 | Rod Spittle | 73 | 71 | 73 | 217 | $4,515 | ||
T55 | Kenny Perry | 72 | 71 | 74 | 217 | $4,515 | ||
T59 | Gil Morgan | 75 | 73 | 71 | 219 | $3,675 | ||
T59 | Jay Don Blake | 77 | 70 | 72 | 219 | $3,675 | ||
T59 | Grant Waite | 73 | 74 | 72 | 219 | $3,675 | ||
T59 | P.H. Horgan III | 72 | 72 | 75 | 219 | $3,675 | ||
T63 | Wayne Levi | 73 | 76 | 71 | 220 | $2,835 | ||
T63 | Tim Petrovic | 69 | 79 | 72 | 220 | $2,835 | ||
T63 | Tom Kite | 77 | 69 | 74 | 220 | $2,835 | ||
T63 | Craig Parry | 71 | 74 | 75 | 220 | $2,835 | ||
67 | Jerry Haas | 77 | 70 | 74 | 221 | $2,310 | ||
T68 | Marco Dawson | 76 | 74 | 72 | 222 | $1,974 | ||
T68 | Kirk Triplett | 78 | 73 | 71 | 222 | $1,974 | ||
T68 | James Mason | 70 | 77 | 75 | 222 | $1,974 | ||
71 | Paul Goydos | 73 | 75 | 75 | 223 | $1,722 | ||
72 | Mark Wiebe | 78 | 74 | 72 | 224 | $1,596 | ||
T73 | Bobby Wadkins | 73 | 75 | 77 | 225 | $1,428 | ||
T73 | Tom Purtzer | 75 | 72 | 78 | 225 | $1,428 | ||
T75 | Mike Springer | 82 | 74 | 70 | 226 | $1,218 | ||
T75 | Neal Lancaster | 77 | 76 | 73 | 226 | $1,218 | ||
T75 | Gary Hallberg | 71 | 76 | 79 | 226 | $1,218 | ||
78 | Scott Simpson | 78 | 75 | 74 | 227 | $1,050 | ||
79 | Hal Sutton | 79 | 73 | 77 | 229 | $966 | ||
80 | Craig Stadler | 79 | 79 | 79 | 237 | $903 |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home