US Champions Tour (seniors) Scoreboard
Shaw Charity Classic (Sep 2 - 4)
- Course: Canyon Meadows Golf and Country Club
- Par: 70
- Yardage: 7,000
Pos | Name | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|
1 | Jeff Maggert | 63 | 63 | 126 | ||||
2 | Carlos Franco | 66 | 63 | 129 | ||||
3 | Bernhard Langer | 65 | 65 | 130 | ||||
T4 | Michael Allen | 67 | 64 | 131 | ||||
T4 | Fred Funk | 65 | 66 | 131 | ||||
T4 | Jose Coceres | 63 | 68 | 131 | ||||
T7 | Brandt Jobe | 68 | 64 | 132 | ||||
T7 | Doug Garwood | 68 | 64 | 132 | ||||
T7 | Todd Hamilton | 69 | 63 | 132 | ||||
T7 | Jesper Parnevik | 67 | 65 | 132 | ||||
T7 | Duffy Waldorf | 67 | 65 | 132 | ||||
T7 | Willie Wood | 67 | 65 | 132 | ||||
T7 | Tom Byrum | 64 | 68 | 132 | ||||
T14 | Bart Bryant | 68 | 65 | 133 | ||||
T14 | Russ Cochran | 69 | 64 | 133 | ||||
T14 | Colin Montgomerie | 67 | 66 | 133 | ||||
T14 | Tom Pernice Jr. | 66 | 67 | 133 | ||||
T18 | Rod Spittle | 68 | 66 | 134 | ||||
T18 | Jean Van de Velde | 67 | 67 | 134 | ||||
T18 | Woody Austin | 67 | 67 | 134 | ||||
T18 | Miguel Angel Martin | 66 | 68 | 134 | ||||
T18 | Jim Carter | 66 | 68 | 134 | ||||
T18 | David Frost | 62 | 72 | 134 | ||||
T24 | Gary Hallberg | 69 | 66 | 135 | ||||
T24 | Steve Pate | 68 | 67 | 135 | ||||
T24 | Kevin Sutherland | 68 | 67 | 135 | ||||
T24 | John Daly | 67 | 68 | 135 | ||||
T24 | Billy Mayfair | 67 | 68 | 135 | ||||
T24 | Mark Calcavecchia | 65 | 70 | 135 | ||||
T24 | Mark Brooks | 65 | 70 | 135 | ||||
T31 | Olin Browne | 68 | 68 | 136 | ||||
T31 | Glen Day | 68 | 68 | 136 | ||||
T31 | Tim Petrovic | 68 | 68 | 136 | ||||
T31 | Fran Quinn | 68 | 68 | 136 | ||||
T31 | Michael Bradley | 69 | 67 | 136 | ||||
T31 | Scott McCarron | 66 | 70 | 136 | ||||
T31 | Jeff Sluman | 66 | 70 | 136 | ||||
T38 | Mike Goodes | 69 | 68 | 137 | ||||
T38 | Paul Broadhurst | 67 | 70 | 137 | ||||
T38 | Lee Janzen | 70 | 67 | 137 | ||||
T38 | Tom Lehman | 71 | 66 | 137 | ||||
T38 | Steve Lowery | 72 | 65 | 137 | ||||
T38 | Scott Dunlap | 72 | 65 | 137 | ||||
T38 | Tom Watson | 65 | 72 | 137 | ||||
T38 | Kirk Triplett | 65 | 72 | 137 | ||||
T46 | Gene Sauers | 67 | 71 | 138 | ||||
T46 | Jay Don Blake | 67 | 71 | 138 | ||||
T46 | Scott Parel | 66 | 72 | 138 | ||||
T46 | Esteban Toledo | 71 | 67 | 138 | ||||
T46 | Joe Durant | 66 | 72 | 138 | ||||
T46 | Rocco Mediate | 71 | 67 | 138 | ||||
T46 | Jeff Hart | 72 | 66 | 138 | ||||
T53 | Mike Grob | 69 | 70 | 139 | ||||
T53 | Billy Andrade | 70 | 69 | 139 | ||||
T53 | Mike Springer | 71 | 68 | 139 | ||||
T56 | Brad Bryant | 68 | 72 | 140 | ||||
T56 | Neal Lancaster | 68 | 72 | 140 | ||||
T56 | Tom Kite | 67 | 73 | 140 | ||||
T56 | Joey Sindelar | 70 | 70 | 140 | ||||
T56 | John Inman | 71 | 69 | 140 | ||||
T56 | Blaine McCallister | 67 | 73 | 140 | ||||
T56 | Scott Hoch | 71 | 69 | 140 | ||||
T63 | Wes Short Jr. | 68 | 73 | 141 | ||||
T63 | John Cook | 72 | 69 | 141 | ||||
T63 | Craig Stadler | 72 | 69 | 141 | ||||
T66 | Bob Gilder | 69 | 73 | 142 | ||||
T66 | Jim Rutledge | 69 | 73 | 142 | ||||
T66 | Stephen Ames | 70 | 72 | 142 | ||||
T66 | Clark Dennis | 69 | 73 | 142 | ||||
T66 | Paul Goydos | 67 | 75 | 142 | ||||
T66 | Jerry Smith | 70 | 72 | 142 | ||||
T72 | Grant Waite | 70 | 73 | 143 | ||||
T72 | Jean-Francois Remesy | 71 | 72 | 143 | ||||
T72 | Bob Niger | 74 | 69 | 143 | ||||
75 | Mike Reid | 72 | 72 | 144 | ||||
T76 | Brian Henninger | 69 | 76 | 145 | ||||
T76 | Bob Tway | 69 | 76 | 145 | ||||
78 | Tom Purtzer | 72 | 74 | 146 | ||||
79 | Mark Wiebe | 73 | 75 | 148 | ||||
80 | Jeff LeMaster | 73 | 76 | 149 | ||||
. | ||||||||
. | - | - | - | - | - | - | - | |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home