POINTS POSITION NEW
POSITION NAME CLUB TOTAL LAST WEEK POSITION
1 ROSS CAMERON Saltire Energy 1400 1 1
2 KEVIN DUNCAN Paul Lawrie GC 1250 2 2
3 DAVID LAW PLGC 862 8 3
4 JOHN DUFF NEWMACHAR 850 5 4
5 ADAM DUNTON McDONALD ELLON 776 3 5
6 CAMERON GRANT PORTLETHEN 700 16 6
7 PHIL MCLEAN PLGC 513 11 7
7 JOEL HOPWOOD ROYAL ABERDEEN 513 7 7
7 IAN STILL CRAIBSTONE 513 4 7
10 GORDON MUNRO FRASERBURGH 488 19 10
11 SEAN LAWRIE PLGC 475 6 11
11 ROSS KELLETT PLGC 475 NEW 11
13 SAM KILOH PLGC 425 9 13
14 CRAIG LAWRIE PLGC 388 10 14
15 DAVID BROWN KEMNAY 363 25 15
15 BRIAN RITCHIE INVERALLOCHY 363 11 15
15 KAMRAN ZEYNALOV PORTLETHEN 363 11 15
18 PATRICK MCKENNA PLGC 350 NEW 18
18 GREG MCBAIN NEWMACHAR 350 NEW 18
20 KEVIN DAGLISH PORTLETHEN 325 14 20
21 CHRIS LAW NORTHERN 288 24 21
21 CRAIG DEMPSTER PLGC 288 15 21
23 MICHELE THOMSON McDONALD Ellon 275 16 23
23 IAN ESSLEMONT CRUDEN BAY 275 16 23
25 GARY ESSON PORTLETHEN 238 NEW 25
25 JORDAN CALDER NEWMACHAR 238 NEW 25
27 KEIL BEVERIDGE KIPPIE LODGE 250 19 27
28 FERGUS MILNE BANCHORY 163 21 28
28 REESE MITCHELL PLGC 163 21 28
28 ALFIE SMITH TURRIFF 163 21 28
31 DON ADAM KEMNAY 150 NEW 31
32 GRAHAM McLAGGAN NORTHERN 125 25 32
32 LINDSAY SMART PLGC 125 25 32
32 BILLY FYFE PLGC 125 25 32
32 GAVIN CHALMERS ALFORD 125 25 32
32 COLIN NELSON MACKENZIE CLUB 125 25 32
37 SCOTT MACKIE KEMNAY 88 31 37
37 ROBERT TULLOCH KEMNAY 88 31 37
39 PHIL MORRISON OLDMELDRUM 63 NEW 39
39 STEPHEN ROGER CRUDEN BAY 63 NEW 39
41 NICK MACANDREW ROYAL Aberdeen 13 33 41
41 SIMON HANSON PLGC 13 33 41
41 BRIAN NICHOLSON HAZLEHEAD 13 33 41
41 JOHN BORTHWICK CRAIBSTONE 13 33 41
41 SAM GRIFFITHS DUFF HOUSE ROYAL 13 33 41
No comments:
Post a Comment
Note: only a member of this blog may post a comment.