Ryan Moore one shot clear heading into final round of John Deere Classic
By Andy Charles
SKYSPORTS.COM
Ryan Moore will take a
one-shot lead into the final round of the John Deere Classic after a
third successive round of 65 at TPC Deere Run.
The American had six birdies in a blemish-free third round in
Illinois where a good day's weather allowed tournament organisers to
catch up after two days of heavy rain.Moore had three birdies on each nine with his last, which came at the short 16th, enough to lift him into the lead on 18 under.
Martin put himself in line for a sub-60 round when he birdied the first five holes but his putter went quiet in the middle of the round before a strong finish saw him pick up shots at four of the last five holes.
Hoffman had three birdies going out but produced a stunning run of birdies at six straight holes from the 11th, with his scorecard over that spell of 3-2-3-3-3-2 something to behold.
Johnson Wagner sits in fourth place, but he is three shots adrift of Martin and Hoffman after a four-under round of 67.
It proved a disappointing day for halfway leader Wesley Bryan, with the Web.com Tour graduate struggling to a one-under 70.
He had a costly double bogey at the 15th and will have to come from six shots off the pace if he is to claim his maiden PGA Tour title.
Bryan is tied on 13 under with Korea's Whee Kim and another American Kelly Kraft.
SCOREBOARD
par 213 (3x71)
1 |
T2 |
T5 |
T5 |
T5 |
T8 |
T8 | -12 | F | -4 | 94 | 111 | 17 |
T8 | -12 | F | -1 | 129 | 138 | 9 |
T11 | -11 | F | -6 | 72 | 81 | 9 |
T11 | -11 | F | -5 | 124 | 132 | 8 |
T11 | -11 | F* | -8 | -- | -- | -- |
T11 | -11 | F | -2 | 121 | 129 | 8 |
T11 | -11 | F | -1 | 83 | 91 | 8 |
T16 | -10 | F | -4 | 181 | 188 | 7 |
T16 | -10 | F | -3 | 214 | T248 | 34 |
T16 | -10 | F | -2 | 186 | 196 | 10 |
T16 | -10 | F* | -7 | -- | -- | -- |
T16 | -10 | F | E | 206 | 228 | 22 |
T21 | -9 | F | -4 | 134 | 137 | 3 |
T21 | -9 | F | -4 | 169 | 175 | 6 |
T21 | -9 | F* | -4 | 184 | 189 | 5 |
T21 | -9 | F* | -5 | -- | -- | -- |
T21 | -9 | F | -2 | 155 | 161 | 6 |
T21 | -9 | F | -2 | 41 | 44 | 3 |
T21 | -9 | F | -2 | 127 | 130 | 3 |
T21 | -9 | F | -2 | -- | -- | -- |
T29 | -8 | F | -3 | 192 | 197 | 5 |
T29 | -8 | F | -3 | 131 | 136 | 5 |
T29 | -8 | F* | -4 | 64 | 70 | 6 |
T29 | -8 | F | -2 | 162 | 168 | 6 |
T29 | -8 | F | -2 | 177 | 183 | 6 |
T29 | -8 | F | -2 | 126 | 126 | -- |
T29 | -8 | F* | -5 | 108 | 112 | 4 |
T29 | -8 | F* | -5 | 59 | 66 | 7 |
T37 | -7 | F | -2 | 110 | 113 | 3 |
T37 | -7 | F* | -2 | T226 | T248 | 22 |
T37 | -7 | F* | -3 | 104 | 104 | -- |
T37 | -7 | F | -1 | 113 | 116 | 3 |
T37 | -7 | F* | -3 | 89 | 90 | 1 |
T37 | -7 | F | -1 | 93 | 97 | 4 |
T37 | -7 | F* | -3 | 191 | 192 | 1 |
T37 | -7 | F* | -4 | 175 | 177 | 2 |
T37 | -7 | F* | -4 | 12 | 12 | -- |
T37 | -7 | F* | -4 | 95 | 100 | 5 |
T37 | -7 | F* | -4 | 133 | 134 | 1 |
T37 | -7 | F* | -4 | 141 | 142 | 1 |
T37 | -7 | F* | -4 | 174 | 174 | -- |
T50 | -6 | F* | -1 | 178 | 178 | -- |
T50 | -6 | F* | -2 | 188 | 186 | 2 |
T50 | -6 | F | -1 | 237 | T248 | 11 |
T50 | -6 | F | E | 51 | 51 | -- |
T50 | -6 | F* | -2 | 118 | 115 | 3 |
T50 | -6 | F | 1 | 130 | 124 | 6 |
T50 | -6 | F | 2 | 88 | 88 | -- |
T50 | -6 | F* | -3 | 156 | 156 | -- |
T58 | -5 | F* | E | 166 | 167 | 1 |
T58 | -5 | F* | -1 | 105 | 101 | 4 |
T58 | -5 | F* | -1 | 198 | 198 | -- |
T58 | -5 | F | 2 | 125 | 122 | 3 |
T58 | -5 | F* | -1 | 145 | 143 | 2 |
T58 | -5 | F | 2 | 151 | 151 | -- |
T58 | -5 | F* | -2 | 219 | 222 | 3 |
T58 | -5 | F* | -2 | 119 | 114 | 5 |
T66 | -4 | F | 1 | 152 | 149 | 3 |
T66 | -4 | F* | E | 164 | 162 | 2 |
T66 | -4 | F* | E | 107 | 103 | 4 |
T66 | -4 | F* | -1 | 75 | 73 | 2 |
T70 | -3 | F* | 1 | 173 | 171 | 2 |
T70 | -3 | F* | 1 | 205 | 204 | 1 |
72 | E | F* | 4 | -- | -- | -- |
73 | 2 | F* | 5 | 195 | 191 | 4 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home