Sunday, August 14, 2016

Ryan Moore one shot clear heading into final round of John Deere Classic

Ryan Moore will take a one-shot lead into the final round of the John Deere Classic after a third successive round of 65 at TPC Deere Run.
The American had six birdies in a blemish-free third round in Illinois where a good day's weather allowed tournament organisers to catch up after two days of heavy rain.
Moore had three birdies on each nine with his last, which came at the short 16th, enough to lift him into the lead on 18 under.

His main competition in Sunday's final round will come from compatriots Ben Martin and Morgan Hoffmann, who enjoyed matching rounds of 62 on Saturday to reach 17 under.
Martin put himself in line for a sub-60 round when he birdied the first five holes but his putter went quiet in the middle of the round before a strong finish saw him pick up shots at four of the last five holes.
Hoffman had three birdies going out but produced a stunning run of birdies at six straight holes from the 11th, with his scorecard over that spell of 3-2-3-3-3-2 something to behold.
Johnson Wagner sits in fourth place, but he is three shots adrift of Martin and Hoffman after a four-under round of 67.
It proved a disappointing day for halfway leader Wesley Bryan, with the Web.com Tour graduate struggling to a one-under 70.
He had a costly double bogey at the 15th and will have to come from six shots off the pace if he is to claim his maiden PGA Tour title.
Bryan is tied on 13 under with Korea's Whee Kim and another American Kelly Kraft.

SCOREBOARD
 par 213 (3x71)


1 --


65 65 65 -- 195



T2 7


66 68 62 -- 196


T2 7


67 67 62 -- 196


4 --


68 64 67 -- 199



T5 18


69 67 64 -- 200



T5 2


69 64 67 -- 200



T5 4


66 64 70 -- 200



T8 6


67 68 66 -- 201


T8 1 -12 F -4 64 70 67 -- 201 94 111 17
T8 5 -12 F -1 66 65 70 -- 201 129 138 9
T11 21 -11 F -6 69 68 65 -- 202 72 81 9
T11 12 -11 F -5 69 67 66 -- 202 124 132 8
T11 48 -11 F* -8 69 70 63 -- 202 -- -- --
T11 4 -11 F -2 67 66 69 -- 202 121 129 8
T11 7 -11 F -1 66 66 70 -- 202 83 91 8
T16 7 -10 F -4 69 67 67 -- 203 181 188 7
T16 2 -10 F -3 69 66 68 -- 203 214 T248 34
T16 7 -10 F -2 70 64 69 -- 203 186 196 10
T16 43 -10 F* -7 71 68 64 -- 203 -- -- --
T16 12 -10 F E 64 68 71 -- 203 206 228 22
T21 11 -9 F -4 68 69 67 -- 204 134 137 3
T21 11 -9 F -4 67 70 67 -- 204 169 175 6
T21 11 -9 F* -4 70 67 67 -- 204 184 189 5
T21 23 -9 F* -5 67 71 66 -- 204 -- -- --
T21 7 -9 F -2 69 66 69 -- 204 155 161 6
T21 7 -9 F -2 69 66 69 -- 204 41 44 3
T21 7 -9 F -2 69 66 69 -- 204 127 130 3
T21 7 -9 F -2 69 66 69 -- 204 -- -- --
T29 3 -8 F -3 69 68 68 -- 205 192 197 5
T29 3 -8 F -3 70 67 68 -- 205 131 136 5
T29 15 -8 F* -4 71 67 67 -- 205 64 70 6
T29 6 -8 F -2 66 70 69 -- 205 162 168 6
T29 6 -8 F -2 70 66 69 -- 205 177 183 6
T29 6 -8 F -2 67 69 69 -- 205 126 126 --
T29 30 -8 F* -5 69 70 66 -- 205 108 112 4
T29 30 -8 F* -5 65 74 66 -- 205 59 66 7
T37 5 -7 F -2 68 69 69 -- 206 110 113 3
T37 5 -7 F* -2 68 69 69 -- 206 T226 T248 22
T37 7 -7 F* -3 69 69 68 -- 206 104 104 --
T37 14 -7 F -1 71 65 70 -- 206 113 116 3
T37 7 -7 F* -3 70 68 68 -- 206 89 90 1
T37 14 -7 F -1 67 69 70 -- 206 93 97 4
T37 7 -7 F* -3 70 68 68 -- 206 191 192 1
T37 22 -7 F* -4 70 69 67 -- 206 175 177 2
T37 22 -7 F* -4 69 70 67 -- 206 12 12 --
T37 22 -7 F* -4 71 68 67 -- 206 95 100 5
T37 22 -7 F* -4 68 71 67 -- 206 133 134 1
T37 22 -7 F* -4 68 71 67 -- 206 141 142 1
T37 22 -7 F* -4 70 69 67 -- 206 174 174 --
T50 18 -6 F* -1 68 69 70 -- 207 178 178 --
T50 6 -6 F* -2 67 71 69 -- 207 188 186 2
T50 18 -6 F -1 68 69 70 -- 207 237 T248 11
T50 27 -6 F E 65 71 71 -- 207 51 51 --
T50 6 -6 F* -2 73 65 69 -- 207 118 115 3
T50 36 -6 F 1 68 67 72 -- 207 130 124 6
T50 41 -6 F 2 69 65 73 -- 207 88 88 --
T50 9 -6 F* -3 68 71 68 -- 207 156 156 --
T58 26 -5 F* E 67 70 71 -- 208 166 167 1
T58 14 -5 F* -1 68 70 70 -- 208 105 101 4
T58 14 -5 F* -1 70 68 70 -- 208 198 198 --
T58 44 -5 F 2 68 67 73 -- 208 125 122 3
T58 14 -5 F* -1 70 68 70 -- 208 145 143 2
T58 44 -5 F 2 67 68 73 -- 208 151 151 --
T58 1 -5 F* -2 70 69 69 -- 208 219 222 3
T58 1 -5 F* -2 70 69 69 -- 208 119 114 5
T66 34 -4 F 1 66 71 72 -- 209 152 149 3
T66 22 -4 F* E 69 69 71 -- 209 164 162 2
T66 22 -4 F* E 68 70 71 -- 209 107 103 4
T66 7 -4 F* -1 70 69 70 -- 209 75 73 2
T70 26 -3 F* 1 70 68 72 -- 210 173 171 2
T70 26 -3 F* 1 68 70 72 -- 210 205 204 1
72 28 E F* 4 68 70 75 -- 213 -- -- --
73 14 2 F* 5 70 69 76 -- 215 195 191 4

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google