THIRD ROUND SCOREBOARD AT CASTLE STUART
par 216 |
---|
(3x72) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alex Noren | 70 | 66 | 68 | 204 | ||||
T2 | Tyrrell Hatton | 70 | 70 | 66 | 206 | ||||
T2 | Matteo Manassero | 71 | 67 | 68 | 206 | ||||
T4 | Justin Walters | 72 | 70 | 65 | 207 | ||||
T4 | Danny Lee | 71 | 66 | 70 | 207 | ||||
6 | Graeme McDowell | 70 | 69 | 69 | 208 | ||||
7 | Romain Wattel | 73 | 71 | 65 | 209 | ||||
T8 | Nicolas Colsaerts | 74 | 70 | 66 | 210 | ||||
T8 | Martin Kaymer | 72 | 70 | 68 | 210 | ||||
T8 | Ricardo Gouveia | 72 | 69 | 69 | 210 | ||||
T8 | Chris Paisley | 73 | 68 | 69 | 210 | ||||
T8 | Richie Ramsay | 72 | 68 | 70 | 210 | ||||
T8 | Jorge Campillo | 72 | 66 | 72 | 210 | ||||
T8 | Richard Bland | 70 | 68 | 72 | 210 | ||||
T15 | Henrik Stenson | 76 | 69 | 66 | 211 | ||||
T15 | Fabrizio Zanotti | 77 | 67 | 67 | 211 | ||||
T15 | Bradley Dredge | 71 | 72 | 68 | 211 | ||||
T15 | Niclas Fasth | 72 | 71 | 68 | 211 | ||||
T15 | Alexander Levy | 71 | 71 | 69 | 211 | ||||
T15 | Andy Sullivan | 70 | 70 | 71 | 211 | ||||
T15 | Alejandro Canizares | 74 | 66 | 71 | 211 | ||||
T15 | Padraig Harrington | 70 | 69 | 72 | 211 | ||||
T23 | Soren Kjeldsen | 74 | 72 | 66 | 212 | ||||
T23 | David Drysdale | 72 | 74 | 66 | 212 | ||||
T23 | Patrick Reed | 75 | 70 | 67 | 212 | ||||
T23 | David Howell | 72 | 72 | 68 | 212 | ||||
T23 | Richard Sterne | 71 | 73 | 68 | 212 | ||||
T23 | Steve Webster | 74 | 70 | 68 | 212 | ||||
T23 | Magnus A. Carlsson | 72 | 71 | 69 | 212 | ||||
T23 | Luke Donald | 71 | 72 | 69 | 212 | ||||
T23 | Nacho Elvira | 72 | 70 | 70 | 212 | ||||
T23 | Scott Hend | 69 | 73 | 70 | 212 | ||||
T23 | Russell Knox | 72 | 70 | 70 | 212 | ||||
T23 | Branden Grace | 71 | 67 | 74 | 212 | ||||
T35 | Mike Lorenzo-Vera | 74 | 69 | 70 | 213 | ||||
T35 | Callum Shinkwin | 74 | 69 | 70 | 213 | ||||
T35 | Mikko Ilonen | 71 | 71 | 71 | 213 | ||||
T35 | Felipe Aguilar | 69 | 72 | 72 | 213 | ||||
T35 | Eddie Pepperell | 70 | 67 | 76 | 213 | ||||
T40 | Tommy Fleetwood | 74 | 72 | 68 | 214 | ||||
T40 | Maximilian Kieffer | 75 | 71 | 68 | 214 | ||||
T40 | Jack Doherty | 72 | 73 | 69 | 214 | ||||
T40 | Julien Quesne | 73 | 72 | 69 | 214 | ||||
T40 | Robert Rock | 72 | 73 | 69 | 214 | ||||
T40 | Rafa Cabrera Bello | 71 | 73 | 70 | 214 | ||||
T40 | Prom Meesawat | 74 | 70 | 70 | 214 | ||||
T40 | Raphael Jacquelin | 73 | 71 | 70 | 214 | ||||
T40 | Thomas Bjorn | 73 | 70 | 71 | 214 | ||||
T40 | Thomas Pieters | 73 | 70 | 71 | 214 | ||||
T40 | Ashun Wu | 72 | 69 | 73 | 214 | ||||
T51 | Ross Fisher | 76 | 70 | 69 | 215 | ||||
T51 | Joachim B. Hansen | 73 | 73 | 69 | 215 | ||||
T51 | Renato Paratore | 72 | 74 | 69 | 215 | ||||
T51 | Steve Stricker | 74 | 71 | 70 | 215 | ||||
T51 | Matt Ford | 74 | 71 | 70 | 215 | ||||
T51 | Edoardo Molinari | 72 | 73 | 70 | 215 | ||||
T51 | Phil Mickelson | 76 | 69 | 70 | 215 | ||||
T51 | Lucas Bjerregaard | 76 | 69 | 70 | 215 | ||||
T51 | Gregory Havret | 73 | 71 | 71 | 215 | ||||
T51 | Lee Slattery | 74 | 70 | 71 | 215 | ||||
T51 | Anthony Wall | 75 | 69 | 71 | 215 | ||||
T51 | Y.E. Yang | 70 | 71 | 74 | 215 | ||||
T63 | Johan Carlsson | 75 | 70 | 71 | 216 | ||||
T63 | Ryan Evans | 73 | 72 | 71 | 216 | ||||
T63 | Nino Bertasio | 72 | 72 | 72 | 216 | ||||
T66 | Joakim Lagergren | 72 | 74 | 71 | 217 | ||||
T66 | Gareth Wright | 74 | 71 | 72 | 217 | ||||
T66 | Oliver Wilson | 75 | 70 | 72 | 217 | ||||
T66 | Benjamin Hebert | 75 | 68 | 74 | 217 | ||||
T66 | Marc Warren | 73 | 69 | 75 | 217 | ||||
71 | Andrew Dodt | 72 | 74 | 72 | 218 | ||||
T72 | Michael Hoey | 74 | 72 | 74 | 220 | ||||
T72 | Jamie McLeary | 74 | 72 | 74 | 220 | ||||
T72 | Chris Hanson | 75 | 70 | 75 | 220 | ||||
T72 | Pablo Larrazabal | 73 | 72 | 75 | 220 | ||||
76 | Sebastien Gros | 75 | 71 | 76 | 222 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home