Paul Goydos wins third US Senior Tour event
By Kevin CaseyThe 52-year-old American fired a bogey-free 69 Sunday at En-Joie Golf Club in Endicott, New York State for a two-shot win at the Dick’s Sporting Goods Open.
The flawless 3-under round was Goydos’ third straight sub-70 score for the week and earned him his third Senior Tour title in three years on the over-50s circuit.
Despite that consistency in winning, Goydos coming out on top this week was still a bit out of the blue.
While he hasn’t missed a cut in 14 starts this season, the California native entered the latest event with a recent slate of T24-T38-T36-T17-T54-T36.
Most shocked by the sudden surge in New York was Goydos himself.
“My game is like a jack-in-the box, kind of keep spinning it and it pops up every once in a while,” Goydos joked. “There was no inkling that I was going to play well, other than the mythical law of averages. Things hadn’t gone well, hadn’t played well, my attitude was bad, so naturally I won.”
Goydos sucked the drama out of the tournament for the most part on the final day. After birdies on Nos. 6 and 10, he had built a three-shot lead. And a final birdie on 16 secured his final cushion.
He finished the week at 14 under and jumped from 31st to 12th in the Charles Schwab Cup money list with the win. Wes Short Jr. placed solo second at 12 under and Neal Lancaster sat third at 10 under. John Riegger, Goydos’ co-leader at the beginning of the day, dropped into a tie for fourth with Joe Durant at 10 under following a closing 73.
John Daly, who inexplicably started putting one-handed during the final round and took a 73, his worst round of the three, placed T-11 at 7 under par 209
FINAL TOTALS AND PRIZEMONEY
par 216 (3x72)
1 | Paul Goydos | 67 | 66 | 69 | . | 202 | $300,000 | |
2 | Wes Short Jr. | 69 | 66 | 69 | 204 | $176,000 | ||
3 | Neal Lancaster | 69 | 66 | 70 | 205 | $144,000 | ||
T4 | Joe Durant | 67 | 71 | 68 | 206 | $107,000 | ||
T4 | John Riegger | 66 | 67 | 73 | 206 | $107,000 | ||
T6 | Glen Day | 66 | 72 | 69 | 207 | $76,000 | ||
T6 | Kevin Sutherland | 67 | 71 | 69 | 207 | $76,000 | ||
T8 | Michael Allen | 70 | 70 | 68 | 208 | $57,333 | ||
T8 | Bart Bryant | 66 | 70 | 72 | 208 | $57,333 | ||
T8 | Carlos Franco | 68 | 69 | 71 | 208 | $57,333 | ||
T11 | Marco Dawson | 71 | 67 | 71 | 209 | $44,000 | ||
T11 | John Daly | 68 | 68 | 73 | 209 | $44,000 | ||
T11 | Scott Dunlap | 64 | 70 | 75 | 209 | $44,000 | ||
T14 | Esteban Toledo | 75 | 68 | 67 | 210 | $35,000 | ||
T14 | Tom Byrum | 73 | 70 | 67 | 210 | $35,000 | ||
T14 | Billy Andrade | 70 | 71 | 69 | 210 | $35,000 | ||
T14 | Jay Haas | 68 | 72 | 70 | 210 | $35,000 | ||
T18 | John Inman | 70 | 71 | 70 | 211 | $26,400 | ||
T18 | Gary Hallberg | 68 | 72 | 71 | 211 | $26,400 | ||
T18 | Miguel Angel Martin | 68 | 72 | 71 | 211 | $26,400 | ||
T18 | Gibby Gilbert III | 67 | 72 | 72 | 211 | $26,400 | ||
T18 | Mike Goodes | 71 | 68 | 72 | 211 | $26,400 | ||
T23 | David Frost | 70 | 74 | 68 | 212 | $20,040 | ||
T23 | Fred Funk | 70 | 71 | 71 | 212 | $20,040 | ||
T23 | Willie Wood | 71 | 69 | 72 | 212 | $20,040 | ||
T23 | Duffy Waldorf | 71 | 68 | 73 | 212 | $20,040 | ||
T23 | Stephen Ames | 68 | 68 | 76 | 212 | $20,040 | ||
T28 | Gene Sauers | 69 | 74 | 70 | 213 | $15,840 | ||
T28 | Woody Austin | 71 | 70 | 72 | 213 | $15,840 | ||
T28 | Brad Bryant | 72 | 67 | 74 | 213 | $15,840 | ||
T28 | Tom Pernice Jr. | 69 | 70 | 74 | 213 | $15,840 | ||
T28 | Mark Brooks | 71 | 68 | 74 | 213 | $15,840 | ||
T33 | Scott Hoch | 74 | 69 | 71 | 214 | $13,200 | ||
T33 | Craig Parry | 68 | 74 | 72 | 214 | $13,200 | ||
T33 | Olin Browne | 69 | 72 | 73 | 214 | $13,200 | ||
T36 | Vijay Singh | 69 | 75 | 71 | 215 | $11,467 | ||
T36 | Jeff Maggert | 72 | 71 | 72 | 215 | $11,467 | ||
T36 | Jerry Smith | 71 | 72 | 72 | 215 | $11,467 | ||
T39 | Jeff Sluman | 77 | 70 | 69 | 216 | $9,600 | ||
T39 | Doug Garwood | 75 | 72 | 69 | 216 | $9,600 | ||
T39 | Jim Rutledge | 75 | 72 | 69 | 216 | $9,600 | ||
T39 | Greg Kraft | 74 | 70 | 72 | 216 | $9,600 | ||
T39 | Jim Carter | 68 | 74 | 74 | 216 | $9,600 | ||
T39 | Jay Don Blake | 71 | 70 | 75 | 216 | $9,600 | ||
T45 | Jean-Francois Remesy | 73 | 74 | 70 | 217 | $6,800 | ||
T45 | Chien-Soon Lu | 75 | 70 | 72 | 217 | $6,800 | ||
T45 | Jose Coceres | 69 | 75 | 73 | 217 | $6,800 | ||
T45 | Bill Glasson | 74 | 69 | 74 | 217 | $6,800 | ||
T45 | Joey Sindelar | 73 | 70 | 74 | 217 | $6,800 | ||
T45 | Jeff Hart | 71 | 72 | 74 | 217 | $6,800 | ||
T45 | Tommy Armour III | 71 | 71 | 75 | 217 | $6,800 | ||
T45 | Craig Stadler | 71 | 71 | 75 | 217 | $6,800 | ||
T53 | Mike Small | 70 | 79 | 69 | 218 | $4,600 | ||
T53 | Stan Utley | 73 | 73 | 72 | 218 | $4,600 | ||
T53 | Steve Lowery | 68 | 74 | 76 | 218 | $4,600 | ||
T53 | Scott Verplank | 69 | 73 | 76 | 218 | $4,600 | ||
T53 | Brian Henninger | 70 | 71 | 77 | 218 | $4,600 | ||
T58 | Mike Reid | 74 | 71 | 74 | 219 | $3,800 | ||
T58 | Loren Roberts | 70 | 74 | 75 | 219 | $3,800 | ||
T58 | Dan Forsman | 70 | 73 | 76 | 219 | $3,800 | ||
T61 | Bob Friend | 73 | 72 | 75 | 220 | $3,200 | ||
T61 | Steve Pate | 70 | 73 | 77 | 220 | $3,200 | ||
T61 | Grant Waite | 72 | 71 | 77 | 220 | $3,200 | ||
T64 | Blaine McCallister | 74 | 74 | 73 | 221 | $2,700 | ||
T64 | Lee Janzen | 70 | 75 | 76 | 221 | $2,700 | ||
T66 | Rod Spittle | 72 | 78 | 72 | 222 | $2,300 | ||
T66 | Mike Grob | 72 | 75 | 75 | 222 | $2,300 | ||
T68 | Mark Wiebe | 76 | 74 | 73 | 223 | $1,940 | ||
T68 | Larry Nelson | 73 | 71 | 79 | 223 | $1,940 | ||
T70 | Kirk Triplett | 74 | 79 | 71 | 224 | $1,700 | ||
T70 | Mike Springer | 75 | 72 | 77 | 224 | $1,700 | ||
72 | Bob Tway | 75 | 70 | 80 | 225 | $1,520 | ||
T73 | Bobby Wadkins | 78 | 76 | 72 | 226 | $1,360 | ||
T73 | Jean Van de Velde | 75 | 74 | 77 | 226 | $1,360 | ||
T75 | Bob Gilder | 78 | 75 | 77 | 230 | $1,200 | ||
T75 | Ken Green | 77 | 73 | 80 | 230 | $1,200 | ||
T77 | Tom Purtzer | 73 | 84 | 74 | 231 | $1,040 | ||
T77 | Wayne Levi | 75 | 74 | 82 | 231 | $1,040 | ||
79 | Gary Bendert | 82 | 85 | 82 | 249 | $920 |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home