Doherty, Wright,Whiteford, Forsyth, Nicol qualify for AAM Scottish Open
By COLIN FARQUHARSON
No need for a play-off at Lossiemouth to decide the five qualifiers for this coming week's AAM Scottish Open at Castle Stuart.
The 36-hole eliminator, with a £50,000 prize fund, produced the precise number of five players with totals of 139 and better.
Jack Doherty led the way, claiming the £7,500 first prize with rounds of 68 and 70 for a four-under-par total of 138 over the Moray Golf Club Old Course which has a par of 71.
The four other qualifiers were all on the 139 mark - Welshman Gareth Wright (West Linton) 70-69, Kirkcaldy's Peter Whiteford 69-70, Alastair Forsyth (Mearns Castle) 69-70, and Kris Nicol (Paul Lawrie Golf Centre) 67-72.
Nicol was the last man to get through. The Fraserburgh player had a shaky start with three bogeys in his first eight holes today but he steadied up and birdie the 13th and 17th. He needed to par the famous 18th hole at Lossie, with the out of bounds wall running down the right side of the fairway ... and he did.
The quartet who were joint runners-up earned £3,456 each with the prospect of greater riches ahead at Castle Stuart.
Craig Lawrie, who earned £1,162 for joint ninth place finish on 142, had his first competitive hole in one during a second-round 72.
AAM SCOTTISH OPEN QUALIFIER
Moray Golf Club Old Course
Par 142 (2x71)
Top five qualify for Scottish Open
No need for a play-off at Lossiemouth to decide the five qualifiers for this coming week's AAM Scottish Open at Castle Stuart.
The 36-hole eliminator, with a £50,000 prize fund, produced the precise number of five players with totals of 139 and better.
Jack Doherty led the way, claiming the £7,500 first prize with rounds of 68 and 70 for a four-under-par total of 138 over the Moray Golf Club Old Course which has a par of 71.
The four other qualifiers were all on the 139 mark - Welshman Gareth Wright (West Linton) 70-69, Kirkcaldy's Peter Whiteford 69-70, Alastair Forsyth (Mearns Castle) 69-70, and Kris Nicol (Paul Lawrie Golf Centre) 67-72.
Nicol was the last man to get through. The Fraserburgh player had a shaky start with three bogeys in his first eight holes today but he steadied up and birdie the 13th and 17th. He needed to par the famous 18th hole at Lossie, with the out of bounds wall running down the right side of the fairway ... and he did.
The quartet who were joint runners-up earned £3,456 each with the prospect of greater riches ahead at Castle Stuart.
Craig Lawrie, who earned £1,162 for joint ninth place finish on 142, had his first competitive hole in one during a second-round 72.
AAM SCOTTISH OPEN QUALIFIER
Moray Golf Club Old Course
Par 142 (2x71)
Top five qualify for Scottish Open
1 | Jack Doherty Rowallan Castle | -1 | F | -4 | 68 | 70 | 138 | £7,500.00 | |||
T2 | Gareth Wright West Linton Golf Club | -2 | F | -3 | 70 | 69 | 139 | £3,456.25 | |||
T2 | Peter Whiteford | -1 | F | -3 | 69 | 70 | 139 | £3,456.25 | |||
T2 | Alastair Forsyth Mearns Castle Golf Academy | -1 | F | -3 | 69 | 70 | 139 | £3,456.25 | |||
T2 | Kris Nicol Paul Lawrie Golf Centre | +1 | F | -3 | 67 | 72 | 139 | £3,456.25 | |||
T6 | Gavin Hay Grantown-on-Spey Golf Club | -3 | F | -2 | 72 | 68 | 140 | £1,625.00 | |||
T6 | Graham Fox Clydeway Golf | +1 | F | -2 | 68 | 72 | 140 | £1,625.00 | |||
T6 | Ian Campbell Cheshunt Park Golf Club | +1 | F | -2 | 68 | 72 | 140 | £1,625.00 | |||
T9 | Fraser Mann Carnoustie Golf Links | -1 | F | -1 | 71 | 70 | 141 | £1,162.50 | |||
T9 | Greg McBain Newmachar Golf Club | -1 | F | -1 | 71 | 70 | 141 | £1,162.50 | |||
T9 | Craig Lawrie Paul Lawrie Golf Centre | +1 | F | -1 | 69 | 72 | 141 | £1,162.50 | |||
T9 | Kyle Godsman (a) Moray | +3 | F | -1 | 67 | 74 | 141 | ||||
T9 | George Murray Kingsbarns | +4 | F | -1 | 66 | 75 | 141 | £1,162.50 | |||
T14 | Christopher Currie Caldwell Golf Club | E | F | E | 71 | 71 | 142 | £900.00 | |||
T14 | Paul McKechnie Braid Hills Golf Range | +1 | F | E | 70 | 72 | 142 | £900.00 | |||
T14 | Scott Henderson Kings Links Golf Centre | +2 | F | E | 69 | 73 | 142 | £900.00 | |||
T14 | Jordan McColl Kingsbarns Pro Academy | +2 | F | E | 69 | 73 | 142 | £900.00 | |||
T14 | Ross Cameron | +3 | F | E | 68 | 74 | 142 | £900.00 | |||
T19 | Greig Hutcheon Paul Lawrie Golf Centre Inchma | -3 | F | +1 | 75 | 68 | 143 | £681.25 | |||
T19 | Keir McNicoll Gullane Golf Club | +2 | F | +1 | 70 | 73 | 143 | £681.25 | |||
T19 | Marc Owenson Gullane Golf Club | +4 | F | +1 | 68 | 75 | 143 | £681.25 | |||
T19 | Ross Munro Duddingston Golf Club | +6 | F | +1 | 66 | 77 | 143 | £681.25 | |||
T23 | Paul Wardell North Berwick Golf Club | -1 | F | +2 | 74 | 70 | 144 | £554.00 | |||
T23 | David Orr Eastwood Golf Club | E | F | +2 | 73 | 71 | 144 | £554.00 | |||
T23 | Steven O'Hara Hayston Golf Club | E | F | +2 | 73 | 71 | 144 | £554.00 | |||
T23 | Calum Fyfe (a) Cawder | E | F | +2 | 73 | 71 | 144 | ||||
T23 | Scott Gibson (a) Southerness | +1 | F | +2 | 72 | 72 | 144 | ||||
T23 | Lloyd Saltman Archerfield Links | +2 | F | +2 | 71 | 73 | 144 | £554.00 | |||
T23 | Graham Forbes Mar Hall Hotel & Resort | +4 | F | +2 | 69 | 75 | 144 | £554.00 | |||
T30 | Jonathan Porteous Craigielaw Golf Club | -1 | F | +3 | 75 | 70 | 145 | £512.50 | |||
T30 | Robert Arnott Bishopbriggs Golf Range | +4 | F | +3 | 70 | 75 | 145 | £512.50 | |||
T32 | Rory Tinker Piperdam Golf & Leisure Resort | +3 | F | +4 | 72 | 74 | 146 | £468.57 | |||
T32 | Mark Kerr Marriott Dalmahoy Golf & Count | +3 | F | +4 | 72 | 74 | 146 | £468.57 | |||
T32 | Craig Matheson Falkirk Tryst Golf Club | +3 | F | +4 | 72 | 74 | 146 | £468.57 | |||
T32 | Jeff Wright (a) Forres | +3 | F | +4 | 72 | 74 | 146 | ||||
T32 | Ian Brown Newent Golf Club | +4 | F | +4 | 71 | 75 | 146 | £468.57 | |||
T32 | Paul Malone Braid Hills Golf Range | +5 | F | +4 | 70 | 76 | 146 | £468.57 | |||
T32 | Alexander Culverwell Dunbar | +5 | F | +4 | 70 | 76 | 146 | £468.57 | |||
T32 | Craig Ross (a) Kirkhill | +6 | F | +4 | 69 | 77 | 146 | ||||
T32 | Paul O'Hara Clydeway Golf | +7 | F | +4 | 68 | 78 | 146 | £468.57 | |||
T41 | Michael Patterson Kilmacolm Golf Club | +1 | F | +5 | 75 | 72 | 147 | £361.25 | |||
T41 | Neil Henderson Renaissance | +1 | F | +5 | 75 | 72 | 147 | £361.25 | |||
T41 | Stephen Gray Lanark Golf Club | +2 | F | +5 | 74 | 73 | 147 | £361.25 | |||
T41 | Conor O'Neil Mearns Castle | +3 | F | +5 | 73 | 74 | 147 | £361.25 | |||
T41 | Paul Robinson Largs Golf Club | +3 | F | +5 | 73 | 74 | 147 | £361.25 | |||
T41 | Greg Paxton Ralston Golf Club | +3 | F | +5 | 73 | 74 | 147 | £361.25 | |||
T41 | Fraser Moore Glenbervie | +4 | F | +5 | 72 | 75 | 147 | £361.25 | |||
T41 | Rodger Clarke Golf Dedication Centre | +5 | F | +5 | 71 | 76 | 147 | £361.25 | |||
T49 | Louis Gaughan Bathgate Golf Club | -1 | F | +6 | 78 | 70 | 148 | £285.00 | |||
T49 | Wallace Booth Eastwood | +2 | F | +6 | 75 | 73 | 148 | £285.00 | |||
T49 | Stephen Speirs Swanston New Golf Club | +4 | F | +6 | 73 | 75 | 148 | £285.00 | |||
T49 | Liam Johnston (a) Dumfries and County | +6 | F | +6 | 71 | 77 | 148 | ||||
T49 | Zac Saltman Archerfield | +6 | F | +6 | 71 | 77 | 148 | £285.00 | |||
T49 | Elliott Saltman | +7 | F | +6 | 70 | 78 | 148 | £285.00 | |||
T49 | Jason McCreadie Largs Golf Club | +7 | F | +6 | 70 | 78 | 148 | £285.00 | |||
T56 | Kamran Zeynalov Portlethen Golf Club | +4 | F | +7 | 74 | 75 | 149 | £83.33 | |||
T56 | Stephen McAllister Stephen McAllister Golf | +4 | F | +7 | 74 | 75 | 149 | £83.33 | |||
T56 | Neil Fenwick Dunbar Golf Club | +4 | F | +7 | 74 | 75 | 149 | £83.33 | |||
T59 | Graeme Brown Montrose Golf Links Ltd. | +2 | F | +8 | 77 | 73 | 150 | ||||
T59 | James Ross Royal Burgess | +3 | F | +8 | 76 | 74 | 150 | ||||
T59 | Jonathan Lomas Caprington Golf Club | +5 | F | +8 | 74 | 76 | 150 | ||||
T59 | James McGhee Whitehill House Golf Club | +6 | F | +8 | 73 | 77 | 150 | ||||
T59 | Lindsay Mann Carnoustie Golf Links | +6 | F | +8 | 73 | 77 | 150 | ||||
T64 | Scott Grieve Turnhouse Golf Club | +3 | F | +9 | 77 | 74 | 151 | ||||
T64 | Nathan Keast Renaissance Club | +5 | F | +9 | 75 | 76 | 151 | ||||
T64 | Christopher Billows Gleneagles Hotel Golf Courses | +8 | F | +9 | 72 | 79 | 151 | ||||
T64 | Sam McLaren Blairgowrie Golf Club | +8 | F | +9 | 72 | 79 | 151 | ||||
T64 | Jamie Fraser Renaissance Club | +8 | F | +9 | 72 | 79 | 151 | ||||
T69 | Ross McConnachie Peterculter Golf Club | +5 | F | +10 | 76 | 76 | 152 | ||||
T69 | Samuel Binning Mearns Castle Golf Academy | +6 | F | +10 | 75 | 77 | 152 | ||||
T69 | Michael McAllan Elgin Golf Club | +6 | F | +10 | 75 | 77 | 152 | ||||
T69 | John Henry Clydebank and District | +7 | F | +10 | 74 | 78 | 152 | ||||
T69 | Michael Stewart Troon Welbeck | +11 | F | +10 | 70 | 82 | 152 | ||||
T74 | Lee Vannet Craibstone Golf Centre | +3 | F | +11 | 79 | 74 | 153 | ||||
T74 | Craig Gordon Edinburgh Golf Centre | +8 | F | +11 | 74 | 79 | 153 | ||||
T76 | Jordan Gallagher | +6 | F | +12 | 77 | 77 | 154 | ||||
T76 | Jonathan Sharp Carrick on Loch Lomond | +8 | F | +12 | 75 | 79 | 154 | ||||
T76 | Derek Ramsay Moray Golf Club | +8 | F | +12 | 75 | 79 | 154 | ||||
T79 | Graeme McDougall Elie Links | +3 | F | +13 | 81 | 74 | 155 | ||||
T79 | Malcolm Murray Brora Golf Club | +6 | F | +13 | 78 | 77 | 155 | ||||
T79 | Gary Dingwall Royal Dornoch Golf Club | +9 | F | +13 | 75 | 80 | 155 | ||||
T79 | Jackson Bell Lanark Golf Club | +11 | F | +13 | 73 | 82 | 155 | ||||
T79 | Steven Maxwell Eastwood Golf Club | +12 | F | +13 | 72 | 83 | 155 | ||||
T84 | James Erskine Dumfries & County Golf Club | +8 | F | +14 | 77 | 79 | 156 | ||||
T84 | Chris Kelly | +8 | F | +14 | 77 | 79 | 156 | ||||
T84 | Fraser Cromarty Nairn Golf Club | +8 | F | +14 | 77 | 79 | 156 | ||||
T87 | Murray Urquhart Nairn Golf Club | +4 | F | +15 | 82 | 75 | 157 | ||||
T87 | Chris Brown Carrick on Loch Lomond | +10 | F | +15 | 76 | 81 | 157 | ||||
T87 | Alan Waugh Clydebank & District Golf Club | +14 | F | +15 | 72 | 85 | 157 | ||||
90 | Craig Ronald Carluke Golf Club | +13 | F | +16 | 74 | 84 | 158 | ||||
T91 | Cameron Adam | +5 | F | +17 | 83 | 76 | 159 | ||||
T91 | Brian Mason Callaway Golf | +6 | F | +17 | 82 | 77 | 159 | ||||
T91 | Ron Goudie Machrie Hotel & Golf Club | +8 | F | +17 | 80 | 79 | 159 | ||||
T91 | Craig Goodwin Duff House Royal Golf Club | +9 | F | +17 | 79 | 80 | 159 | ||||
T91 | Patrick McKenna Paul Lawrie Golf Centre | +12 | F | +17 | 76 | 83 | 159 | ||||
T91 | Patrick Walker Ballumbie Castle Golf Course | +13 | F | +17 | 75 | 84 | 159 | ||||
97 | Chris McQueen Dalmuir Golf Club | +9 | F | +18 | 80 | 80 | 160 | ||||
98 | Michael Mackenzie Edzell Golf Club | +7 | F | +19 | 83 | 78 | 161 | ||||
T99 | Scott Smith Loretto School Golf Academy | +7 | F | +20 | 84 | 78 | 162 | ||||
T99 | James Byrne Banchory | +18 | F | +20 | 73 | 89 | 162 | ||||
T101 | Blair Cross St Andrews Links Golf Academy | +9 | F | +21 | 83 | 80 | 163 | ||||
T101 | Christopher McMaster Wellsgreen Golf Range | +18 | F | +21 | 74 | 89 | 163 | ||||
103 | Andrew Pillans Banchory Golf Club | +12 | F | +22 | 81 | 83 | 164 | ||||
104 | Paul Brookes Pitreavie Golf Club | +5 | F | +23 | 89 | 76 | 165 | ||||
105 | Callum Beveridge Gailes Golf & Leisure | +6 | F | +24 | 89 | 77 | 166 | ||||
106 | Fraser Malcolm North Berwick Golf Club | +15 | F | +26 | 82 | 86 | 168 | ||||
107 | Euan Bowden North Berwick Golf Club | +14 | F | +28 | 85 | 85 | 170 | ||||
108 | James Dick Duddingston Golf Club | +14 | F | +29 | 86 | 85 | 171 | ||||
Labels: Amateur Men, PRO GOLF
0 Comments:
Post a Comment
<< Home