US CHAMPIONS (Seniors) TOUR SCOREBOARD
Principal Charity Classic (Jun 3 - 5)
Des Moines, Iowa
- Course: Wakonda Club
- Par: 72x2 (144)
- Yardage: 6,471
T1 | Billy Andrade | 71 | 63 | 134 | ||||
T1 | Joe Durant | 69 | 65 | 134 | ||||
T1 | Todd Hamilton | 67 | 67 | 134 | ||||
T4 | Miguel Angel Jimenez | 68 | 67 | 135 | ||||
T4 | Tom Lehman | 67 | 68 | 135 | ||||
T6 | Rocco Mediate | 69 | 67 | 136 | ||||
T6 | Scott McCarron | 68 | 68 | 136 | ||||
T6 | John Inman | 65 | 71 | 136 | ||||
9 | Gary Hallberg | 67 | 70 | 137 | ||||
T10 | Duffy Waldorf | 71 | 67 | 138 | ||||
T10 | Mike Goodes | 67 | 71 | 138 | ||||
T12 | Jeff Sluman | 71 | 68 | 139 | ||||
T12 | Joey Sindelar | 71 | 68 | 139 | ||||
T12 | Miguel Angel Martin | 73 | 66 | 139 | ||||
T12 | Tom Byrum | 69 | 70 | 139 | ||||
T12 | Jerry Smith | 68 | 71 | 139 | ||||
T17 | Wes Short Jr. | 71 | 69 | 140 | ||||
T17 | Fran Quinn | 70 | 70 | 140 | ||||
T17 | Tommy Armour III | 72 | 68 | 140 | ||||
T17 | Skip Kendall | 70 | 70 | 140 | ||||
T17 | Tom Pernice Jr. | 70 | 70 | 140 | ||||
T17 | Brandt Jobe | 70 | 70 | 140 | ||||
T17 | Willie Wood | 70 | 70 | 140 | ||||
T17 | Bart Bryant | 69 | 71 | 140 | ||||
T17 | Craig Parry | 68 | 72 | 140 | ||||
T17 | John Riegger | 67 | 73 | 140 | ||||
T27 | Jeff Hart | 71 | 70 | 141 | ||||
T27 | Blaine McCallister | 72 | 69 | 141 | ||||
T27 | Glen Day | 72 | 69 | 141 | ||||
T27 | Doug Garwood | 70 | 71 | 141 | ||||
T27 | Olin Browne | 70 | 71 | 141 | ||||
T27 | Paul Goydos | 72 | 69 | 141 | ||||
T27 | Neal Lancaster | 70 | 71 | 141 | ||||
T27 | Grant Waite | 73 | 68 | 141 | ||||
T27 | Jesper Parnevik | 73 | 68 | 141 | ||||
T27 | Kirk Triplett | 69 | 72 | 141 | ||||
T37 | Sandy Lyle | 71 | 71 | 142 | ||||
T37 | Greg Kraft | 71 | 71 | 142 | ||||
T37 | Mike Grob | 70 | 72 | 142 | ||||
T37 | Bob Tway | 72 | 70 | 142 | ||||
T37 | Jay Haas | 72 | 70 | 142 | ||||
T37 | Carlos Franco | 70 | 72 | 142 | ||||
T37 | Rod Spittle | 73 | 69 | 142 | ||||
T37 | Jay Don Blake | 69 | 73 | 142 | ||||
T37 | Steve Pate | 74 | 68 | 142 | ||||
T37 | Mark Brooks | 68 | 74 | 142 | ||||
T47 | Fred Funk | 71 | 72 | 143 | ||||
T47 | Steve Schneiter | 71 | 72 | 143 | ||||
T47 | Stan Utley | 71 | 72 | 143 | ||||
T47 | Scott Simpson | 72 | 71 | 143 | ||||
T47 | Woody Austin | 72 | 71 | 143 | ||||
T47 | David Frost | 70 | 73 | 143 | ||||
T47 | Mike Reid | 70 | 73 | 143 | ||||
T47 | Brian Henninger | 70 | 73 | 143 | ||||
T47 | Michael Allen | 74 | 69 | 143 | ||||
T56 | Jean-Francois Remesy | 72 | 72 | 144 | ||||
T56 | Scott Dunlap | 69 | 75 | 144 | ||||
T56 | Bobby Wadkins | 73 | 71 | 144 | ||||
T56 | Bob Gilder | 68 | 76 | 144 | ||||
T56 | Kenny Perry | 77 | 67 | 144 | ||||
T61 | Peter Senior | 71 | 74 | 145 | ||||
T61 | Jose Coceres | 72 | 73 | 145 | ||||
T61 | Mark Calcavecchia | 72 | 73 | 145 | ||||
T61 | Gibby Gilbert III | 73 | 72 | 145 | ||||
T61 | Scott Parel | 73 | 72 | 145 | ||||
T61 | Steve Lowery | 74 | 71 | 145 | ||||
T67 | Gene Sauers | 71 | 75 | 146 | ||||
T67 | Roger Chapman | 70 | 76 | 146 | ||||
T67 | Tom Purtzer | 70 | 76 | 146 | ||||
T67 | Bill Glasson | 74 | 72 | 146 | ||||
T71 | Dan Forsman | 71 | 76 | 147 | ||||
T71 | Chien-Soon Lu | 72 | 75 | 147 | ||||
T73 | Gary Koch | 72 | 76 | 148 | ||||
T73 | John Daly | 74 | 74 | 148 | ||||
T73 | Esteban Toledo | 75 | 73 | 148 | ||||
76 | Leonard Thompson | 75 | 74 | 149 | ||||
T77 | Mike Springer | 74 | 76 | 150 | ||||
T77 | John Huston | 77 | 73 | 150 | ||||
79 | Mark Wiebe | 74 | 77 | 151 | ||||
T80 | John Alexander Jacobs | 76 | 78 | 154 | ||||
T80 | Fuzzy Zoeller | 78 | 76 | 154 |
0 Comments:
Post a Comment
<< Home