FROM BBC SPORTS.COM
Rory McIlroy hit a three-under-par 69 to move to within six shots of leader Andrew Loupe after the second round of the Wells Fargo Championship.
Four
birdies and an eagle saw the defending champion move to five under but
bogeys on the final two holes left him two under at the halfway stage.Loupe leads on eight under, one clear of fellow American Roberto Castro after a 71 at Quail Hollow Golf Club.
Justin Rose (70) is four under; fellow Englishman Paul Casey (71) is one back.
Northern Ireland's McIlroy, who triumphed in Charlotte 12 months ago after scoring 14 under for the final two rounds, is confident he can regain his title on the course where he claimed his maiden PGA Tour title in 2010.
"If I get off to a fast start, then I'll be right there back in the tournament," he said.
England's Ian Poulter slipped out of contention with a 74 which left him tied for 45th on level par, while his compatriot Luke Donald moved up to one over after a 69.
American Zac Blair was disqualified for using a non-conforming club after he bent his putter when he hit himself on the head with it following a missed putt.
ALL THE SCORES
1 | 1 | Andrew Loupe | -8 | -1 | F | 65 | 71 | - | - | 136 | ||||
2 | 2 | Roberto Castro | -7 | -6 | F | 71 | 66 | - | - | 137 | ||||
T3 | 3 | Chesson Hadley | -6 | -5 | F | 71 | 67 | - | - | 138 | ||||
T3 | 3 | Mark Hubbard | -6 | -4 | F | 70 | 68 | - | - | 138 | ||||
T5 | 5 | Steve Wheatcroft | -5 | +2 | F | 65 | 74 | - | - | 139 | ||||
T5 | 5 | Phil Mickelson | -5 | -2 | F | 69 | 70 | - | - | 139 | ||||
T5 | 5 | Brian Harman | -5 | -2 | F | 69 | 70 | - | - | 139 | ||||
T5 | 5 | Daniel Berger | -5 | -1 | F | 68 | 71 | - | - | 139 | ||||
T5 | 5 | Rickie Fowler | -5 | -4 | F | 71 | 68 | - | - | 139 | ||||
T5 | 5 | Scott Langley | -5 | -3 | F | 70 | 69 | - | - | 139 | ||||
T11 | 11 | Justin Rose | -4 | -2 | F | 70 | 70 | - | - | 140 | ||||
T11 | 11 | John Senden | -4 | E | F | 68 | 72 | - | - | 140 | ||||
T13 | 13 | Colt Knost | -3 | -4 | F | 73 | 68 | - | - | 141 | ||||
T13 | 13 | Martin Piller | -3 | E | F | 69 | 72 | - | - | 141 | ||||
T13 | 13 | James Hahn | -3 | -1 | F | 70 | 71 | - | - | 141 | ||||
T13 | 13 | Kevin Chappell | -3 | +2 | F | 67 | 74 | - | - | 141 | ||||
T13 | 13 | Patton Kizzire | -3 | -3 | F | 72 | 69 | - | - | 141 | ||||
T13 | 13 | Paul Casey | -3 | -1 | F | 70 | 71 | - | - | 141 | ||||
T13 | 13 | Retief Goosen | -3 | E | F | 69 | 72 | - | - | 141 | ||||
T13 | 13 | Brendan Steele | -3 | -2 | F | 71 | 70 | - | - | 141 | ||||
T13 | 13 | Lucas Glover | -3 | -2 | F | 71 | 70 | - | - | 141 | ||||
T13 | 13 | Tim Wilkinson | -3 | +1 | F | 68 | 73 | - | - | 141 | ||||
T13 | 13 | Harold Varner, III | -3 | -3 | F | 72 | 69 | - | - | 141 | ||||
T24 | 24 | Chris Stroud | -2 | E | F | 70 | 72 | - | - | 142 | ||||
T24 | 24 | Jeff Overton | -2 | -1 | F | 71 | 71 | - | - | 142 | ||||
T24 | 24 | Harris English | -2 | -1 | F | 71 | 71 | - | - | 142 | ||||
T24 | 24 | Cameron Tringale | -2 | -2 | F | 72 | 70 | - | - | 142 | ||||
T24 | 24 | Jason Gore | -2 | -2 | F | 72 | 70 | - | - | 142 | ||||
T24 | 24 | Boo Weekley | -2 | +1 | F | 69 | 73 | - | - | 142 | ||||
T24 | 24 | Francesco Molinari | -2 | -2 | F | 72 | 70 | - | - | 142 | ||||
T24 | 24 | Graham DeLaet | -2 | -1 | F | 71 | 71 | - | - | 142 | ||||
T24 | 24 | David Lingmerth | -2 | -1 | F | 71 | 71 | - | - | 142 | ||||
T24 | 24 | Rory McIlroy | -2 | -3 | F | 73 | 69 | - | - | 142 | ||||
T24 | 24 | Sean O'Hair | -2 | -1 | F | 71 | 71 | - | - | 142 | ||||
T35 | 35 | Ernie Els | -1 | -3 | F | 74 | 69 | - | - | 143 | ||||
T35 | 35 | Adam Scott | -1 | -2 | F | 73 | 70 | - | - | 143 | ||||
T35 | 35 | Danny Lee | -1 | -1 | F | 72 | 71 | - | - | 143 | ||||
T35 | 35 | Matt Dobyns | -1 | -1 | F | 72 | 71 | - | - | 143 | ||||
T35 | 35 | Jhonattan Vegas | -1 | -2 | F | 73 | 70 | - | - | 143 | ||||
T35 | 35 | Anirban Lahiri | -1 | +5 | F | 66 | 77 | - | - | 143 | ||||
T35 | 35 | Tony Finau | -1 | -3 | F | 74 | 69 | - | - | 143 | ||||
T35 | 35 | Robert Garrigus | -1 | E | F | 71 | 72 | - | - | 143 | ||||
T35 | 35 | Henrik Norlander | -1 | -1 | F | 72 | 71 | - | - | 143 | ||||
T35 | 35 | Michael Kim | -1 | -2 | F | 73 | 70 | - | - | 143 | ||||
T45 | 45 | Johnson Wagner | E | E | F | 72 | 72 | - | - | 144 | ||||
T45 | 45 | Derek Ernst | E | +1 | F | 71 | 73 | - | - | 144 | ||||
T45 | 45 | Brett Stegmaier | E | E | F | 72 | 72 | - | - | 144 | ||||
T45 | 45 | Gary Woodland | E | E | F | 72 | 72 | - | - | 144 | ||||
T45 | 45 | Daniel Summerhays | E | +3 | F | 69 | 75 | - | - | 144 | ||||
T45 | 45 | Martin Kaymer | E | +1 | F | 71 | 73 | - | - | 144 | ||||
T45 | 45 | J.B. Holmes | E | E | F | 72 | 72 | - | - | 144 | ||||
T45 | 45 | Dawie Van Der Walt | E | +5 | F | 67 | 77 | - | - | 144 | ||||
T45 | 45 | Rob Oppenheim | E | +1 | F | 71 | 73 | - | - | 144 | ||||
T45 | 45 | William McGirt | E | +2 | F | 70 | 74 | - | - | 144 | ||||
T45 | 45 | Ian Poulter | E | +2 | F | 70 | 74 | - | - | 144 | ||||
T45 | 45 | Kyle Reifers | E | E | F | 72 | 72 | - | - | 144 | ||||
T45 | 45 | Alex Cejka | E | +2 | F | 70 | 74 | - | - | 144 | ||||
T45 | 45 | Fabian Gomez | E | -3 | F | 75 | 69 | - | - | 144 | ||||
T45 | 45 | Patrick Reed | E | -1 | F | 73 | 71 | - | - | 144 | ||||
T45 | 45 | Jamie Lovemark | E | -2 | F | 74 | 70 | - | - | 144 | ||||
T45 | 45 | Erik Compton | E | +2 | F | 70 | 74 | - | - | 144 | ||||
T62 | 62 | Trevor Immelman | +1 | +1 | F | 72 | 73 | - | - | 145 | ||||
T62 | 62 | Martin Laird | +1 | +4 | F | 69 | 76 | - | - | 145 | ||||
T62 | 62 | Robert Streb | +1 | -2 | F | 75 | 70 | - | - | 145 | ||||
T62 | 62 | Luke Donald | +1 | -3 | F | 76 | 69 | - | - | 145 | ||||
T62 | 62 | Emiliano Grillo | +1 | -1 | F | 74 | 71 | - | - | 145 | ||||
T62 | 62 | Scott Pinckney | +1 | E | F | 73 | 72 | - | - | 145 | ||||
T62 | 62 | Vaughn Taylor | +1 | +1 | F | 72 | 73 | - | - | 145 | ||||
T62 | 62 | Vijay Singh | +1 | E | F | 73 | 72 | - | - | 145 | ||||
T62 | 62 | David Toms | +1 | +1 | F | 72 | 73 | - | - | 145 | ||||
T62 | 62 | Hideki Matsuyama | +1 | -1 | F | 74 | 71 | - | - | 145 | ||||
T62 | 62 | Camilo Villegas | +1 | -1 | F | 74 | 71 | - | - | 145 | ||||
T62 | 62 | Scott Stallings | +1 | +2 | F | 71 | 74 | - | - | 145 | ||||
T62 | 62 | Hunter Mahan | +1 | -2 | F | 75 | 70 | - | - | 145 | ||||
T62 | 62 | Angel Cabrera | +1 | E | F | 73 | 72 | - | - | 145 | ||||
T62 | 62 | Carlos Ortiz | +1 | +2 | F | 71 | 74 | - | - | 145 | ||||
T62 | 62 | Adam Hadwin | +1 | +2 | F | 71 | 74 | - | - | 145 | ||||
T62 | 62 | Tom Hoge | +1 | E | F | 73 | 72 | - | - | 145 | ||||
Cut: +1
The following players failed to make the cut at +1
| ||||||||||||||
- | 79 | Greg Owen | +2 | +4 | CUT | 70 | 76 | - | - | 146 | ||||
- | 79 | Ricky Barnes | +2 | +4 | CUT | 70 | 76 | - | - | 146 | ||||
- | 79 | Ollie Schniederjans | +2 | +2 | CUT | 72 | 74 | - | - | 146 | ||||
- | 79 | Kevin Streelman | +2 | +3 | CUT | 71 | 75 | - | - | 146 | ||||
- | 79 | Mark Wilson | +2 | +3 | CUT | 71 | 75 | - | - | 146 | ||||
- | 79 | Tyrone van Aswegen | +2 | +1 | CUT | 73 | 73 | - | - | 146 | ||||
- | 79 | Thomas Aiken | +2 | +2 | CUT | 72 | 74 | - | - | 146 | ||||
- | 86 | Sung-hoon Kang | +3 | E | CUT | 75 | 72 | - | - | 147 | ||||
- | 86 | Henrik Stenson | +3 | +3 | CUT | 72 | 75 | - | - | 147 | ||||
- | 86 | Stuart Appleby | +3 | +2 | CUT | 73 | 74 | - | - | 147 | ||||
- | 86 | Steven Bowditch | +3 | +4 | CUT | 71 | 76 | - | - | 147 | ||||
- | 86 | Ryan Moore | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Bill Haas | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Shane Lowry | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Kevin Kisner | +3 | E | CUT | 75 | 72 | - | - | 147 | ||||
- | 86 | David Hearn | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Sam Saunders | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | D.A. Points | +3 | +2 | CUT | 73 | 74 | - | - | 147 | ||||
- | 86 | Will MacKenzie | +3 | +2 | CUT | 73 | 74 | - | - | 147 | ||||
- | 86 | Chad Collins | +3 | +3 | CUT | 72 | 75 | - | - | 147 | ||||
- | 86 | Kyle Stanley | +3 | +2 | CUT | 73 | 74 | - | - | 147 | ||||
- | 86 | Ben Martin | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Brendon Todd | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 86 | Patrick Rodgers | +3 | +3 | CUT | 72 | 75 | - | - | 147 | ||||
- | 86 | Bryson DeChambeau | +3 | E | CUT | 75 | 72 | - | - | 147 | ||||
- | 86 | Luke List | +3 | +4 | CUT | 71 | 76 | - | - | 147 | ||||
- | 86 | George McNeill | +3 | +1 | CUT | 74 | 73 | - | - | 147 | ||||
- | 106 | Andres Gonzales | +4 | +2 | CUT | 74 | 74 | - | - | 148 | ||||
- | 106 | Charles Howell III | +4 | E | CUT | 76 | 72 | - | - | 148 | ||||
- | 106 | Blayne Barber | +4 | +7 | CUT | 69 | 79 | - | - | 148 | ||||
- | 106 | Nick Taylor | +4 | +3 | CUT | 73 | 75 | - | - | 148 | ||||
- | 106 | Jason Bohn | +4 | +1 | CUT | 75 | 73 | - | - | 148 | ||||
- | 106 | Jonas Blixt | +4 | -1 | CUT | 77 | 71 | - | - | 148 | ||||
- | 106 | Jason Kokrak | +4 | E | CUT | 76 | 72 | - | - | 148 | ||||
- | 106 | Scott Brown | +4 | +4 | CUT | 72 | 76 | - | - | 148 | ||||
- | 106 | Byeong-Hun An | +4 | +2 | CUT | 74 | 74 | - | - | 148 | ||||
- | 106 | Si Woo Kim | +4 | +5 | CUT | 71 | 77 | - | - | 148 | ||||
- | 106 | Justin Thomas | +4 | +3 | CUT | 73 | 75 | - | - | 148 | ||||
- | 106 | Jim Furyk | +4 | +3 | CUT | 73 | 75 | - | - | 148 | ||||
- | 106 | Cameron Smith | +4 | +3 | CUT | 73 | 75 | - | - | 148 | ||||
- | 106 | Brendon de Jonge | +4 | +2 | CUT | 74 | 74 | - | - | 148 | ||||
- | 106 | Bronson Burgoon | +4 | +3 | CUT | 73 | 75 | - | - | 148 | ||||
- | 106 | Corey Nagy | +4 | +1 | CUT | 75 | 73 | - | - | 148 | ||||
- | 122 | Peter Malnati | +5 | +3 | CUT | 74 | 75 | - | - | 149 | ||||
- | 122 | Jim Herman | +5 | +2 | CUT | 75 | 74 | - | - | 149 | ||||
- | 122 | Webb Simpson | +5 | +2 | CUT | 75 | 74 | - | - | 149 | ||||
- | 122 | Ben Crane | +5 | +6 | CUT | 71 | 78 | - | - | 149 | ||||
- | 122 | Kelly Kraft | +5 | +2 | CUT | 75 | 74 | - | - | 149 | ||||
- | 122 | Ethan Tracy | +5 | +4 | CUT | 73 | 76 | - | - | 149 | ||||
- | 122 | Matt Jones | +5 | +2 | CUT | 75 | 74 | - | - | 149 | ||||
- | 122 | Brian Stuard | +5 | +4 | CUT | 73 | 76 | - | - | 149 | ||||
- | 122 | Jamie Donaldson | +5 | +3 | CUT | 74 | 75 | - | - | 149 | ||||
- | 122 | Bud Cauley | +5 | +3 | CUT | 74 | 75 | - | - | 149 | ||||
- | 132 | Kelly Mitchum | +6 | +1 | CUT | 77 | 73 | - | - | 150 | ||||
- | 132 | Bobby Wyatt | +6 | +8 | CUT | 70 | 80 | - | - | 150 | ||||
- | 132 | D.H. Lee | +6 | +5 | CUT | 73 | 77 | - | - | 150 | ||||
- | 135 | Justin Hicks | +7 | +4 | CUT | 75 | 76 | - | - | 151 | ||||
- | 135 | Chad Campbell | +7 | +5 | CUT | 74 | 77 | - | - | 151 | ||||
- | 135 | Shawn Stefani | +7 | +1 | CUT | 78 | 73 | - | - | 151 | ||||
- | 135 | Meen Whee Kim | +7 | +5 | CUT | 74 | 77 | - | - | 151 | ||||
- | 135 | Steve Marino | +7 | +6 | CUT | 73 | 78 | - | - | 151 | ||||
- | 135 | Spencer Levin | +7 | +2 | CUT | 77 | 74 | - | - | 151 | ||||
- | 135 | Padraig Harrington | +7 | +5 | CUT | 74 | 77 | - | - | 151 | ||||
- | 135 | Geoff Ogilvy | +7 | +5 | CUT | 74 | 77 | - | - | 151 | ||||
- | 135 | Will Wilcox | +7 | +4 | CUT | 75 | 76 | - | - | 151 | ||||
- | 144 | Robert Allenby | +8 | +3 | CUT | 77 | 75 | - | - | 152 | ||||
- | 144 | Tyler Aldridge | +8 | +4 | CUT | 76 | 76 | - | - | 152 | ||||
- | 144 | Morgan Hoffmann | +8 | +5 | CUT | 75 | 77 | - | - | 152 | ||||
- | 147 | Matt Every | +9 | +5 | CUT | 76 | 77 | - | - | 153 | ||||
- | 148 | Mackenzie Hughes | +10 | +9 | CUT | 73 | 81 | - | - | 154 | ||||
- | 148 | Michael Thompson | +10 | +4 | CUT | 78 | 76 | - | - | 154 | ||||
- | 150 | Derek Fathauer | +12 | +6 | CUT | 78 | 78 | - | - | 156 | ||||
- | 150 | Davis Love III | +12 | +2 | CUT | 82 | 74 | - | - | 156 | ||||
- | 152 | Hiroshi Iwata | +13 | +12 | CUT | 73 | 84 | - | - | 157 | ||||
- | 152 | Jonathan Byrd | +13 | +4 | CUT | 81 | 76 | - | - | 157 | ||||
- | 154 | Blake Olson | +15 | +9 | CUT | 78 | 81 | - | - | 159 | ||||
- | 155 | J.J. Henry | +3 | - | WD | 75 | - | - | - | 75 | ||||
- | 156 | Zac Blair | +7 | +4 | DQ | 75 | - | - | - | 75 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home