Jordan Spieth finished off a 6-under 64 just before dark Thursday and
was within a stroke of the lead when the first round of the AT and T
Byron Nelson Tournament was suspended at Irving, Texas.
Sergio Garcia, Danny Lee and Johnson Wagner all shot seven-under 63. Lee and Wagner, like Spieth, were just able to complete the round that started 2 1/2 hours late after early morning rain.
Dallas native Spieth, who just missed a long eagle chance on the par-5 16th that would have matched the lead, is playing only his second tournament since squandering a five-stroke lead on the back nine at the Masters. The world's No. 2-ranked player missed the cut last week at The Players Championship.
Dustin Johnson and Freddie Jacobson also had 64s. Tom Hoge, one of 30 players unable to finish, was 6 under through 14 holes.
FIRST-ROUND SCOREBOARD
par 70
Sergio Garcia, Danny Lee and Johnson Wagner all shot seven-under 63. Lee and Wagner, like Spieth, were just able to complete the round that started 2 1/2 hours late after early morning rain.
Dallas native Spieth, who just missed a long eagle chance on the par-5 16th that would have matched the lead, is playing only his second tournament since squandering a five-stroke lead on the back nine at the Masters. The world's No. 2-ranked player missed the cut last week at The Players Championship.
Dustin Johnson and Freddie Jacobson also had 64s. Tom Hoge, one of 30 players unable to finish, was 6 under through 14 holes.
FIRST-ROUND SCOREBOARD
par 70
| T1 |
T1 |
| T4 | -6 | after 14* | STILL TO FINISH |
T8 | -5 | F | -5 |
T8 | -5 | F | -5 |
T8 | -5 | F* | -5 |
T8 | -5 | F | -5 |
T8 | -5 | F | -5 |
T8 | -5 | F | -5 |
T8 | -5 | F* | -5 |
T8 | -5 | F* | -5 |
T8 | -5 | 13 | -5 |
T17 | -4 | F | -4 |
T17 | -4 | F* | -4 |
T17 | -4 | F | -4 |
T17 | -4 | F | -4 |
T17 | -4 | F* | -4 |
T17 | -4 | F | -4 |
T17 | -4 | F | -4 |
T17 | -4 | F* | -4 |
T17 | -4 | 16* | -4 |
T17 | -4 | 16 | -4 |
T17 | -4 | 14* | -4 |
T28 |
T28 | -3 | F* | -3 |
T28 | -3 | F | -3 |
T28 | -3 | F* | -3 |
T28 | -3 | F | -3 |
T28 | -3 | F | -3 |
T28 | -3 | F | -3 |
T28 | -3 | F* | -3 |
T28 | -3 | F | -3 |
T28 |
T28 | -3 | F* | -3 |
T28 | -3 | F* | -3 |
T28 | -3 | F | -3 |
T28 | -3 | 16* | -3 |
T28 | -3 | 15* | -3 |
T28 | -3 | 13* | -3 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F* | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | F | -2 |
T44 | -2 | 17 | -2 |
T44 | -2 | 14 | -2 |
T68 | -1 | F | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F | -1 |
T68 | -1 | F* | -1 |
T68 | -1 | F | -1 |
T68 | -1 | 16 | -1 |
T68 | -1 | 15 | -1 |
T68 | -1 | 13 | -1 |
T68 | -1 | 13* | -1 |
T86 | E | F* | E |
T86 | E | F* | E |
T86 | E | F* | E |
T86 | E | F | E |
T86 | E | F* | E |
T86 | E | F* | E |
T86 | E | F* | E |
T86 | E | F | E |
T86 | E | F | E |
T86 | E | F | E |
T86 | E | F | E |
T86 | E | F* | E |
T86 | E | F* | E |
T86 | E | F | E |
T86 | E | F* | E |
T86 | E | F | E |
T86 | E | 17* | E |
T86 | E | 15* | E |
T86 | E | 16* | E |
T86 | E | 13* | E |
T106 | 1 | F | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | F* | 1 |
T106 | 1 | 16 | 1 |
T106 | 1 | 14 | 1 |
T106 | 1 | 13 | 1 |
T123 | 2 | F | 2 |
T123 | 2 | F* | 2 |
T123 | 2 | F | 2 |
T123 | 2 | F | 2 |
T123 | 2 | F* | 2 |
T123 | 2 | F | 2 |
T123 | 2 | F* | 2 |
T123 | 2 | F | 2 |
T123 | 2 | 17 | 2 |
T123 | 2 | 17* | 2 |
T123 | 2 | 16 | 2 |
T123 | 2 | 15 | 2 |
T123 | 2 | 15* | 2 |
T123 | 2 | 15* | 2 |
T123 | 2 | 14 | 2 |
T138 | 3 | F | 3 |
T138 | 3 | F* | 3 |
T138 | 3 | F* | 3 |
T138 | 3 | F* | 3 |
T138 | 3 | F* | 3 |
T143 | 4 | F* | 4 |
T143 | 4 | F | 4 |
T143 | 4 | F | 4 |
T143 | 4 | F* | 4 |
T143 | 4 | F* | 4 |
T143 | 4 | F | 4 |
T143 | 4 | F* | 4 |
150 | 5 | 17 | 5 |
T151 | 6 | F | 6 |
T151 | 6 | 14* | 6 |
T153 | 7 | F | 7 |
T153 | 7 | F* | 7 |
155 | 9 | F* | 9 |
156 | 11 | F | 11 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home