Aussie Dodt now three shots clear in Mauritius
Open as McLeary birdies last to make cut
FROM THE EUROPEAN TOUR WEBSITE
Andrew Dodt extended his lead at the European Tour's AfrAsia Bank Mauritius Open to three shots on another tough day for scoring at Four Seasons Golf Club at Anahita.
The Australian came into the second round with a two-shot advantage after a brilliant opening 66 and added a 70 to move to eight under and establish a cushion over last week's winner Jeunghun Wang.
Blustery conditions at the Ernie Els-designed layout on the Mauritian east coast made any score under par very valuable indeed, and Wang's 70 proved to be one of the best rounds of the morning.
Siddikur Rahman posted a level par 72 to remain four under and he was joined there in the afternoon by Nicolas Colsaerts, who signed for the lowest round of the week so far, a brilliant 65.
The big-hitting Belgian is attached to the Four Seasons and bucked the scoring trend to record nine birdies and two bogeys and sit two shots ahead of England's Ross McGowan, who had a 67.
Wang had briefly moved ahead of Dodt in the morning but when the Australian birdied the seventh to turn in 35, he had a two-shot lead.
Another birdie on the tenth was followed by a chip-in on the 12th and the two-time European Tour winner looked like he was going to run away with it before he went out of bounds off the 13th tee and surrendered a double-bogey seven.
He birdied the 14th but then dropped another shot after finding sand off the tee on the next before hitting the last green in two for a closing birdie.
"You've got to be as tough as you can and miss in the right spots. I didn't strike the ball as well as I did yesterday, but I missed in the right areas, where I could still get up and down. That was the key.
"The chip-in on the 12th was a lovely shot. It came out a little harder than I would've liked but luckily it hit the hole dead centre. I lost my concentration on the next hole, though, which sometimes happens when you make a birdie.
"I've always been a pretty good wind player, so I feel really comfortable in these conditions."
South Korean Wang claimed a maiden European Tour win at the Trophée Hassan II and has brought that form with him to the Indian Ocean.
SCOTSWATCH (by Colin Farquharson).
Jamie McLeary birdied the last hole in a second-round 74 to make the cut right on the limit mark of 150. A total of 73 players with 150 and better made the cut.
They did not include the only other Scot in the field, George Murray from Anstruther, who missed out by one with rounds of 74 and 77 for 151.
SCOREBOARD
Open as McLeary birdies last to make cut
FROM THE EUROPEAN TOUR WEBSITE
Andrew Dodt extended his lead at the European Tour's AfrAsia Bank Mauritius Open to three shots on another tough day for scoring at Four Seasons Golf Club at Anahita.
The Australian came into the second round with a two-shot advantage after a brilliant opening 66 and added a 70 to move to eight under and establish a cushion over last week's winner Jeunghun Wang.
Blustery conditions at the Ernie Els-designed layout on the Mauritian east coast made any score under par very valuable indeed, and Wang's 70 proved to be one of the best rounds of the morning.
Siddikur Rahman posted a level par 72 to remain four under and he was joined there in the afternoon by Nicolas Colsaerts, who signed for the lowest round of the week so far, a brilliant 65.
The big-hitting Belgian is attached to the Four Seasons and bucked the scoring trend to record nine birdies and two bogeys and sit two shots ahead of England's Ross McGowan, who had a 67.
Wang had briefly moved ahead of Dodt in the morning but when the Australian birdied the seventh to turn in 35, he had a two-shot lead.
Another birdie on the tenth was followed by a chip-in on the 12th and the two-time European Tour winner looked like he was going to run away with it before he went out of bounds off the 13th tee and surrendered a double-bogey seven.
He birdied the 14th but then dropped another shot after finding sand off the tee on the next before hitting the last green in two for a closing birdie.
"You've got to be as tough as you can and miss in the right spots. I didn't strike the ball as well as I did yesterday, but I missed in the right areas, where I could still get up and down. That was the key.
"The chip-in on the 12th was a lovely shot. It came out a little harder than I would've liked but luckily it hit the hole dead centre. I lost my concentration on the next hole, though, which sometimes happens when you make a birdie.
"I've always been a pretty good wind player, so I feel really comfortable in these conditions."
South Korean Wang claimed a maiden European Tour win at the Trophée Hassan II and has brought that form with him to the Indian Ocean.
SCOTSWATCH (by Colin Farquharson).
Jamie McLeary birdied the last hole in a second-round 74 to make the cut right on the limit mark of 150. A total of 73 players with 150 and better made the cut.
They did not include the only other Scot in the field, George Murray from Anstruther, who missed out by one with rounds of 74 and 77 for 151.
SCOREBOARD
PAR 2x72 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dodt | 66 | 70 | . | 136 | ||||
2 | Jeung-hun Wang* | 69 | 70 | 139 | |||||
T3 | Siddikur Rahman | 68 | 72 | 140 | |||||
T3 | Nicolas Colsaerts | 75 | 65 | 140 | |||||
5 | Ross McGowan* | 75 | 67 | 142 | |||||
T6 | Jaco Ahlers | 71 | 72 | 143 | |||||
T6 | Ruan de Smidt | 71 | 72 | 143 | |||||
T6 | Jaco Van Zyl | 71 | 72 | 143 | |||||
T6 | Hennie Otto* | 71 | 72 | 143 | |||||
T10 | Oliver Bekker | 75 | 69 | 144 | |||||
T10 | Ryan Evans | 71 | 73 | 144 | |||||
T10 | Edoardo Molinari* | 72 | 72 | 144 | |||||
T10 | Masahiro Kawamura* | 72 | 72 | 144 | |||||
T10 | Berry Henson* | 72 | 72 | 144 | |||||
T10 | Rhys West* | 73 | 71 | 144 | |||||
T16 | Richard McEvoy | 71 | 74 | 145 | |||||
T16 | George Coetzee | 71 | 74 | 145 | |||||
T16 | Paul Peterson | 72 | 73 | 145 | |||||
T16 | Lionel Weber* | 74 | 71 | 145 | |||||
T16 | Chris Hanson* | 72 | 73 | 145 | |||||
T16 | Scott Vincent* | 74 | 71 | 145 | |||||
T22 | Himmat Singh Rai | 73 | 73 | 146 | |||||
T22 | Chiragh Kumar | 70 | 76 | 146 | |||||
T22 | Phachara Khongwatman | 73 | 73 | 146 | |||||
T22 | Haydn Porteous | 73 | 73 | 146 | |||||
T22 | Wallie Coetsee | 71 | 75 | 146 | |||||
T22 | Terry Pilkadaris* | 74 | 72 | 146 | |||||
T22 | Ulrich Van Den Berg* | 73 | 73 | 146 | |||||
T22 | Richard T. Lee* | 73 | 73 | 146 | |||||
T22 | Scott Hend* | 72 | 74 | 146 | |||||
T22 | Daniel Gavins* | 74 | 72 | 146 | |||||
T22 | Natipong Srithong* | 70 | 76 | 146 | |||||
T22 | Lukas Nemecz* | 73 | 73 | 146 | |||||
T34 | Stuart Manley | 71 | 76 | 147 | |||||
T34 | Vaughn Groenewald | 74 | 73 | 147 | |||||
T34 | Matthew Southgate | 72 | 75 | 147 | |||||
T34 | Christiaan Basson | 72 | 75 | 147 | |||||
T34 | Louis De Jager | 71 | 76 | 147 | |||||
T34 | Keith Horne | 73 | 74 | 147 | |||||
T34 | Jazz Janewattananond | 74 | 73 | 147 | |||||
T34 | Danie Van Tonder | 72 | 75 | 147 | |||||
T34 | David Dixon | 74 | 73 | 147 | |||||
T34 | Jeev Milkha Singh* | 73 | 74 | 147 | |||||
T34 | Carlos Pigem* | 75 | 72 | 147 | |||||
T34 | Adilson Da Silva* | 74 | 73 | 147 | |||||
T46 | Rourke van der Spuy | 74 | 74 | 148 | |||||
T46 | Mardan Mamat | 72 | 76 | 148 | |||||
T46 | Estanislao Goya* | 69 | 79 | 148 | |||||
T46 | Brandon Stone* | 73 | 75 | 148 | |||||
T46 | Miguel Tabuena* | 77 | 71 | 148 | |||||
T46 | Jason Scrivener* | 71 | 77 | 148 | |||||
T46 | Jyoti Randhawa* | 73 | 75 | 148 | |||||
T46 | Christofer Blomstrand* | 74 | 74 | 148 | |||||
T46 | Ryan Fox* | 73 | 75 | 148 | |||||
T46 | Thitiphun Chuayprakong* | 71 | 77 | 148 | |||||
T46 | Adrian Otaegui* | 77 | 71 | 148 | |||||
T57 | Rahil Gangjee | 73 | 76 | 149 | |||||
T57 | Rashid Khan | 68 | 81 | 149 | |||||
T57 | Arjun Atwal | 73 | 76 | 149 | |||||
T57 | Jbe' Kruger | 70 | 79 | 149 | |||||
T57 | Panupol Pittayarat* | 72 | 77 | 149 | |||||
T57 | Soomin Lee* | 75 | 74 | 149 | |||||
T57 | Nino Bertasio* | 75 | 74 | 149 | |||||
T57 | Sam Brazel* | 73 | 76 | 149 | |||||
T65 | Daniel Chopra | 76 | 74 | 150 | |||||
T65 | Samuel Cyr | 73 | 77 | 150 | |||||
T65 | Dean Burmester | 72 | 78 | 150 | |||||
T65 | Chien-yao Hung | 76 | 74 | 150 | |||||
T65 | Jamie McLeary* | 76 | 74 | 150 | |||||
T65 | Jean Hugo* | 74 | 76 | 150 | |||||
T65 | Lyle Rowe* | 74 | 76 | 150 | |||||
T65 | Jack Harrison* | 72 | 78 | 150 | |||||
T65 | Brett Munson* | 75 | 75 | 150 | |||||
MISSED THE CUT | |||||||||
T74 | Justin Harding | 72 | 79 | 151 | |||||
T74 | Jacques Blaauw* | 73 | 78 | 151 | |||||
T74 | Tyrone Ferreira | 76 | 75 | 151 | |||||
T74 | Unho Park | 75 | 76 | 151 | |||||
T74 | Lasse Jensen | 71 | 80 | 151 | |||||
T74 | Tom Lewis* | 76 | 75 | 151 | |||||
T74 | Dimitrios Papadatos* | 76 | 75 | 151 | |||||
T74 | Dylan Frittelli | 79 | 72 | 151 | |||||
T74 | Shaun Norris* | 76 | 75 | 151 | |||||
T74 | Francesco Laporta* | 77 | 74 | 151 | |||||
T74 | George Murray* | 74 | 77 | 151 | |||||
T74 | Wei Chih Lu | 77 | 74 | 151 | |||||
T74 | P.H. McIntyre | 76 | 75 | 151 | |||||
T87 | Zander Lombard* | 73 | 79 | 152 | |||||
T87 | Garth Mulroy* | 75 | 77 | 152 | |||||
T87 | Max Orrin | 75 | 77 | 152 | |||||
T87 | Gaganjeet Bhullar* | 74 | 78 | 152 | |||||
T87 | Hao Tong Li | 79 | 73 | 152 | |||||
T87 | Clement Berardo | 75 | 77 | 152 | |||||
T87 | Laurie Canter* | 73 | 79 | 152 | |||||
T87 | Javier Colomo* | 78 | 74 | 152 | |||||
T95 | Henry Featherstone* | 78 | 75 | 153 | |||||
T95 | Shiv Kapur* | 75 | 78 | 153 | |||||
T95 | James Robinson | 78 | 75 | 153 | |||||
T98 | Erik van Rooyen | 77 | 77 | 154 | |||||
T98 | Marcus Kinhult | 77 | 77 | 154 | |||||
T98 | Bryce Easton* | 76 | 78 | 154 | |||||
T98 | Kristopher Mueck | 81 | 73 | 154 | |||||
T98 | Chris Swanepoel* | 79 | 75 | 154 | |||||
T98 | James Kingston* | 76 | 78 | 154 | |||||
T104 | Mark Foster | 77 | 78 | 155 | |||||
T104 | Mithun Perera | 78 | 77 | 155 | |||||
T104 | Ryan Tipping* | 80 | 75 | 155 | |||||
T107 | Chieh-Po Lee* | 79 | 77 | 156 | |||||
T107 | T.I. Mazibuko* | 78 | 78 | 156 | |||||
T109 | Ben Eccles | 74 | 83 | 157 | |||||
T109 | Nick Marsh* | 80 | 77 | 157 | |||||
T111 | Soren Hansen* | 81 | 77 | 158 | |||||
T111 | Jason Knutzon | 74 | 84 | 158 | |||||
113 | Shubhankar Sharma* | 78 | 81 | 159 | |||||
T114 | Nicolo Ravano | 83 | 77 | 160 | |||||
T114 | Toto Thimba Jr. | 80 | 80 | 160 | |||||
T114 | Tjaart Van der Walt | 76 | 84 | 160 | |||||
T114 | Justin Walters | 80 | 80 | 160 | |||||
T114 | Petr Dedek* | 79 | 81 | 160 | |||||
119 | Kalem Richardson | 78 | 83 | 161 | |||||
T120 | Joshua White | 79 | 83 | 162 | |||||
T120 | Michael Hollick* | 81 | 81 | 162 | |||||
122 | Titch Moore | 85 | 80 | 165 | |||||
123 | James Busby | 81 | 85 | 166 | |||||
124 | Khalin H Joshi | 86 | 84 | 170 | |||||
125 | Ludovic Bax* | 88 | 84 | 172 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.