Hyundai Tournament of Champions
FROM GOLFWEEK.COM
The Hyundai Tournament of Champions at the Plantation Course, Kapalua in Hawaii tees off the US PGA Tour year from Thursday, January 7 to Sunday the 10th.
Looking to build a fantasy golf team for the 2016 opener? This breakdown can help. Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | Golfweek/Sagarin | World pro rankgs |
---|---|---|
Jason Day | 1 | 3 |
Jordan Spieth | 2 | 1 |
Bubba Watson | 6 | 4 |
Patrick Reed | 10 | 10 |
Dustin Johnson | 11 | 8 |
Zach Johnson | 15 | 13 |
Justin Thomas | 16 | 37 |
Rickie Fowler | 18 | 6 |
Kevin Kisner | 22 | 17 |
Brooks Koepka | 23 | 16 |
Russell Knox | 24 | 30 |
J.B. Holmes | 25 | 24 |
Bill Haas | 30 | 42 |
Emiliano Grillo | 33 | 32 |
Jimmy Walker | 51 | 25 |
Danny Lee | 54 | 47 |
James Hahn | 55 | 106 |
Scott Piercy | 71 | 48 |
Chris Kirk | 80 | 51 |
Alex Cejka | 87 | 146 |
Brandt Snedeker | 88 | 49 |
Graeme McDowell | 99 | 57 |
David Lingmerth | 108 | 55 |
Smylie Kaufman | 182 | 75 |
J.J. Henry | 199 | 223 |
Troy Merritt | 221 | 109 |
Fabian Gomez | 240 | 133 |
Peter Malnati | 242 | 180 |
Steven Bowditch | 251 | 146 |
Davis Love III | 282 | 145 |
Padraig Harrington | 286 | 142 |
Matt Every | 411 | 123 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.