NEWS RELEASE
When the Swedish men's golf team entered the Dixie Amateur, the prospects of one of them winning were pretty good.
As it turned out, the 1-2 positions went to two Swedish players, Hannes Ronneblad and Marcus Svensson. It was Ronneblad that emerged with the trophy, after establishing a three-stroke lead over his team-mate after the third round at TPC Eagle Trace, Florida.
In Tuesday's final round at Heron Bay, the pair had matching, five-under 67s. Ronneblad birdied the second and third holes to send a message about his intention for the day, answering Svensson's first hole birdie and extending his lead to four strokes.
Svensson came back with an eagle at the par-5 fourth, and the pair traded off birdies the rest of the way.
They matched each other several times too, and had a better-ball score of nine-under 63.
Ronneblad's tournament total was eight-under par 280 for the 72 holes. That's excellent, considering the rain that pelted South Florida with anywhere from 8-16 inches over the last seven days.
Wet, long-playing courses combined with high winds spelled difficulty at the two championship lay-outs that host the Dixie.
For Texas Tech University student Ronneblad, the victory continues an upswing in his golf achievements. In the 2014-2015 campaign, he achieved First-Team Academic All-Big 12 honors, won his first individual title, and recorded six top-10s.
Now he can call himself the Dixie Amateur champion as his name gets placed on a historic tournament trophy.
(To view the final totals in the Dixie Senior Men's Amateur Tournament, click here )
ALL THE DIXIE MEN'S AMATEUR CHMPIONSHIP FINAL TOTALS
par 288 (4x72)
1 | Ronneblad, Hannes | -8 | 71 | 69 | 73 | 67 | 280 | ||||
2 | Svensson, Marcus | -5 | 69 | 71 | 76 | 67 | 283 | ||||
3 | Troyer, Ryan | -3 | 71 | 73 | 71 | 70 | 285 | ||||
T4 | Vilneff, Quinn | -2 | 69 | 74 | 74 | 69 | 286 | ||||
T4 | Del Solar, Cristobal | -2 | 68 | 74 | 75 | 69 | 286 | ||||
T6 | Axell, Johannes | -1 | 73 | 69 | 78 | 67 | 287 | ||||
T6 | Burry, Zach | -1 | 69 | 75 | 72 | 71 | 287 | ||||
T6 | Nilehn, Fredrik | -1 | 75 | 74 | 66 | 72 | 287 | ||||
T6 | Nimmer, Bryson | -1 | 67 | 73 | 74 | 73 | 287 | ||||
T10 | Melching, Peter | Even | 74 | 71 | 75 | 68 | 288 | ||||
T10 | Smothers, Sean | Even | 76 | 68 | 74 | 70 | 288 | ||||
T10 | Blair, Ryan | Even | 69 | 71 | 77 | 71 | 288 | ||||
T10 | Albertus, Max | Even | 71 | 73 | 73 | 71 | 288 | ||||
T10 | Meyer, Velten | Even | 72 | 72 | 72 | 72 | 288 | ||||
T10 | Widing, Tim | Even | 74 | 70 | 72 | 72 | 288 | ||||
T16 | Matthews, Brandon | +1 | 72 | 74 | 73 | 70 | 289 | ||||
T16 | Reynolds, Jay | +1 | 69 | 78 | 71 | 71 | 289 | ||||
T16 | Kim, Youn Sung | +1 | 73 | 72 | 72 | 72 | 289 | ||||
T16 | Bergstrom, Albin | +1 | 71 | 72 | 73 | 73 | 289 | ||||
T20 | van Veen, Vince | +2 | 72 | 77 | 74 | 67 | 290 | ||||
T20 | Krietemeijer, Jeroen | +2 | 72 | 73 | 77 | 68 | 290 | ||||
T22 | Martinez, Alberto | +3 | 70 | 75 | 76 | 70 | 291 | ||||
T22 | Paxson, Nicolas | +3 | 68 | 75 | 77 | 71 | 291 | ||||
T24 | Mason, Max | +4 | 70 | 74 | 81 | 67 | 292 | ||||
T24 | Riggs, Taylor | +4 | 78 | 74 | 69 | 71 | 292 | ||||
T24 | Strauss, Will | +4 | 71 | 73 | 75 | 73 | 292 | ||||
27 | Mishoe IV, James | +5 | 74 | 73 | 77 | 69 | 293 | ||||
T28 | Miller, Jordan | +6 | 75 | 73 | 74 | 72 | 294 | ||||
T28 | Alonso, Eric | +6 | 74 | 75 | 73 | 72 | 294 | ||||
T28 | McCabe, Gary | +6 | 78 | 74 | 69 | 73 | 294 | ||||
T28 | Hill, Sam | +6 | 70 | 74 | 75 | 75 | 294 | ||||
T32 | Horters, Martijn | +7 | 73 | 76 | 76 | 70 | 295 | ||||
T32 | Slane, Connor | +7 | 71 | 78 | 76 | 70 | 295 | ||||
T32 | Lira Solis, Mauricio | +7 | 71 | 79 | 75 | 70 | 295 | ||||
T32 | Feld, Ben | +7 | 67 | 80 | 77 | 71 | 295 | ||||
T32 | Crawford, Chris | +7 | 74 | 71 | 78 | 72 | 295 | ||||
T32 | Cooper, Brett | +7 | 75 | 73 | 75 | 72 | 295 | ||||
T32 | Sundstrom, Jonathan | +7 | 73 | 72 | 74 | 76 | 295 | ||||
T39 | Gray, Tyler | +8 | 75 | 77 | 77 | 67 | 296 | ||||
T39 | Ji, Jerry | +8 | 71 | 79 | 75 | 71 | 296 | ||||
T39 | Eden, Tobias | +8 | 72 | 73 | 80 | 71 | 296 | ||||
T39 | Cover, Patrick | +8 | 73 | 70 | 80 | 73 | 296 | ||||
T39 | Kumar, Sachin | +8 | 75 | 73 | 74 | 74 | 296 | ||||
44 | Bishop, Jacob | +9 | 76 | 73 | 77 | 71 | 297 | ||||
T45 | Dierwechter, Tyler | +10 | 77 | 74 | 77 | 70 | 298 | ||||
T45 | DeZoort, Jake | +10 | 71 | 79 | 77 | 71 | 298 | ||||
T45 | Rajendranath, Talin | +10 | 74 | 76 | 77 | 71 | 298 | ||||
T45 | Wallace, Trent | +10 | 72 | 81 | 70 | 75 | 298 | ||||
T49 | Bedell, Reid | +11 | 73 | 77 | 78 | 71 | 299 | ||||
T49 | Abrams, Harley | +11 | 77 | 71 | 79 | 72 | 299 | ||||
T49 | Meihofer, Kyle | +11 | 74 | 76 | 77 | 72 | 299 | ||||
T49 | Mosley, Ryan | +11 | 73 | 76 | 76 | 74 | 299 | ||||
T49 | Smith, Korey | +11 | 74 | 77 | 73 | 75 | 299 | ||||
T49 | Kramarski, Kevin | +11 | 72 | 74 | 77 | 76 | 299 | ||||
T55 | VanDeventer, Michael | +12 | 78 | 73 | 77 | 72 | 300 | ||||
T55 | Gabriel, Dario | +12 | 76 | 74 | 78 | 72 | 300 | ||||
T55 | Theodorakis, Max | +12 | 74 | 76 | 76 | 74 | 300 | ||||
T58 | Smith, Andrew | +13 | 72 | 77 | 77 | 75 | 301 | ||||
T58 | Jude, Davey | +13 | 72 | 77 | 76 | 76 | 301 | ||||
T58 | Schlenke, Steven | +13 | 74 | 75 | 75 | 77 | 301 | ||||
T58 | Wharton, Tom | +13 | 76 | 75 | 73 | 77 | 301 | ||||
T62 | Self, Coleman | +14 | 75 | 77 | 77 | 73 | 302 | ||||
T62 | Serafini, Anton | +14 | 76 | 75 | 78 | 73 | 302 | ||||
T62 | Stanistreet, Sean | +14 | 76 | 73 | 80 | 73 | 302 | ||||
T62 | Oviedo, Pedro | +14 | 76 | 74 | 78 | 74 | 302 | ||||
T62 | Nordlund, Erik | +14 | 74 | 75 | 78 | 75 | 302 | ||||
67 | Cairns, Ethan | +15 | 75 | 77 | 76 | 75 | 303 | ||||
T68 | Ibbotson, Chase | +16 | 75 | 78 | 76 | 75 | 304 | ||||
T68 | Dumont de Chassart, Adrien | +16 | 75 | 74 | 79 | 76 | 304 | ||||
T68 | Palson, Felix | +16 | 73 | 73 | 82 | 76 | 304 | ||||
T68 | Wren, Trey | +16 | 77 | 72 | 76 | 79 | 304 | ||||
72 | Izzo, Eric | +17 | 79 | 73 | 76 | 77 | 305 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.