Ronnie Clark wins Scottish Seniors Order of
Merit title although fifth at Blairgowrie finale
By GORDON THOMSON
BLAIRGOWRIE SCOREBOARD
Merit title although fifth at Blairgowrie finale
By GORDON THOMSON
Ronnie Clark
(Erskine) won the Scottish Seniors Order
of Merit title over the Lansdowne course at Blairgowrie today. With three wins
already this season he had a good lead going in today’s event but playing with
his two closest challengers heightened tension on the day.
A steady round of 74
which earned Clark a fifth equal placing on the day was, however, good enough to secure
the coveted title.
At 54 and playing off plus 3, Ronnie has
had an excellent season. Unfortunately he is not eligible to play for the
international team until next year but his credentials are already well
established.
Paul Moultrie (Royal Troon) had a fine score of 70 to win
today’s event and that was good enough to take him into second place in the
Order of Merit with Senior international captain,
David
Gardner (Broomieknowe) in third place.
John Fraser (Royal Burgess) and Graham Bell
(Downfield ) tied for second place today on 72 with Stuart Drysdale (Turnhouse) fourth on 73. The CSS for the day was 73.
Jim Burns, Vice-President of the Scottish Golf Union attended
the day’s play and presented Ronnie with the trophy at the end of the day.
BLAIRGOWRIE SCOREBOARD
Paul Moultrie | Royal Troon | 70 | -3 | 73 |
John Fraser | Royal Burgess | 72 | -1 | 73 |
Graham Bell | Downfield | 72 | -1 | 73 |
Stuart Drysdale | Turnhouse | 73 | 5 | 68 |
Ronnie Clark | Erskine | 74 | -3 | 77 |
Duncan Hamilton | Mortonhall | 74 | 2 | 72 |
Thomas McLevy | Blairgowrie | 74 | 0 | 74 |
Nick Robson | Meldrum House | 75 | -1 | 76 |
Gordon MacDonald | Glenbervie | 75 | 2 | 73 |
Joe McManus | Uphall | 75 | 2 | 73 |
Stewart Millar | Cochrane Castle | 75 | 1 | 74 |
Lindsay Blair | Grangemouth | 76 | 0 | 76 |
George Barrie | Callander | 76 | 2 | 74 |
Lindsay Gordon | Turnhouse | 76 | 0 | 76 |
J David Gardner | Broomieknowe | 77 | 1 | 76 |
Tony Patterson | Sunningdale | 77 | 1 | 76 |
David Shields | Glenearn | 77 | 1 | 76 |
Ian Jeen | Scotscraig | 77 | 2 | 75 |
Colin Halcrow | Windyhill | 78 | 4 | 74 |
Keith Bruce | Edzell | 78 | 2 | 76 |
Robert Craw | Glenbervie | 79 | 2 | 77 |
Angus Lamond | Glasgow G.C. | 79 | 2 | 77 |
David Imrie | Lundin Golf Club | 80 | 0 | 80 |
Stewart Finnie | Royal Aberdeen | 80 | 1 | 79 |
Murray Ferguson | Stirling | 81 | 5 | 76 |
David Logie | Craigie Hill | 82 | 1 | 81 |
Jalil Aman | Grangemouth | 82 | 2 | 80 |
Andrew Campbell | Murcar Links | 83 | 1 | 82 |
George Crawford | Williamwood | 83 | 1 | 82 |
Ian Gillan | Bishopbriggs | 83 | 1 | 82 |
Labels: SENIORS
0 Comments:
Post a Comment
<< Home