Jason Day struggles on Saturday but leads BMW Championship by six
FROM SKYSPORTS.COM
Jason Day found scoring much
more difficult in the third round of the BMW Championship but still
extended his lead to six shots with 18 holes left.
The US PGA champion started the Conway Farms, Illinois event with rounds
of 61 and 63, but a series of sloppy mistakes in windier conditions
meant Saturday's round was a less impressive two under 69 for a 20-under-par tally of 193.Day continued to make birdies - six in total on the day - but unlike the first two rounds saw errors creep into his game with bogeys coming at the sixth and ninth in his outward 34.
The Australian birdied the 12th and 14th, and gave strokes back straight away at 13 and 15, but he made a long putt on the 18th for the second successive day, this time for a birdie, to add a further stroke to his lead.
Day's nearest challengers are Americans Scott Piercy and Daniel Berger, with Barbasol Championship winner Piercy enjoying the better third round.
Piercy was one over for the day after back-to-back bogeys at the fifth and sixth, but he made five birdies over the remainder of his round and goes into the final 18 on 14 under.
Berger was also forced to rally, making a double bogey six at the 10th to drop way out of contention, but he made birdies at the 14th, 15th and 16th and was inches away from another at the last.
Fourth place is held by current world No 1 Rory McIlroy, who again admitted to being a little frustrated by his round of 67.
McIlroy missed a series of makeable putts over the first two days and that pattern continued on Saturday despite still making five birdies.
The Northern Irishman, who is being challenged by Day and Jordan Spieth for top spot in the world, missed a short putt to drop a shot at the 16th but battled back to birdie the last two holes and finish on 13 under.
One of the biggest moves of the day came from Rickie Fowler, who put himself in contention for a Sunday flourish with a five under 66, tied with Daniel Summerhays for the best score of the day.
Fowler had six birdies, with just one dropped shot coming at the 12th, but even that leaves him eight shots adrift of Day, who is looking for a fourth tournament win in his last six outings.
It was a day to forget for Spieth, who would have hoped to make ground on Day, and stay in touch with McIlroy, but could only stumble round in one over 72.
Spieth dropped shots at the second and ninth in his outward half of 36 and he could only make it home in level par 35, with two more bogeys blotting his card to go with a pair of birdies. The Masters and US Open champion is 10 shots behind Day.
Russell Knox had a third-round 68 but his running tally of 210 still leaves him well down the field, such is the high standard of scoring
THIRD=ROUND SCOREBOARD
| T2 |
T8 |
T11 | |
T11 | |
T11 | |
T15 | -9 | F | -1 |
T15 | -9 | F | -1 |
T15 | -9 | F | 1 |
T18 | -8 | F | -3 |
T18 | -8 | F | -2 | 45 | 52 | 7 |
T18 | -8 | F | -2 | 48 | 55 | 7 |
T18 | -8 | F | -1 | 17 | 16 | 1 |
T18 | -8 | F | E | 57 | 64 | 7 |
T18 | -8 | F | E | 4 | 4 | -- |
T18 | -8 | F | 5 | 43 | 48 | 5 |
T25 | -7 | F | -2 | 10 | 10 | -- |
T25 | -7 | F | 1 | 58 | 63 | 5 |
T27 | -6 | F | 1 | 52 | 54 | 2 |
T27 | -6 | F | 1 | 49 | 50 | 1 |
T27 | -6 | F | 1 | 5 | 5 | -- |
T27 | -6 | F | 2 | 38 | 40 | 2 |
T32 | -5 | F* | -1 | 33 | 31 | 2 |
T32 | -5 | F* | -1 | 14 | 12 | 2 |
T32 | -5 | F | 2 | 31 | 27 | 4 |
T32 | -5 | F | 2 | 40 | 39 | 1 |
T32 | -5 | F* | -5 | 30 | 26 | 4 |
T37 | -4 | F | 1 | 7 | 7 | -- |
T37 | -4 | F* | E | 12 | 11 | 1 |
T37 | -4 | F* | E | 61 | 62 | 1 |
T37 | -4 | F* | -1 | 54 | 53 | 1 |
T41 | -3 | F* | 2 | 18 | 14 | 4 |
T41 | -3 | F* | 1 | 36 | 33 | 3 |
T41 | -3 | F* | 1 | 64 | 61 | 3 |
T41 | -3 | F* | -1 | 39 | 36 | 3 |
T41 | -3 | F* | -1 | 66 | 67 | 1 |
T41 | -3 | F* | -1 | 24 | 21 | 3 |
| T41 |
T48 | -2 | F | 4 | 27 | 22 | 5 |
T48 | -2 | F* | E | 42 | 38 | 4 |
T48 | -2 | F* | -4 | 28 | 23 | 5 |
T51 | -1 | F* | -2 | 69 | 68 | 1 |
T51 | -1 | F* | -2 | 63 | 59 | 4 |
T54 | E | F | 6 | 46 | 41 | 5 |
T54 | E | F* | 1 | 65 | 58 | 7 |
T54 | E | F* | E | 37 | 28 | 9 |
T54 | E | F* | E | 20 | 15 | 5 |
T54 | E | F* | -1 | 8 | 6 | 2 |
T59 | 1 | F* | 3 | 59 | 51 | 8 |
T59 | 1 | F* | E | 56 | 47 | 9 |
T59 | 1 | F* | E | 51 | 43 | 8 |
T59 | 1 | F* | E | 55 | 45 | 10 |
T63 | 2 | F* | E | 44 | 37 | 7 |
T63 | 2 | F* | E | 68 | 65 | 3 |
T65 | 4 | F* | -2 | 25 | 18 | 7 |
T65 | 4 | F* | -2 | 70 | 69 | 1 |
T67 | 5 | F* | 2 | 62 | 56 | 6 |
T67 | 5 | F* | E | 53 | 42 | 11 |
69 | 11 | F* | 9 | 35 | 25 | 10 |
WD | -- | -- | -- | 16 | 9 | 7 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home