Alan Welsh leads winning pro-am team at Royal Dornoch
Theyt had a net two-ball score of 130, which was matched by the amateur trio led by Trump International Links assistat pro Ross McKen but the latter were pipped on the countback.
No individual pro scores were made known.
SCOREBOARD
T1 | Ross McKen Trump International Golf Links | 130 | |
T1 | Alan Welsh Cathkin Braes Golf Club | 130 | |
3 | Paul O'Hara Clydeway Golf | 131 | |
4 | Gregor Wright Ladybank Golf Club | 132 | |
T5 | Andrew Todd Downfield Golf Club | 134 | |
T5 | Fraser Thomson Trump Turnberry Resort | 134 | |
T5 | Steven O'Hara Clydeway Golf | 134 | |
T5 | Cameron Farrell Cardross Golf Club | 134 | |
T5 | Sean Fay Royal Dornoch Golf Club | 134 | |
T5 | Ross Munro Duddingston Golf Club | 134 | |
T11 | Jamie Fraser Renaissance Club | 135 | |
T11 | David Stein Ranfurly Castle Golf Club | 135 | |
T11 | Colin Robinson Elie Links | 135 | |
T11 | Scott Costello Strathaven Golf Club | 135 | |
T11 | Gary Dingwall Royal Dornoch Golf Club | 135 | |
T16 | Alan Fleming University of the Highlands & | 137 | |
T16 | Jordan Gallagher Douglas Park Golf Club | 137 | |
T18 | Callum Nisbet Dukes Course St Andrews | 138 | |
T18 | Keir McNicoll Gullane Golf Club | 138 | |
20 | Stuart Morrison Tain Golf Club | 139 | |
T21 | Ogilvie Robertson Dunblane New Golf Club | 141 | |
T21 | Ciar Porciani Trump Turnberry Resort | 141 | |
T21 | Lesley Mackay University of the Highlands & | 141 | |
T24 | Andrew Skinner Royal Dornoch Golf Club | 143 | |
T24 | Cameron Marr Musselburgh Golf Club | 143 | |
T26 | Palmer Mitchell Stirling Golf Club | 144 | |
T26 | Stephen Wilson Carrick on Loch Lomond | 144 | |
28 | Andrew Hutchison Douglas Park Golf Club | 147 | |
29 | Craig Armstrong Burntisland Golf Club | 148 | |
T30 | Craig Goodwin Duff House Royal Golf Club | 150 | |
T30 | Tom Dingwall Kemnay Golf Club | 150 | |
32 | Steven Maxwell Eastwood Golf Club | 153 | |
33 | Shaun Clark Golfing Links Organisation | 161 |
Labels: Tartan Tour
0 Comments:
Post a Comment
<< Home