Recap on Masters third-round scoreboard
1 | Jordan Spieth | F | -2 | 64-66-70 | 200 | -16 | |||||||||||||
2 | Justin Rose | F | -5 | 67-70-67 | 204 | -12 | |||||||||||||
3 | Phil Mickelson | F | -5 | 70-68-67 | 205 | -11 | |||||||||||||
4 | Charley Hoffman | F | -1 | 67-68-71 | 206 | -10 | |||||||||||||
5 | Kevin Na | F | -2 | 74-66-70 | 210 | -6 | |||||||||||||
5 | Kevin Streelman | F | -2 | 70-70-70 | 210 | -6 | |||||||||||||
5 | Dustin Johnson | F | +1 | 70-67-73 | 210 | -6 | |||||||||||||
5 | Rory McIlroy | F | -4 | 71-71-68 | 210 | -6 | |||||||||||||
5 | Tiger Woods | F | -4 | 73-69-68 | 210 | -6 | |||||||||||||
10 | Paul Casey | F | +2 | 69-68-74 | 211 | -5 | |||||||||||||
10 | Hideki Matsuyama | F | -2 | 71-70-70 | 211 | -5 | |||||||||||||
12 | Zach Johnson | F | -4 | 72-72-68 | 212 | -4 | |||||||||||||
12 | Louis Oosthuizen | F | -1 | 72-69-71 | 212 | -4 | |||||||||||||
12 | Bill Haas | F | E | 69-71-72 | 212 | -4 | |||||||||||||
12 | Ian Poulter | F | -5 | 73-72-67 | 212 | -4 | |||||||||||||
12 | Jonas Blixt | F | -2 | 72-70-70 | 212 | -4 | |||||||||||||
12 | Jason Day | F | -1 | 67-74-71 | 212 | -4 | |||||||||||||
18 | Hunter Mahan | F | -4 | 75-70-68 | 213 | -3 | |||||||||||||
18 | Sergio Garcia | F | -1 | 68-74-71 | 213 | -3 | |||||||||||||
18 | Ryan Moore | F | +1 | 74-66-73 | 213 | -3 | |||||||||||||
21 | Charl Schwartzel | F | +1 | 71-70-73 | 214 | -2 | |||||||||||||
21 | Angel Cabrera | F | +1 | 72-69-73 | 214 | -2 | |||||||||||||
21 | Ernie Els | F | +3 | 67-72-75 | 214 | -2 | |||||||||||||
21 | Russell Henley | F | E | 68-74-72 | 214 | -2 | |||||||||||||
25 | Bubba Watson | F | +1 | 71-71-73 | 215 | -1 | |||||||||||||
25 | Adam Scott | F | +2 | 72-69-74 | 215 | -1 | |||||||||||||
25 | Cameron Tringale | F | -3 | 71-75-69 | 215 | -1 | |||||||||||||
25 | Bernd Wiesberger | F | -2 | 75-70-70 | 215 | -1 | |||||||||||||
25 | Rickie Fowler | F | -2 | 73-72-70 | 215 | -1 | |||||||||||||
30 | Brooks Koepka | F | -1 | 74-71-71 | 216 | E | |||||||||||||
30 | Henrik Stenson | F | -2 | 73-73-70 | 216 | E | |||||||||||||
30 | Seung-yul Noh | F | E | 70-74-72 | 216 | E | |||||||||||||
30 | Webb Simpson | F | E | 69-75-72 | 216 | E | |||||||||||||
30 | Lee Westwood | F | -2 | 73-73-70 | 216 | E | |||||||||||||
30 | Patrick Reed | F | +2 | 70-72-74 | 216 | E | |||||||||||||
36 | Morgan Hoffmann | F | E | 73-72-72 | 217 | +1 | |||||||||||||
36 | Sang-Moon Bae | F | E | 74-71-72 | 217 | +1 | |||||||||||||
36 | Geoff Ogilvy | F | +1 | 74-70-73 | 217 | +1 | |||||||||||||
36 | Chris Kirk | F | E | 72-73-72 | 217 | +1 | |||||||||||||
36 | Ryan Palmer | F | +2 | 69-74-74 | 217 | +1 | |||||||||||||
36 | John Senden | F | E | 71-74-72 | 217 | +1 | |||||||||||||
42 | Matt Kuchar | F | E | 72-74-72 | 218 | +2 | |||||||||||||
42 | Mark O'Meara | F | +5 | 73-68-77 | 218 | +2 | |||||||||||||
42 | Keegan Bradley | F | +3 | 71-72-75 | 218 | +2 | |||||||||||||
42 | Danny Willett | F | +4 | 71-71-76 | 218 | +2 | |||||||||||||
46 | Steve Stricker | F | +1 | 73-73-73 | 219 | +3 | |||||||||||||
46 | Jason Dufner | F | +2 | 74-71-74 | 219 | +3 | |||||||||||||
46 | Erik Compton | F | +2 | 73-72-74 | 219 | +3 | |||||||||||||
46 | Jimmy Walker | F | +2 | 73-72-74 | 219 | +3 | |||||||||||||
50 | Anirban Lahiri | F | +2 | 71-75-74 | 220 | +4 | |||||||||||||
51 | Jamie Donaldson | F | +4 | 74-71-76 | 221 | +5 | |||||||||||||
51 | Graeme McDowell | F | +4 | 71-74-76 | 221 | +5 | |||||||||||||
53 | Darren Clarke | F | +5 | 74-71-77 | 222 | +6 | |||||||||||||
54 | Vijay Singh | F | +7 | 75-70-79 | 224 | +8 | |||||||||||||
55 | Thongchai Jaidee | F | +8 | 75-70-80 | 225 | +9 |
Labels: US MASTERS
0 Comments:
Post a Comment
<< Home