Position | Name | Country | Prize Money | ||
---|---|---|---|---|---|
1 | Lee WESTWOOD | ENG | €30,703,988 | ||
2 | Ernie ELS | RSA | €30,612,165 | ||
3 | Rory MCILROY | NIR | €24,896,578 | ||
4 | Colin MONTGOMERIE | SCO | €24,477,508 | ||
5 | Padraig HARRINGTON | IRL | €24,074,064 | ||
6 | Miguel Angel JIMÉNEZ | ESP | €22,807,332 | ||
7 | Ian POULTER | ENG | €22,768,274 | ||
8 | Retief GOOSEN | RSA | €21,907,047 | ||
9 | Sergio GARCIA | ESP | €21,394,597 | ||
10 | Darren CLARKE | NIR | €20,325,138 | ||
11 | Henrik STENSON | SWE | €20,167,995 | ||
12 | Thomas BJØRN | DEN | €19,970,056 | ||
13 | Graeme MCDOWELL | NIR | €18,183,011 | ||
14 | Martin KAYMER | GER | €17,633,312 | ||
15 | Justin ROSE | ENG | €17,516,397 | ||
16 | Luke DONALD | ENG | €16,956,166 | ||
17 | Paul CASEY | ENG | €16,268,148 | ||
18 | Robert KARLSSON | SWE | €15,709,990 | ||
19 | Angel CABRERA | ARG | €14,856,519 | ||
20 | Vijay SINGH | FIJ | €14,164,996 | ||
21 | Charl SCHWARTZEL | RSA | €13,713,795 | ||
22 | David HOWELL | ENG | €13,426,405 | ||
23 | Bernhard LANGER | GER | €12,734,190 | ||
24 | José María OLAZÁBAL | ESP | €12,380,060 | ||
25 | Francesco MOLINARI | ITA | €12,364,339 | ||
26 | Paul LAWRIE | SCO | €12,188,001 | ||
27 | Louis OOSTHUIZEN | RSA | €12,124,346 | ||
28 | Peter HANSON | SWE | €12,083,967 | ||
29 | Anders HANSEN | DEN | €12,080,167 | ||
30 | Michael CAMPBELL | NZL | €11,892,642 | ||
31 | Paul MCGINLEY | IRL | €11,308,890 | ||
32 | Ross FISHER | ENG | €10,977,784 | ||
33 | Simon DYSON | ENG | €10,503,036 | ||
34 | Søren KJELDSEN | DEN | €10,485,497 | ||
35 | Niclas FASTH | SWE | €10,275,793 | ||
36 | Raphaël JACQUELIN | FRA | €10,029,128 | ||
37 | Jamie DONALDSON | WAL | €9,919,377 | ||
38 | Ian WOOSNAM | WAL | €9,617,101 | ||
39 | Stephen GALLACHER | SCO | €9,607,290 | ||
40 | Richard GREEN | AUS | €9,439,755 | ||
41 | Thongchai JAIDEE | THA | €9,356,423 | ||
42 | Soren HANSEN | DEN | €9,048,659 | ||
43 | Gonzalo FDEZ-CASTAÑO | ESP | €8,880,195 | ||
44 | David LYNN | ENG | €8,445,648 | ||
45 | Sir Nick FALDO | ENG | €8,004,560 | ||
46 | Thomas LEVET | FRA | €7,911,015 | ||
47 | Bradley DREDGE | WAL | €7,904,024 | ||
48 | Anthony WALL | ENG | €7,557,114 | ||
49 | Marcel SIEM | GER | €7,484,817 | ||
50 | Steve WEBSTER | ENG | €7,405,875 | ||
51 | Alvaro QUIROS | ESP | €7,328,237 | ||
52 | Phillip PRICE | WAL | €7,306,744 | ||
53 | Richard STERNE | RSA | €7,005,746 | ||
54 | Barry LANE | ENG | €6,975,306 | ||
55 | Peter O'MALLEY | AUS | €6,802,658 | ||
56 | Grégory HAVRET | FRA | €6,788,970 | ||
57 | Ignacio GARRIDO | ESP | €6,661,032 | ||
58 | Oliver WILSON | ENG | €6,580,669 | ||
59 | Joost LUITEN | NED | €6,450,673 | ||
60 | Ricardo GONZALEZ | ARG | €6,359,708 | ||
61 | Brett RUMFORD | AUS | €6,164,794 | ||
62 | Alex NOREN | SWE | €6,122,254 | ||
63 | Mikko ILONEN | FIN | €6,117,953 | ||
64 | Nick DOUGHERTY | ENG | €6,039,710 | ||
65 | Simon KHAN | ENG | €5,982,019 | ||
66 | Jeev Milkha SINGH | IND | €5,913,653 | ||
67 | Grégory BOURDY | FRA | €5,876,393 | ||
68 | Gary ORR | SCO | €5,861,541 | ||
69 | Pablo LARRAZÁBAL | ESP | €5,853,203 | ||
70 | Danny WILLETT | ENG | €5,815,288 | ||
71 | Andrew COLTART | SCO | €5,733,959 | ||
72 | Branden GRACE | RSA | €5,703,513 | ||
73 | Robert-Jan DERKSEN | NED | €5,685,595 | ||
74 | Victor DUBUISSON | FRA | €5,654,520 | ||
75 | Marc WARREN | SCO | €5,596,243 | ||
76 | Graeme STORM | ENG | €5,590,171 | ||
77 | Sam TORRANCE | SCO | €5,491,084 | ||
78 | Nicolas COLSAERTS | BEL | €5,425,014 | ||
79 | Matteo MANASSERO | ITA | €5,394,873 | ||
80 | Shane LOWRY | IRL | €5,311,697 | ||
81 | John BICKERTON | ENG | €5,307,064 | ||
82 | Peter LAWRIE | IRL | €5,216,573 | ||
83 | Peter HEDBLOM | SWE | €5,210,225 | ||
84 | Alastair FORSYTH | SCO | €5,202,307 | ||
85 | Johan EDFORS | SWE | €5,172,820 | ||
86 | Rafa CABRERA-BELLO | ESP | €5,119,858 | ||
87 | Marcus FRASER | AUS | €5,070,773 | ||
88 | Fredrik ANDERSSON HED | SWE | €4,839,063 | ||
89 | Maarten LAFEBER | NED | €4,829,268 | ||
90 | Robert ROCK | ENG | €4,828,185 | ||
91 | Damien MCGRANE | IRL | €4,817,835 | ||
92 | Thomas AIKEN | RSA | €4,758,894 | ||
93 | Alex CEJKA | GER | €4,702,691 | ||
94 | Jarmo SANDELIN | SWE | €4,693,972 | ||
95 | José Manuel LARA | ESP | €4,660,379 | ||
96 | Richie RAMSAY | SCO | €4,652,808 | ||
97 | Freddie JACOBSON | SWE | €4,652,137 | ||
98 | Mark JAMES | ENG | €4,597,602 | ||
99 | James KINGSTON | RSA | €4,523,306 | ||
100 | Edoardo MOLINARI | ITA | €4,522,710 |
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home