JOHN DUFF WINS BRIMMOND BISTRO ALLIANCE
SCRATCH MERIT TITLE WITH 2 EVENTS STILL TO GO
Still two counting events to go but Newmachar's John Duff has won the first prize in the Brimmond Bistro North-east Golfers' Alliance Scratch Order of Merit, writes Colin Farquharson
John's second place finish at Oldmeldrum on Wednesday increased his lead at the top of the points table to 1371.92 over second-placed Joel Hopwood, the Senior Assistant Professional at Royal Aberdeen.
With 500pt the maximum points available at each weekly meeting, that means Duff, pictured right, is in an unassailable position after a consistent campaign which has brought him three victories and numerous top five and 10 finishes.
Well done, John! He will receive a £120 amateur voucher from Craibstone Golf Club's Brimmond Bistro, the open-to-the-public restaurant within the Craibstone clubhouse.
But, for Messrs Hopwood, Lee Vannet, the Craibstone teaching pro, and Peterculter amateur Tony Robertson, there is still plenty to play for.
The second and third-places in the final Scratch table must be filled by two of that trio. No-one can gatecrash ther party by winning enough points at the championship fixtures at Duff House Royal GC next Wednesday and Craibstone on March 18.
The biggest climbers of the week in the Scratch points table were the Wednesday winner, Justin Duff (Fraserburgh) and Scott Mackie Hazlehead. Justin jumped 26 places from 55th to 29th while Scott went up from 90th to 61st, a leap of 29 places.
Pity they have not been able to play in more of the weekly fixtures.
It was only Justin Duff's second appearance of the season due to his
offshore work on the rigs.
Thanks to the Brimmond Bistro for their sponsorship of the Scratch Order of Merit and to Joel Hopwood, the man who devised the points scheme (top 20 scratch returns earn from 500 down to 20pts
weekly) and who updates the points table for Scottishgolfview.com
Don't miss tomorrow's update on the Class 1 Handicap table, sponsored by teaching pro Willie McKenzie and his company WLM Golf.
Points Position
last this Change
week week
1 John Duff 5898.83 1 1 0 2 Joel Hopwood 4526.91 2 2 0
3 Lee Vannet 4480.41 3 3 0
4 Tony Robertson 4451.1 4 4 0
5 Stuart Finnie 2958.84 5 5 0
6 Kevin Duncan 2840 6 6 0
7 Paul Lawrie 2575 7 7 0
8 Andy Campbell 2384.55 8 8 0
9 Laura Murray 2140.91 12 9 up 3 places
10 Ross McConnachie 1887.5 9 10 down 1 place
11 Sam Kiloh 1810.55 10 11 down 1 place
12 Brian Nicolson 1765.5 11 12 down 1 place
13 John Nicolson 1714.75 13 13 0
14 Nick Macandrew 1702.5 14 14 0
15 David Leslie 1686.33 17 15 up 2 places
16 David Law 1636.25 15 16 -1
17 Clark Brechin 1625 16 17 -1
18 Chris Law 1455.5 18 18 0
19 Fergus Bisset 1424 20 19 1
20 Kamran Zeynalov 1255.75 19 20 -1
21 Craig Lawrie 1165 21 21 0
22 Keith Shanks 1150 22 22 0
23 Keil Beveridge 1072.88 23 23 0
24 Jim Emslie 1049 24 24 0
25 Colin Nelson 1034 25 25 0
26 Kris Nicol 1015 26 26 0
27 Drew Buchan 941.5 31 27 4
28 David Fleming 894.08 27 28 -1
29 Justin Duff 800 55 29 up 26 places
29 Chris Lamb 800 28 29 -1
31 Gary Esson 762.5 29 31 -2
32 Albert Smith 749.83 31 32 -1
33 Jim Duncan 745.33 30 33 -3
34 Billy Fyfe 722.44 33 34 -1
35 Patrick McKenna 658.33 34 35 -1
36 Philip McLean 654.25 35 36 -1
37 Iain Taylor 637.5 36 37 -1
38 Greg McBain 625 37 38 -1
38 Greig Hutcheon 625 37 38 -1
40 Dave Mackay 608.83 40 40 0
41 Alistair Graham 546.5 50 41 9
42 Phil Morrison 541.66 41 42 -1
43 Murray Patterson 520.83 39 43 -4
44 Robbie Stewart 485 42 44 -2
45 Cameron Grant 480.66 43 45 -2
46 Brian Ritchie 464 44 46 -2
47 Bryan Robson 407.33 45 47 -2
48 Brian Harper 405 46 48 -2
49 Terry Mathieson 371.25 47 49 -2
50 Craig Carnegie 365 48 50 -2
51 Harry Roulston 349.83 49 51 -2
52 Ben Lumsden 339.5 51 52 -1
53 Kim Beveridge 337.21 53 53 0
54 Steve Lawrie 332.5 52 54 -2
55 Manson Merchant 325 54 55 -1
56 John Borthwick 293 56 56 0
57 Charles Cassie 282.5 57 57 0
58 Alan Gall 273.33 58 58 0
59 Gordon Milne 269.33 64 59 5
60 Tom Dingwall 265 58 60 -2
61 Scott Mackie 264 90 61 up 29
62 Jim Douglas 252.5 60 62 -2
63 Chris Campbell 250 61 63 -2
64 Greg Ingram 243.76 62 64 -2
65 Billy Main 225 63 65 -2
66 Scott Henderson 212.5 65 66 -1
67 R.Ord 200 NEW 67 NEW
67 Craig Goodwin 200 66 67 -1
69 David Nelson 175 67 69 -2
70 Norman Forster 160 68 70 -2
70 Derek McDougall 160 68 70 -2
72 Robert O'Donnell 158.33 71 72 -1
73 Sam Macneil 152.5 70 73 -3
74 C.Angus 150 71 74 -3
74 Gaton Dilloon 150 71 74 -3
76 Colin Duffus 137.5 74 76 -2
76 Sam Griffiths 137.5 74 76 -2
76 C.Cheyne 137.5 74 76 -2
76 R McKinnon 137.5 74 76 -2
80 Steve Shand 135 78 80 -2
81 Gary Craig 132.33 79 81 -2
82 G.Allan 115 80 82 -2
83 Keith McGillivray 105 81 83 -2
84 Jim Scott 100 82 84 -2
85 Neish Chisholm 93 NEW 85 NEW
86 Graeme Nethercott 90 83 86 -3
87 Zander Roger 85 84 87 -3
88 Les Fowler 84.66 87 88 -1
89 J.Murray 80 85 89 -4
89 Ryan Macrae 80 85 89 -4
91 Ian Bratton 75 88 91 -3
92 David Brown 65 89 92 -3
93 Gary Homer 60 91 93 -2
93 Don Gray 60 91 93 -2
95 B.Skene 55 93 95 -2
95 Charlie Tawse 55 93 95 -2
97 G.Moir 50 NEW 97 NEW
98 Les Rogers 45 95 98 -3
98 Stewart Allison 45 95 98 -3
98 Sammy Leslie 45 95 98 -3
98 David McKay 45 95 98 -3
102 N.Duncan 40 99 102 -3
103 B.Murray 35 100 103 -3
104 Graham Thom 33.33 101 104 -3
105 Nigel Parker 30 102 105 -3
106 Martin Forster 26.66 103 106 -3
107 Josh Turner 25 104 107 -3
107 Steven Murray 25 104 107 -3
109 John Hamilton 16.66 106 109 -3
110 Grant Leslie 10 107 110 -3
111 Derek Craigie 8.33 108 111 -3
111 Richie Davidson 8.33 108 111 -3
113 Peter Walker 7.33 110 113 -3
114 Dick Wright 5 111 114 -3
115 John Sunley 2.5 112 115 -3
115 Mike Duncan 2.5 112 115 -3
No comments:
Post a Comment
Note: only a member of this blog may post a comment.