JOHN DUFF DIGS IN AS
LEADER OF BRIMMOND BISTRO N.E. ALLIANCE SCRATCH ORDER OF MERIT
By COLIN FARQUHARSON
John Duff consolidated his position as the leader of the Brimmond Bistro-sponsored North-east Golfers' Alliance Scratch Order of Merit with his latest victory at Spey Bay yesterday.
The Newmachar amateur has a lead of over 600pt from second placed Joel Hopwood (Royal Aberdeen) with another professional, Craibstone Golf Academy teaching pro Lee Vannet in third place.
Can anyone catch Duff before the Orders of Merit wind up after the second round of the Alliance Championship at Craibstone on March 18?
The three players with the highest number of points at the end of play on March 18 will win either amateur vouchers or cash prizes (totalling in value £250) from Craibstone Golf Club's Brimmond Bistro, located inside the clubhouse and open to any members of the public daily. That's the famous Brimmond Burger that's picture.
The biggest climber in the top 20 after Spey Bay was Portlethen's Clark Brechin, up six places up to No 12.
Still outside the top 20 but Paul Lawrie Golf Centre staff pro Kamran Zeynalove climbed 11 places in the table to No 25.
If there's anything you don't understand about the Orders of Merit, E-mail Colin@scottishgolfview.com
Our thanks once again to Royal Aberdeen GC's Senior Assistant Professional Joel Hopwood for devising the Orders of Merit points scheme and for sending the updated points totals every week.
Tomorrow (Friday) we'll feature the Handicap Class 1 Order of Merit, sponsored by self-employed teaching pro Willie McKenzie's WLM Golf company.
That's John Duff pictured on the right:
POSITION AFTER POSITION AFTER POSITION CHANGE
MURCAR SPEY BAY
PLAYER PTS TOTAL UP / DOWN (-)
1 John Duff 5023.83 1 1 0 (no change)
2 Joel Hopwood 4402.33 2 2 0
3 Lee Vannet 3880.41 3 3 0
4 Tony Robertson 3601.1 4 4 0
5 Kevin Duncan 2840 5 5 0
6 Stewart Finnie 2749.59 7 6 1 (up 1 place)
7 Paul Lawrie 2575 6 7 -1 (down 1 place)
8 Andy Campbell 2384.55 8 8 0
9 Nick Macandrew 1702.5 9 9 0
10 Ross McConnachie 1700 12 10 2 (up 2 places)
11 David Law 1636.25 10 11 -1
12 Clark Brechin 1625 18 12 6 (up 6 places)
13 John Nicolson 1598.5 11 13 -2
14 David Leslie 1593.33 14 14 0
15 Laura Murray 1553.41 13 15 -2
16 Brian Nicolson 1465.5 17 16 1
17 Chris Law 1455.5 15 17 -2
18 Sam Kiloh 1385.55 16 18 -2
19 Fergus Bisset 1224 19 19 0
20 Craig Lawrie 1165 20 20 0
21 Keith Shanks 1150 21 21 0
22 Keil Beveridge 1072.88 25 22 3
23 Jim Emslie 1049 24 23 1
24 Colin Nelson 1024 22 24 -2
25 Kamran Zeynalov 955.75 36 25 11
26 Kris Nicol 950 23 26 -3
27 Chris Lamb 800 26 27 -1
28 Gary Esson 762.5 27 28 -1
29 Jim Duncan 745.33 30 29 1
30 Albert Smith 741.5 28 30 -2
30 Drew Buchan 741.5 28 30 -2
32 Billy Fyfe 722.44 34 32 2
33 David Fleming 684.83 31 33 -2
34 Patrick McKenna 658.33 32 34 -2
35 Phil McLean 654.25 33 35 -2
36 Iain Taylor 637.5 35 36 -1
37 Greg McBain 625 37 37 0
37 Greig Hutcheon 625 37 37 0
39 Murray Patterson 520.83 43 39 4
40 Davy Mackay 515.83 39 40 -1
41 Phil Morrison 491.66 40 41 -1
42 Robbie Stewart 485 44 42 2
43 Cameron Grant 480.66 41 43 -2
44 Brian Ritchie 464 42 44 -2
45 Bryan Robson 407.3 45
46 Brian Harper 405 45 46 -1
47 Terry Mathieson 371.25 47 47 0
48 Craig Carnegie 365 48 48 0
49 Harry Roulston 349.83 56 49 7
50 Alistair Graham 346.5 49 50 -1
51 Ben Lumsden 339.5 50 51 -1
52 Steve Lawrie 332.5 51 52 -1
53 Kim Beveridge 328.88 52 53 -1
54 Manson Merchant 325 53 54 -1
55 Justin Duff 300 54 55 -1
56 Charles Cassie 282.5 55 56 -1
57 Tom Dingwall 265 57 57 0
57 Alan Gall 265 57 57 0
59 John Borthwick 258 59 59 0
60 Jim Douglas 252.5 60 60 0
61 Chris Campbell 250 61 61 0
62 Greg Ingram 243.76 62 62 0
63 Billy Main 225 NEW 63 NEW
64 Gordon Milne 219.33 63 64 -1
65 Scott Henderson 212.5 64 65 2
66 Craig Goodwin 200 65 66 -1
67 David Nelson 175 66 67 -1
68 Norman Forster 160 67 68 -1
68 Derek McDougall 160 67 68 -1
70 Sam Macneil 152.5 69 70 -1
71 C.Angus 150 70 71 -1
71 Gaton Dillon 150 70 71 -1
71 Robert O'Donnell 150 70 71 -1
74 C.Duffus 137.5 73 74 -1
74 Sam Griffiths 137.5 73 74 -1
74 C.Cheyne 137.5 73 74 -1
74 R.McKinnon 137.5 73 74 -1
77 Steve Shand 135 77 77 0
78 Gary Craig 132.33 78 78 0
79 G.Allan 115 79 79 0
80 Keith McGillivray 105 80 80 0
81 Graeme Nethercott 90 81 81 0
82 Zander Roger 85 82 82 0
83 J.Murray 80 83 83 0
83 Ryan Macrae 80 83 83 0
85 David Brown 65 85 85 0
86 Gary Homer 60 86 86 0
86 Don Gray 60 86 86 0
88 B.Skene 55 88 88 0
88 Charlie Tawse 55 88 88 0
90 Les Rogers 45 90 90 0
90 Stewart Allison 45 90 90 0
90 Sammy Leslie 45 90 90 0
90 David McKay (Caley) 45 90 90 0
94 N.Duncan 40 94 94 0
95 B.Murray 35 95 95 0
95 J.Scott 35 95 95 0
97 Graham Thom 33.33 97 97 0
98 Nigel Parker 30 98 98 0
99 Scott Mackie 29 99 99 0
100 Josh Turner 25 100 100 0
100 Steven Murray 25 100 100 0
102 John Hamilton 16.66 102 102 0
102 Martin Foster 16.66 102 102 0
104 Les Fowler 11.33 110 104 6
105 Ian Bratton 10 104 105 -1
105 Grant Leslie 10 104 105 -1
107 Derek Craigie 8.33 106 107 -1
107 Richie Davidson 8.33 106 107 -1
109 Peter Walker 7.33 108 109 -1
110 Dick Wright 5 109 111 -1
111 John Sunley 2.5 111 112 -1
112 Mike Duncan 2.5 111 112 -1
Labels: Alliance
0 Comments:
Post a Comment
<< Home