CHRIS RUSSELL WINS EAST OF SCOTLAND ALLIANCE AT CRAIGIELAW
EDINBURGH AND EAST OF SCOTLAND ALLIANCE REPORT
From Alan Greenshields, Secretary and Treasurer
A testing day at Craigielaw with wind holding back am but deciding to increase velocity pm.
Gordon Law (Uphall) posted a one over par 72 in the first group
which looked like it may prove difficult to beat up until half the field
had finished but a superb 3 under par 68 was delivered by Chris Russell
(Archerfield) to win The Paterson Medal by three shots.
Chris was the top scratch score on 68 with Gordon second on 72 followed by Neil Fenwick (Dunbar) in 3rd place on 73.
Top handicap prize went to Phil Leggate (Musselburgh) on 71 (82
less 11). 2nd handicap went to Andrew Wight (Glencorse) on 74 (77 less
3) and 3rd place to George Wither (Lothianburn) on 75 (77 less 2).
Top Senior on net 80 was Willie Marr (West Lothian) with 90 less 10.
The Sratch Order of Merit sees the top 3 change places and now is
1. Gordon Law (Uphall) - 445.0
2. Andrew Erskine (Ratho Park) - 442.5
3. James Dick (Duddingston) - 401.5
The Handicap Order of Merit sees Danny Airens extend his lead and George Wither move into the top 3 -
1. Danny Airens (Falkirk Tryst) - 145.0
2. Alan MacKay (Kingsknowe) - 111.5
3. George Wither (Lothianburn) - 88.5
Next event is the Greensomes Invitational at Winterfield next Wednesday (6th Feb).
SCRATCH SCOREBOARD AT CRAIGIELAW
The Paterson Medal | Craigielaw | 30.01.13 | |||
No | Surname | Forename | Club | Category | Gross |
1 | Russell | Chris | Archerfield | Professional | 68 |
2 | Law | Gordon | Uphall | Professional | 72 |
3 | Fenwick | Neil | Dunbar | Professional | 73 |
4 | Catlin | Scott | Greenburn | Professional | 74 |
5 | McNicoll | Keir | Gullane | Trainee | 74 |
6 | Patrick | David | Elie | Professional | 74 |
7 | Erskine | Andrew | Ratho Park | Professional | 76 |
8 | Gaughan | Louis | Bathgate | Trainee | 76 |
9 | Neill | Ross | Drumpellier | Professional | 77 |
10 | Wight | Andrew | Glencorse | Senior | 77 |
11 | Wither | George | Lothianburn | Amateur | 77 |
12 | Kerr | Mark | Dalmahoy | Professional | 78 |
13 | Oldcorn | Andrew | Kings Acre | Professional | 78 |
14 | Wood | Daniel | The Hirsel | Trainee | 78 |
15 | Fraser | Colin | Peebles | Amateur | 79 |
16 | Johnston | Richard | Glenbervie | Amateur | 79 |
17 | Wilson | Iain | Longniddry | Amateur | 79 |
18 | Gamble | Chris | Archerfield | Senior | 81 |
19 | Louden | Michael | Glencorse | Amateur | 81 |
20 | MacKay | Alan | Kingsknowe | Amateur | 81 |
21 | Rennie | Martin | Uphall | Amateur | 81 |
22 | Skinner | Grant | Glencorse | Amateur | 81 |
23 | Boyle | Tony | Glenbervie | Amateur | 82 |
24 | Leggate | Philip | Musselburgh | Amateur | 82 |
25 | Marshall | Andrew | Houston G.R. | Professional | 82 |
26 | Munro | Donny | Kingsknowe | Amateur | 82 |
27 | Nisbet | Callum | Bathgate | Trainee | 82 |
28 | Mackie | Steven | The Dukes | Professional | 83 |
29 | White | Justin | Harrison (Braids) | Amateur | 83 |
30 | Airens | Daniel | Falkirk Tryst | Amateur | 84 |
31 | Doyle | Steven | Liberton | Amateur | 84 |
32 | Cockburn | Robin | Harburn | Amateur | 85 |
33 | Colquhoun | Neil | Merchants | Professional | 85 |
34 | Bell | Gordon | Gullane | Senior | 86 |
35 | Laing | William | Prestonfield | Amateur | 86 |
36 | Rae | Colin | Pumpherston | Senior | 86 |
37 | Silvestro | James | Dalmahoy | Amateur | 86 |
38 | Brown | Stuart | Dunbar | Amateur | 87 |
39 | Fish | Derek | Glenbervie | Amateur | 87 |
40 | Brydon | David | Torwoodlee | Amateur | 88 |
41 | Millar | Andrew | Musselburgh | Amateur | 88 |
42 | Brown | Gordon | Baberton | Amateur | 89 |
43 | Johnston | Graeme D | Glenbervie | Amateur | 89 |
44 | Bain | Ailsa | Cardrona | Trainee | 90 |
45 | Dick | James | Duddingston | Professional | 90 |
46 | Jervis | Derek | Prestonfield | Senior | 90 |
47 | Marr | William | West Lothian | Senior | 90 |
48 | Bain | Neil | Haddington | Amateur | 91 |
49 | McLean | Alastair | Duddingston | Professional | 91 |
50 | Cordery | Thomas | Musselburgh | Amateur | 92 |
51 | Morris | Chris | Kingsknowe | Professional | 92 |
52 | Denham | John | Torwoodlee | Senior | 93 |
53 | Wardlaw | Stuart | Harburn | Senior | 93 |
54 | Catlin | Ian | Greenburn | Senior | 94 |
55 | Kay | Michael | Dalmahoy | Amateur | 94 |
56 | Allan | Robert | Cardrona | Professional | 96 |
57 | Carrigan | Michael | Greenburn | Amateur | 98 |
58 | Gilhooley | Tom | Torwoodlee | Amateur | 98 |
59 | Scott | Jim | Minto | Senior | 101 |
60 | Jeffrey | Peter | Duddingston | Amateur | 105 |
61 | Davidson | Stuart | Merchants | Amateur | NR |
62 | Louden | Peter | Glencorse | Amateur | NR |
63 | Love | Darren | Archerfield | Amateur | NR |
64 | Marshall | Robert | Greenburn | Amateur | NR |
65 | McElhinney | Andrew | Harburn | Amateur | NR |
66 | McKean | David | Cardrona | Senior | NR |
67 | McLeary | Jamie | Dalmahoy | Professional | NR |
68 | Rankeillor | James | Baberton | Senior | NR |
69 | Stewart | Duncan | Craigielaw | Amateur | NR |
70 | Tune | Jonathan | Glenbervie | Amateur | NR |
71 | Walker | Eric | Burntisland | Professional | NR |
72 | Watson | David | Peebles | Senior | NR |
Labels: Alliance
0 Comments:
Post a Comment
<< Home